Vic Sotto
Vic Sotto | |
---|---|
Vic Sotto (left) hosting Who Wants to Be a Millionaire? with Joey de Leon (right) as the contestant.
|
|
Born | Marvic Castelo Sotto April 28, 1954 Manila, Philippines |
Other names | Vic Sotto, Marvic, Bossing |
Occupation | Actor, comedian, film producer, host, singer and composer |
Years active | 1975–present |
Height | 5'11" |
Website | |
http://www.eatbulaga.tv |
Marvic "Vic" Castelo Sotto (born April 28, 1954) (better known as Bossing dubbed as Prince of Comedy), is a Filipino actor, television show host, comedian, and film producer working for GMA Network and stars on noon-time variety show Eat Bulaga!. He won three consecutive titles for Philippine Box Office King (2004, 2005, and 2006).[citation needed]
Contents
Biography[edit]
Marvic Castelo Sotto was born on April 28, 1954, to his parents Marcelino Ojeda Sotto and Dr. Herminia Castelo. Sotto studied at Colegio de San Juan de Letran. His grandfather Vicente Sotto has Chinese ancestry. He is the brother of Marcelino Antonio "Maru" Sotto, Jr., Vicente "Tito" Sotto, and Valmar "Val" Sotto. [1]
Early career[edit]
He started his career as a folk singer and guitarist. He then joined his brothers Tito and Val in a gag show "OK Lang" under IBC TV Network. During these years, Sotto was also the lead vocalist of the disco funk band VST & Company. He produced such songs as "Awitin Mo at Isasayaw Ko", "Rock, Baby, Rock", and "Kung Sakali".[citation needed]
He joined his brothers Tito and Val in the early 1970s gag show “OK Lang” under IBC 13. This is where he met another comedian, Joey de Leon, who invited the brothers to join him. The trio of Tito, Vic and Joey (TVJ) was thus formed, casting in Iskul Bukol, TVJ (Television's Jesters), Rock and Roll 2000 and hosting Eat Bulaga!.[citation needed]
In the last three decades, he has done sitcoms and television shows for 3 networks, ABS-CBN, GMA Network and TV5 (most of which were for GMA).
Pepsi Paloma Rape[edit]
Delia Duenas Smith, ( Pepsi Paloma) starred in her first movie, Brown Emmanuelle, when she was only 14. While promoting the movie several months later, she was gang raped by three well-known Philippine TV personalities.[2]
Pepsi reported that Tito Sotto visited her and “coerced” her (by reportedly placing a pistol on the table in front of her) into signing an “affidavit of desistance” for her not to press rape charges against Sotto’s brother and his cohorts.
In exchange for the dismissal of the rape charges, Joey De Leon, Vic Sotto and Richie D’Horsie issued a public apology to Pepsi Paloma which was published in the People’s Journal on October13. 1982:
“We hope that you will not allow the error we have committed against you to stand as a stumbling block to that future which we all look forward to. We therefore ask you to find it in your heart to pardon us for the wrong which we have done against you.”
In the Philippines, people do not commit crimes, they only commit “errors”. It was simply an “error” for Joey, Vic and Richie to drug a 14-year old minor and then gang rape her.[3]
Filmography[edit]
Television[edit]
Year | Show | Role | Network |
---|---|---|---|
2015 | Sabado Badoo | Cameo Footaged Featured | GMA Network |
2015 | Eat Bulaga Lenten Special: Sukli ng Pagmamahal | Greg | |
2014–2015 | Lucky Me Nam Nam Dear Bossing | Host | |
2013–present | Vampire Ang Daddy Ko | Victor Ventura | |
2012–2013; 2014 |
The Million Peso Money Drop | Host | TV5 |
2011–2012 | The Jose and Wally Show Starring Vic Sotto | Direk Vic | |
2011 | R U Kidding Me! | Host | |
2010–2011 | LOL: Laugh Or Lose | Host | |
2010 | My Darling Aswang | Victor | |
2009–2010; 2011–2012; 2012; 2013–present |
Who Wants to Be a Millionaire? | Host | |
2007-2009 | Ful Haus | Ful | GMA Network |
1979–1989; 1989–1995; 1995–present |
Eat Bulaga! | Host | RPN ABS-CBN GMA Network |
2001–2007 | Daddy Di Do Du | Kul | GMA Network |
2005 | A Telefantastic Christmas: The GMA All-Star Special | Various | |
2001 | Korek na Korek ka Dyan | Host | |
1997 | 1 for 3 | Host | |
1994–1997 | Mixed Nuts! (Numero Unong Terrific Show) | Host | |
1992 | Rock n' Roll 2000 | Host/Performer | ABC (now TV5) |
TVJ on 5 (TeleVision's Jesters on 5) | Host | ||
1989 | TVJ (TeleVision's Jesters) | Host | IBC |
1987–1989; 1989–1995; 1996–1997 |
Okay Ka, Fairy Ko! | Enteng Kabisote | IBC ABS-CBN GMA Network |
1982–1983 | 2+2 | Host | BBC-2 City2 Television |
1979–1981 | C.U.T.E. (Call Us Two for Entertainment) | Host | IBC |
1977–1990 | Iskul Bukol | Vic Ungasis | |
1977 | Student Canteen | Co-Host | GMA Network |
Films[edit]
1970s[edit]
Year | Title | Role | # | Production Film |
---|---|---|---|---|
1979 | Swing It Baby | Vic | 1 | Lea Productions |
1979 | Mang Kepweng | Tres Dwendes (TVJ) | 2 | GP Films |
1980s[edit]
Year | Title | Role | # | Production Film |
---|---|---|---|---|
1980 | Ako, Ikaw ... Magkaagaw! | Jericho | 3 | JPM Productions |
1980 | Mr. One-Two-Three | Toto (as TVJ) | 4 | JPM Productions |
1980 | Iskul Bukol | Vic Ungasis (as TVJ) | 5 | GP Films |
1981 | Age Doesn't Matter | Enteng | 6 | Regal Entertainment |
1981 | Palpak Connection | Jaworsky | 7 | GP Films |
1981 | Mr. One-Two-Three Part 2 | Toto | 8 | GP Films |
1981 | Bilibid Gays | Dina Maria Bombolina Estofada y Bonnevie (as Vic) | 9 | GP Films |
1981 | D'Gradwets | Maverick (as TVJ) | 10 | Regal Entertainment |
1981 | Mag-toning muna tayo | Evita (as Vic) | 11 | GP Films |
1981 | Iskul bukol | Vic Ungasis | 12 | GP Films |
1981 | Tartan | Tartan | 13 | GP Films |
1982 | Si Ako at... tres muskiteros! | Poldong Muskitero | 14 | GP Films |
1982 | Tatlo Silang Tatay ko | Eastwood | 15 | 'D Wonder Films |
1983 | Buhay Misis | Ilyo | 16 | GP Films |
1984 | Goodah | Renato | 17 | Regal Entertainment |
1984 | Give Me Five! | Michael (as Vic) | 18 | Viva Films |
1984 | Naku ha! | Toribio | 19 | Seiko Films |
1985 | Ride on Baby | Paul | 20 | Regal Entertainment |
1985 | Super wan-tu-tri | Gaspar (as Vic) | 21 | Regal Entertainment |
1985 | Doctor, Doctor, We Are Sick | Ricky (as TVJ) | 22 | VIva Films |
1985 | I Have Three Hands | Jovito 'Bitoy' Agatep (as Vic) | 23 | Regal Entertainment |
1985 | Mama Said Papa Said I Love You | Bogs (as Vic) | 24 | Regal Entertainment |
1985 | Ma'am May We Go Out? | Chip Soriano | 25 | Viva Films |
1986 | Working Boys | Bert | 26 | Viva Films |
1986 | Horsey-horsey: Tigidig-tigidig | Eddie | 27 | Seiko Films |
1986 | Fly Me to the Moon | Galileo | 28 | Regal Entertainment |
1986 | Send in the Clowns | Ricky (as TVJ) | 29 | Seiko Films |
1987 | Forward March | Omeng | 30 | Regal Entertainment |
1987 | The Best of Iskul Bukol: The Movie | Vic Ungasis | 31 | Regal Entertainment |
1987 | Shoot That Ball | Manoy | 32 | Regal Entertainment |
1987 | Ready!... Aim!... Fire!... | Sugar Ray | 33 | Seiko Films |
1988 | Wake Up Little Susie | Napoleon Timawa | 34 | Seiko Films |
1988 | Good morning, titser | Pedro | 35 | Regal Entertainment |
1988 | Smith & Wesson | Jessie Wesson | 36 | Viva Films |
1989 | Si Malakas at si Maganda | Oyo/Malakas | 37 | Regal Entertainment |
1989 | Gawa na ang balang para sa akin | Nanding | 38 | Regal Entertainment |
1990s[edit]
Year | Title | Role | # | Production Film |
---|---|---|---|---|
1990 | My Funny Valentine | Florante | 39 | Regal Entertainment |
1990 | Hotdog | Jose | 40 | Regal Entertainment |
1990 | Twist: Ako si ikaw, ikaw si ako | Bogart | 41 | Regal Entertainment |
1990 | Ganda babae, ganda lalake | Victor | 42 | Regal Entertainment |
1990 | Crocodile Jones: The Son of Indiana Dundee | Crocodile Jones | 43 | Regal Entertainment |
1990 | Kabayo Kids | Jockey Nanding | 44 | Regal Entertainment |
1990 | I Have 3 Eggs | Sylvester | 45 | Regal Entertainment |
1990 | Samson & Goliath | Samson | 46 | Regal Entertainment |
1990 | Iputok mo... Dadapa ako! (Hard to Die) | Bruce | 47 | OctoArts Films |
1991 | Onyong Majikero | Onyong | 48 | Regal Entertainment |
1991 | Rocky Plus V | Rocky | 49 | Regal Entertainment |
1991 | Okey Ka Fairy Ko! | Enteng | 50 | M-Zet Productions |
1992 | Okey Ka Fairy Ko! II | Enteng | 51 | M-Zet Productions |
1992 | Boy Anghel: Utak pulburon | Boy Anghel | 52 | Movie Arts Productions |
1992 | Sam & Miguel (Your basura, no problema) | Sam | 53 | Regal Entertainment |
1992 | Ang tange kong pag-ibig | Restituto Roso | 54 | Movie Arts Productions |
1993 | Ano ba 'yan 2 | Victor Dimasupil | 55 | OctoArts Films |
1993 | Ang kuya kong siga | Juan | 56 | Movie Arts Productions |
1994 | Hindi pa tapos ang labada, darling | Victorio | 57 | Star Cinema |
1994 | Tunay na magkaibigan, walang iwanan... peksman | Estong | 58 | Movie Arts Productions |
1994 | Once Upon a Time in Manila | Jet | 59 | Movie Arts Productions |
1995 | Isang kahig, tatlong tuka... (Daddy ka na, Mommy ka pa!) | Victor | 60 | Movie Arts Productions |
1996 | Enteng and the Shaolin Kid | Enteng | 61 | Movie Arts Productions |
1997 | Lab en Kisses | Lab | 62 | OctoArts Films |
1997 | Biyudo si daddy, biyuda si mommy | Victor | 63 | Star Cinema |
1997 | Enteng en Mokong: Kaming mga mababaw ang kaligayahan | Andrew | 64 | MAQ Productions |
1998 | D'Sisters: Nuns of the Above | Victor/Sister Victoria | 65 | GMA Films |
1999 | Basta't ikaw... Nanginginig pa | Enteng | 66 | Viva Films |
2000s[edit]
Year | Title | Role | # | Production Film |
---|---|---|---|---|
2000 | Bakit ba ganyan? (Ewan ko nga ba, Darling) | Ricky Belo | 67 | M-Zet Productions |
2003 | Lastikman | Larry / Lastikman | 68 | OctoArts Films |
2003 | Fantastic Man | Fredo / Fantasic Man | 69 | OctoArts Films |
2004 | Enteng Kabisote | Enteng Kabisote | 70 | OctoArts Films |
2005 | Perfect: Eat Bulaga Special | Himself | 71 | TAPE Productions |
2005 | Ispiritista: Itay, may moomoo! | Victor | 72 | OctoArts Films |
2005 | The GMA All-Star Special | Himself | 73 | GMA Network |
2005 | Enteng Kabisote 2 | Enteng Kabisote | 74 | OctoArts Films |
2006 | Enteng Kabisote 3 | Enteng Kabisote | 75 | OctoArts Films |
2007 | Enteng Kabisote 4 | Enteng Kabisote | 76 | OctoArts Films |
2008 | Dobol Trobol: Lets Get Redi 2 Rambol! | Arthur Calaycay | 77 | RVQ Productions |
2008 | Scaregivers | Specialist Doctor | 78 | APT Productions |
2008 | Iskul Bukol: 20 Years After | Vic Ungasis (as Vic) | 79 | OctoArts Films |
2009 | Love on Line (LOL) | Samson Alumpihit Jr. | 80 | OctoArts Films |
2009 | Ang Darling Kong Aswang | Victor Lagman | 81 | OctoArts Films |
2010s[edit]
Year | Title | Role | # | Production Film |
---|---|---|---|---|
2010 | Si Agimat at si Enteng Kabisote | Enteng Kabisote | 82 | GMA Films |
2011 | Pak! Pak! My Dr. Kwak! | Angelo | 83 | Star Cinema |
2011 | Enteng Ng Ina Mo | Enteng Kabisote | 84 | Star Cinema |
2012 | D' Kilabots Pogi Brothers Weh?! | Bossing Chairman | 85 | APT Entertainment |
2012 | Si Agimat, Si Enteng at Ako | Enteng Kabisote | 86 | GMA Films |
2013 | My Little Bossings | Torky Villanueva | 87 | OctoArts Films, APT Entertainment |
2014 | My Big Bossing's Adventures | 88 | APT Entertainment, M-Zet Films |
Awards[edit]
Year(s) | Award | Category | Result |
---|---|---|---|
Guillermo Mendoza's Entertainment Awards | Five-time Box-Office King | Won | |
1986, 1987, 1989, 1990, 1992, 1996, 2001, 2002 and 2004 |
PMPC Star Awards for Television | Best Actor in a Comedy Series | Won Okay Ka Fairy Ko Daddy Di Do Du (GMA) |
1989, 1990, 1992, 1995, 1997, 1998 2000, 2003, and 2008 |
PMPC Star Awards for Television | Best Male Variety Show Host | Won Eat Bulaga! (GMA) |
2006-07 2009 |
Enpress | Best Male Variety Host | Won Eat Bulaga! (GMA) |
2007 | Guillermo Mendoza's Entertainment Awards | Comedy Box Office King | Won |
2008 | GMMSF Box-Office Entertainment Awards | All Time Box-Office King Special Award[4] |
Won |
2009 | GMMSF Box-Office Entertainment Awards | Comedy Box Office King[5] | Won (with Dolphy for Dobol Trobol) |
2010 | GMMSF Box-Office Entertainment Awards | Comedy Box Office King[6] | Won |
2010 | GME | Comedy Box Office King | Won |
2010-11 | PMPC Star Awards for Television | Best Game Show Host | Won Who Wants To Be A Millionaire? (TV5) |
2011-12 | NSSUU | Best Variety Game Show Host | Won Eat Bulaga! (GMA) |
2011 | GMMSF Box-Office Entertainment Awards | Box-Office Kings (with Bong Revilla)[7] | Won Si Agimat at si Enteng Kabisote |
2012 | GMMSF Box-Office Entertainment Awards | Box-Office Tandem (with Ai Ai delas Alas)[8] | Won Enteng Ng Ina Mo |
2013 | Reader's Digest | Most Trusted TV Host for Entertainment and Variety | Won Eat Bulaga! (GMA) |
2013 | Yahoo! Philippines OMG! Awards | Favorite Male TV Host of the Year | Won Eat Bulaga! (GMA) |
2014 | GMMSF Box-Office Entertainment Awards | Phenomenal Stars (with Vice Ganda)[9] | Won My Little Bossings |
See also[edit]
References[edit]
- ^ http://www.sunstar.com.ph/static/ceb/2007/04/18/news/vicente.sotto.cebu.s.restless.intellectual..html
- ^ http://www.rappler.com/thought-leaders/50000-rape-vhong-deniece
- ^ http://globalnation.inquirer.net/100369/was-pepsi-paloma-murdered/
- ^ "The 38th Box-Office Entertainment Awards (Part 2)". Pep.ph. Retrieved 2014-05-24.
- ^ "40th Box Office Entertainment Awards given out". Pep.ph. Retrieved 2014-05-21.
- ^ "ABS-CBN big winner at GMMSF Entertainment Awards". ABS-CBN News. Retrieved 2014-05-21.
- ^ "42nd Box-Office Entertainment Awards honors outstanding actors and actresses of 2010". Pep.ph. Retrieved 2014-05-21.
- ^ "Vice Ganda named Phenomenal Box-Office Star; Derek Ramsay is Box-Office King while Anne Curtis and Cristine Reyes share Box-Office Queen title". Pep.ph. Retrieved 2014-05-20.
- ^ "Star Cinema named most popular film producer". Star Cinema. Retrieved 2014-05-19.
External links[edit]
- Colegio de San Juan de Letran alumni
- De La Salle University alumni
- GMA Network
- Radio Philippines Network
- ABS-CBN Corporation
- People's Television Network
- Intercontinental Broadcasting Corporation
- Filipino male film actors
- Filipino male television actors
- Filipino television personalities
- Filipino male singers
- Filipino comedians
- Living people
- 1954 births