Coordinates: 46°24′32″N 10°1′11″E / 46.40889°N 10.01972°E / 46.40889; 10.01972{{#coordinates:46|24|32|N|10|1|11|E|region:CH-GR |primary |name= }}
Rhaetian Railway in the Albula / Bernina Landscapes | |
---|---|
Name as inscribed on the World Heritage List | |
The Bernina Express with the Bernina Range in background. |
|
Country | Italy and Switzerland |
Type | Cultural |
Criteria | ii, iv |
Reference | 1276 |
UNESCO region | Europe and North America |
Inscription history | |
Inscription | 2008 (32nd Session) |
The Bernina railway is a single track metre gauge railway line forming part of the Rhaetian Railway (RhB). It links the spa resort of St. Moritz, in the Canton of Graubünden, Switzerland, with the town of Tirano, in the Province of Sondrio, Italy, via the Bernina Pass. It also ranks as the highest adhesion railway in the Alps, and - with inclines of up to 7% - as one of the steepest adhesion railways in the world.
On 7 July 2008, the Bernina Railway and the Albula Railway, which also forms part of the RhB, were recorded in the list of UNESCO World Heritage Sites, under the name Rhaetian Railway in the Albula / Bernina Landscapes. The whole site is regarded as a cross border joint Swiss-Italian heritage area.
The most famous trains operating on the Bernina Railway are known as the Bernina Express.
Contents |
In the year following the completion of the Albula Railway in 1904, the Bernina-Bahngesellschaft (BB) was established, with the objective of opening a railway line between St Moritz and Tirano, via the Bernina Pass. After obtaining a concession for such a line in 1906, the BB opened it from 1908 onwards, in several sections: on 1 July 1908 between Pontresina and Morteratasch, and between Tirano and Poschiavo; on 18 August of the same year between Pontresina and Celerina; and on 1 July 1909 between Celerina and St Moritz, and between Morteratsch and Bernina Suot. It was only on 5 July 1910 that the whole line could be opened, upon completion of the most difficult section, between Bernina Suot and Poschiavo. From the beginning, the line was electrically operated with DC current, although in 1935 the voltage was increased from 750 V to 1000 V.
Bernina Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter scene near the top of the Bernina Pass. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Rhaetian Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Engadin / Poschiavo, Graubünden, Switzerland Valtellina, Province of Sondrio, Italy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | St. Moritz, Switzerland Tirano, Italy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Bernina Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Rhaetian Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 July 1908 / 5 July 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Rhaetian Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Rhaetian Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Poschiavo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 60.69 km (37.71 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks | single track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,000 mm (3 ft 3 3⁄8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum radius | 45 m (148 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead catenary, 1,000 V DC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest elevation | 2,253 m (7,392 ft) above sea level |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum incline | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Originally, the Bernina Railway was intended for use only in summer, but in 1913/14 the BB commenced winter operations as well. This development was associated with major weather related problems, necessitating further erection of avalanche barriers.
In the first years of its existence, the BB was always on the verge of bankruptcy. The costs of construction expenditure on the line to 1915 amounted to around 15 million Swiss francs. Even the introduction of a restaurant car in 1928, and packages for tourists, could not save the little railway from ruin. Due to its difficult financial situation, it was taken over by the Rhaetian Railway in the middle of World War II in 1943.
The RhB modernised the line fundamentally, also for military reasons, and completely renewed the section at the top of the pass. Previously, the line formation on the north ramp of the Bernina Pass had been laid out in curves giving passengers spectacular views, but also lying in the path of avalanche courses. The new parts of the line cut off those curves, the catenary and the flat bottomed rails of the old formation were removed, but the substructure is still visible in the high mountains.
Since the mid 1980s, the Rhaetian Railway has been marketing the natural and technical attractions of the Bernina Railway specifically to tourists. Thus, the section from Pontresina to Tirano forms part of the route of the Bernina Express. In October 2011, Google photographed the Bernina Railway for Google Street View.[1]
St Moritz is the terminus of both the Albula Railway and the Bernina Railway. As the two railways are powered by different electrification systems, they meet at the same station, but operate on separate lines from separate platforms. The Bernina Railway leaves St Moritz station in an easterly direction, and crosses the Inn River on a 64 m (210 ft) long viaduct. It then passes through the 689 m (2,260 ft) long Charnadüra-Tunnel II, the longest tunnel on the entire route. The next station, Celerina Staz, is, at 1,716 m (5,630 ft) above sea level, the lowest point on the north side of the Bernina Pass. From there until Ospizio Bernina, the line will now climb almost continuously. After returning to the banks of the Inn, the line reaches the small station Punt Muragl Staz. At this point is the valley station of the funicular to Muottas Muragl, opened in 1907.
The next station in Pontresina represents, together with St Moritz station, a curiosity in the network of the RhB: two completely different electrification systems meet here. The 11 kV AC powered trains, which enter the station on the line from Samedan, use tracks 1 to 3, while the 1,000 V DC powered Bernina trains use tracks 3 to 7. Track 3 has a catenary that can be switched from alternating current to direct current, and a special signal to display to train crews the type of current being used. By means of track 3, the trains using the core network (from Samedan) and the Bernina line trains can use the same line, despite their differing electrification systems. On track 3 is also the exchange of locomotives for the famous Bernina Express, which operates between Chur or Davos Platz and Tirano.
The line now turns to the south east. After crossing the Rosegbach, passing through the Surovas station (which was previously called "Sans Souci" (Carefree)), and crossing the Berninabach, it finally reaches Morteratsch station, about 2 km (1.2 mi) below the Morteratsch Glacier. Past the other end of the station is the world famous Montebello Curve, where the line meets the road over the pass. The line and the road will now accompany each other as far as Ospizio Bernina. At the recently modernised Bernina Suot passing loop, the tree line has already been reached. The next stations are Diavolezza and Bernina Lagalb; both are departure points of cableways.
The next section is probably the most interesting on the north side of the pass. Here, the route is very winding, and moves from one side of the valley to the other. First, the Berninabach is crossed, using the 37 m (121 ft) long Lower Berninabach Bridge, and then the line crosses the Arlasbach, a tributory of the Berninabach. On the Upper Berninabach Bridge, the line moves back to the eastern side of the valley. Southwest of here, the Piz Bernina and the Piz Palü rise majestically. Next follows the 175 m (574 ft) long Arlas Gallery, which provides protection against snow drifts. On the southwestern side are the small lakes known as Lej Pitschen and Lej Nair. Directly behind them towers the 15 m (49 ft) high and 283 m (928 ft) long Lago Bianco dam, which also marks the watershed between the Danube and the Po.
The railway now runs along the eastern bank of the lake, and, near Ospizio Bernina, reaches its highest point, at 2,253 m (7,392 ft) above sea level. The Bernina Railway is thereby (mountainside railways excluded) the highest railway line in the Alps, operating as a public railway with year round traffic. As the section from here to Poschiavo is particularly badly affected by drifting snow, countless engineering structures have been erected from the southern dam wall onwards: the 140 m (460 ft) long Scala Gallery, the 192 m (630 ft) long Scala Tunnel, the Sassal Mason Gallery, even longer at 348 m (1,142 ft), and the 54 m (177 ft) long Drago Tunnel.
After the Grüm Gallery, the attractive Alp Grüm station is reached. It not only is located at the tree line, but also marks the last station before the Italian linguistic border. From here onwards, the line clambers, with a gradient of up to 7%, and via multiple s-bends, downwards into the Poschiavo valley. That this occurs without the assistance of a rack railway system makes the Bernina Railway one of the steepest adhesion railways in the world.
Immediately behind the Alp Grüm station, the line winds in a tight 180° bend, and passes below Alp Grüm through the Upper Palü Gallery. In a further 180° bend, it heads through the Palü Tunnel and subsequently through the Lower Palü Gallery. A further four half circle loops follow, until the line reaches the Cavaglia station. Since about 2000, there has also been a new automatic passing loop, Stablini, between Alp Grüm and Cavaglia. It bisects a portion of the line that was previously prone to traffic delays. In zigzag fashion, the line continues from Cavaglia further down into the valley via Cadera to Privilasco. From there, the line leaves the tight bends behind, and, still at its maximum gradient, reaches the Poschiavo Valley. In Poschiavo it finally meets up once again with the Bernina Pass road.
At the request of the Poschiavo community, the station at Poschiavo was built just outside the village boundaries. It has a railway depot and workshop, in which a few historic railcars of the Bernina Railway are also stored. The remaining section of line of approximately 17 km (11 mi) to Tirano are laid partially still as a mountain railway, but also partially in the manner of a tramway system. After the stopping point Li Curt, erected only in 1977, the line reaches the village of Le Prese, the stopping point of which is located in the middle of the street. Between Le Prese and Miralago the line passes along the banks of the Poschiavo Lake, thus remaining at the lake's altitude of 965 m (3,166 ft) above sea level.
Below Brusio, the railway has, as its last highlight, the Brusio spiral viaduct, which serves only to adjust the altitude of the line. The spiral viaduct is followed by the stopping point for the village of Campascio, which still belongs to Brusio. Beyond the border station of Campocologno, which is unusually large due to its customs facilities, the line finally reaches Italy, and, after crossing the main square of Tirano, its terminal station. Here, the Bernina Railway meets the standard gauge station and line of the Italian state rail infrastructure company Rete Ferroviaria Italiana (RFI), which links Tirano through Valtellina to Milan.
Today, the following classes of railcar and locomotive are used in scheduled commercial services on the Bernina Railway: fifteen ABe 8/12I from 2010 until today, to replace the old series of engines, such as four ABe 4/4I and also nine ABe 4/4II. Still in service also six ABe 4/4III und two Gem 4/4 that can operato also without electrical feeding, thanks their diesel-generator inside (double engine locomotives).
This fleet, consisting predominantly of railcars, also carries freight traffic. Some freight cars are added to passenger trains until the maximum towing capacity of such trains of 140 tonnes is reached. For reasons of safety, due to the presence of dangerous goods, other freight cars are operated in pure freight trains. Despite being set up originally only for tourist traffic, the Bernina Railway now also assists trade with Italy by carrying not inconsiderable quantities of freight, consisting mostly of heating oil, fuels and timber. Additionally, the regional shopping businesses of the Poschiavo valley are served partly by rail.
The timetable is tightly designed, with year round services of one passenger train per hour in each direction. The flagship services are the now fully panorama car equipped Bernina Express and the Trenino Rosso travelling in the opposite direction.
In winter, an old 1913 steam rotary snowplow is regularly in service, but also two electrical rotary snowplow from the 1968 year and also two very modern engine from 2010. Their operation is also a tourist attraction that draws in railway enthusiasts from all over the world, especially for the steam one. The two Gem 4/4 assure the shunt of the rotary snowplow.
In connection with the danger of avalanches on the Bernina Railway, the Rhaetian Railway has developed an unusual procedure for the removal of these high alpine hazards. In late winter, when the risk of avalanche is greatest, artillery is fired at the points of origin of avalanches, to bring some control to their occurrence.
This article was translated from the German language version as at November 2009.
ABe 4/4 I 30 and 34 below Alp Grüm.
Error creating thumbnail: convert.im6: unable to open image `/var/sites/mediawiki-1.19.1/images/4/4a/Commons-logo.svg': No such file or directory @ error/blob.c/OpenBlob/2638.
convert.im6: delegate failed `"rsvg-convert" -o "%o" "%i"' @ error/delegate.c/InvokeDelegate/1065. convert.im6: unable to open image `/tmp/magick--z8MHUo4': No such file or directory @ error/blob.c/OpenBlob/2638. convert.im6: unable to load module `/usr/lib/x86_64-linux-gnu/ImageMagick-6.7.7/modules-Q16/coders/svg.la': file not found @ error/module.c/OpenModule/1278. convert.im6: unable to open file `/tmp/magick--z8MHUo4': No such file or directory @ error/constitute.c/ReadImage/583. convert.im6: no images defined `PNG:/tmp/transform_5054fe5-1.png' @ error/convert.c/ConvertImageCommand/3044. |
Wikimedia Commons has media related to: Bernina Railway |
|
de:Berninabahn it:Ferrovia del Bernina hu:Bernina-vasút nl:Berninabahn fi:Berninan rautatie zh:贝尔尼纳铁路
Coordinates: 46°24′32″N 10°1′11″E / 46.40889°N 10.01972°E / 46.40889; 10.01972
The Bernina Railway is a single track metre gauge railway line forming part of the Rhaetian Railway (RhB). It links the spa resort of St. Moritz, in the Canton of Graubünden, Switzerland, with the town of Tirano, in the Province of Sondrio, Italy, via the Bernina Pass. It also ranks as the highest adhesion railway in the Alps, and - with inclines of up to 7% - as one of the steepest adhesion railways in the world.
On 7 July 2008, the Bernina Railway and the Albula Railway, which also forms part of the RhB, were recorded in the list of UNESCO World Heritage Sites, under the name Rhaetian Railway in the Albula / Bernina Landscapes. The whole site is regarded as a cross border joint Swiss-Italian heritage area.
The most famous trains operating on the Bernina Railway are known as the Bernina Express.
In the year following the completion of the Albula Railway in 1904, the Bernina-Bahngesellschaft (BB) was established, with the objective of opening a railway line between St Moritz and Tirano, via the Bernina Pass. After obtaining a concession for such a line in 1906, the BB opened it from 1908 onwards, in several sections: on 1 July 1908 between Pontresina and Morteratasch, and between Tirano and Poschiavo; on 18 August of the same year between Pontresina and Celerina; and on 1 July 1909 between Celerina and St Moritz, and between Morteratsch and Bernina Suot. It was only on 5 July 1910 that the whole line could be opened, upon completion of the most difficult section, between Bernina Suot and Poschiavo. From the beginning, the line was electrically operated with DC current, although in 1935 the voltage was increased from 750 V to 1000 V.
RADIO STATION | GENRE | LOCATION |
---|---|---|
Radio RaBe | Reggae,Rock,Pop,Jazz,Indie,Hip Hop,Folk,Electronica,Discussion | Switzerland |
LSGG - Geneva, Switzerland ATC | Varied,Talk | Switzerland |
UZIC.CH TECHNO-MINIMAL | Dance,Electronica | Switzerland |
RealFM | R&B;,Hip Hop,Rap | Switzerland |
Rouge FM (CH) | Top 40 | Switzerland |
Radio Central | News,Oldies | Switzerland |
Radio Rottu Oberwallis | News,Top 40 | Switzerland |
Rock the Blues | Blues | Switzerland |
Radio Munot | Varied,News | Switzerland |
Volksmusiknet | Easy,Folk,World Europe | Switzerland |
1.FM: Country One | Country | Switzerland |
Radio Frontier | 90s,80s,70s,60s,Pop | Switzerland |
Yes FM 91.8 Genève | 80s,Soft Rock,Pop | Switzerland |
Energy Swiss | Soft Rock,Pop | Switzerland |
1.FM: Classic Country | Country | Switzerland |
Energy Elektro | Electronica | Switzerland |
FM1 Gold | 90s,80s,70s,60s | Switzerland |
Radio Heimatklang | Folk | Switzerland |
MaXXima | Dance,Electronica | Switzerland |
Vibration 108 | Dance,Top 40 | Switzerland |
Energy German | Public | Switzerland |
1.FM: Afterbeat Electronica | Ambient,Electronica,Adult | Switzerland |
Radio 1 Zürich | Adult Contemporary,Adult | Switzerland |
Radio LoRa 97.5 Zürich | Easy | Switzerland |
Traxx R&B; | R&B; | Switzerland |
Radio Ouistiti | Kids | Switzerland |
Radio 24 LIVE | Adult Contemporary,Top 40 | Switzerland |
Théâtre de l'Oreille | Talk | Switzerland |
Radio Gwendalyn | Indie Rock | Switzerland |
Radio Eviva | Adult | Switzerland |
Traxx Cool Jam | Jazz,Easy | Switzerland |
Radio Alma Lusa | World | Switzerland |
Sonata Hellvetica | Rock,Classic Rock | Switzerland |
Swissradio Opera | Classical | Switzerland |
Traxx Ambient | Ambient | Switzerland |
Rouge Latino | Latin Hits | Switzerland |
Traxx Trance | Electronica | Switzerland |
Radio-Logos | Religious | Switzerland |
Traxx Lounge | Easy | Switzerland |
Traxx Funk | R&B; | Switzerland |
1.FM: Chillout Lounge | Varied,Ambient,Electronica | Switzerland |
Radio Fićko | Folk | Switzerland |
Radio Top Two | 80s,70s | Switzerland |
Framboase | Top 40 | Switzerland |
Traxx Gold Hits | 90s,80s,70s | Switzerland |
radioK | Pop,Top 40,Kids | Switzerland |
Audioasyl | Dance,Experimental,Electronica | Switzerland |
105 Classics (CH) | Oldies | Switzerland |
Energy Black | Hip Hop,Rap | Switzerland |
Radio Freundes-Dienst | Christian | Switzerland |
Traxx Deluxe | Top 40 | Switzerland |
My imperfections, you let them mean nothing
I'd have done the same with yours if you had any
But just because I'm a mess doesn't mean this has to end
I deem it a certainty, you'll never find such love again
Take another step, take another step back
Don't leave
Look at where we've been through time
I'll always your life over mine
My limitations, we laughed about them
The irony of feeling small when I am over 6 feet tall had you sold on me
But just because I'm a mess doesn't mean this has to end
I deem it a certainty, you'll never find such love again
Take another step, take another step back
Don't leave
Look at where we've been through time
I know it is clichéd when I say that you're looking down on us
But I never believed in heaven 'til I knew that's where you are
I'm no longer afraid of death, knowing that I'll meet you when it comes
But I'll live and live until it does
We'll never stop loving you
We'll never stop thinking of you
We'll never stop wearing your clothes, writing you songs
And living the path that you put us on
I know you're losing sleep, at times delusional
When you wake and think he's there
But just 'cause it's not physical
Don't mean his presence doesn't fill our air
And it's undoubtable, and impossible
For us to ever stop loving you
To ever stop thinking of you
To ever stop wearing your clothes, writing you songs
I say cheaters have no hearts but I cheated on the one that I loved for life
I say tattoos are turn offs but look at my arms and look at the mess on
them
I don't want a girl with problems, even though we'd be a perfect match
Oh how do I get what I want, when I don't know what it is
I don't like bending down to kiss but when would I find someone taller
than me
If I did well I'd run to the hills 'cause she'd look f*cking scary
And I don't want a girl who won't trust me, even though we'd be a perfect
match
It's your loss if you want to love me, but your friends will think you're
much better than that