NEP: New Economics Papers |
NEP is sponsored by the Department of Economics, University of Auckland Business School. |
NEP is an announcement service which filters information on new additions to RePEc into edited reports. The goal is to provide subscribers with up-to-date information about the research literature. Our success in achieving this goal has been substantial. Today, there are 74863 subscriptions from 33545 unique addresses distributed throughout the world. The reports are generated by subject-specific editors. They are available by mail and RSS feeds. The RSS feeds are used by others.
The current set of reports includes:
access | title | subscribers | edited by |
---|---|---|---|
nep-acc | Accounting & Auditing | Alexander Harin, Modern University for the Humanities, Russia | |
nep-age | Economics of Ageing | Claudia Villosio, LABORatorio R. Revelli, Italy | |
nep-agr | Agricultural Economics | Angelo Zago, University of Verona, Italy | |
nep-ara | MENA - Middle East & North Africa [blog] | Paul Makdissi, University of Ottawa, Canada | |
nep-ban | Banking | Christian Calmes, Universite du Quebec en Outaouais, Canada | |
nep-bec | Business Economics | Vasileios Bougioukos, Bangor University, UK | |
nep-cba | Central Banking | Maria Semenova, Higher School of Economics, Russia | |
nep-cbe | Cognitive & Behavioural Economics | Marco Novarese, Universita' del Piemonte Orientale Amedeo Avogadro, Italy | |
nep-cdm | Collective Decision-Making | Stan C. Weeber, McNeese State University, US | |
nep-cna | China | Zheng Fang, Ohio State University, USA | |
nep-cfn | Corporate Finance | Zelia Serrasqueiro, University of the Beira Interior, Portugal | |
nep-cis | Confederation of Independent States | Alexander Harin, Modern University for the Humanities, Russia | |
nep-cmp | Computational Economics | Stan Miles, Thompson Rivers University, Canada | |
nep-com | Industrial Competition | Russell Pittman, US Government, USA | |
nep-cse | Economics of Strategic Management | Joao Jose de Matos Ferreira, University of the Beira Interior, Portugal | |
nep-cta | Contract Theory & Applications | Simona Fabrizi, Massey University, Albany, New Zealand | |
nep-cul | Cultural Economics | Roberto Zanola, Universita' del Piemonte Orientale Amedeo Avogadro, Italy | |
nep-dcm | Discrete Choice Models | Edoardo Marcucci, Universita' di Roma Tre, Italy | |
nep-dem | Demographic Economics | Michele Battisti, University of Munich, Germany | |
nep-dev | Development | Jacob A. Jordaan, Utrecht University, Netherlands | |
nep-dge | Dynamic General Equilibrium [blog] | Christian Zimmermann, Federal Reserve Bank of St. Louis , USA | |
nep-ecm | Econometrics | Sune Karlsson, Orebro University, Sweden | |
nep-edu | Education | Joao Carlos Correia Leitao, Universidade da Beira Interior and Universidade de Lisboa, Portugal | |
nep-eec | European Economics | Giuseppe Marotta, University of Modena and Reggio Emilia, Italy | |
nep-eff | Efficiency & Productivity | Angelo Zago, University of Verona, Italy | |
nep-ene | Energy Economics | Roger Fouquet, London School of Economics, UK | |
nep-ent | Entrepreneurship | Marcus Dejardin, University of Namur and Universite' Catholique de Louvain, Belgium | |
nep-env | Environmental Economics | Francisco S.Ramos, Federal University of Pernambuco, Brazil | |
nep-ets | Econometric Time Series | Yong Yin, SUNY at Buffalo, USA | |
nep-eur | Microeconomic European Issues | Giuseppe Marotta, University of Modena and Reggio Emilia, Italy | |
nep-evo | Evolutionary Economics | Matthew Baker, City University of New York, Usa | |
nep-exp | Experimental Economics | Daniel Houser, George Mason University, USA | |
nep-fdg | Financial Development & Growth | Iulia Igescu, Global Insight, GmbH, Germany | |
nep-fmk | Financial Markets | Kwang Soo Cheong, Johns Hopkins University, USA | |
nep-for | Forecasting | Rob J Hyndman, Monash University, Australia | |
nep-geo | Economic Geography | Andreas Koch, Institute for Applied Economic Research, Germany | |
nep-ger | German Papers | Roberto Cruccolini, Ludwig-Maximilians-Universitat Munchen, Germany | |
nep-gro | Economic Growth | Marc Patrick Brag Klemp, Brown University, USA | |
nep-gth | Game Theory | Laszlo A. Koczy, Hungarian Academy of Sciences and Obuda University, Hungary | |
nep-hea | Health Economics | Yong Yin, SUNY at Buffalo, Usa | |
nep-his | Business, Economic & Financial History [blog] | Bernardo Batiz-Lazo, Bangor University, UK | |
nep-hap | Economics of Happiness | Viviana Di Giovinazzo, University of Milano-Bicocca, Italy | |
nep-hme | Heterodox Microeconomics | Carlo D'Ippoliti, La Sapienza University of Rome, Italia | |
nep-hpe | History & Philosophy of Economics | Erik Thomson, University of Manitoba, Canada | |
nep-hrm | Human Capital & Human Resource Management | Tommaso Reggiani, University of Cologne, Germany | |
nep-ias | Insurance Economics | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India | |
nep-ict | Information & Communication Technologies | Walter Frisch, University Vienna, Austria | |
nep-ifn | International Finance | Vimal Balasubramaniam, University of Oxford, UK | |
nep-ind | Industrial Organization | Kwang Soo Cheong, Johns Hopkins University, USA | |
nep-ino | Innovation | Steffen Lippert, University of Otago, Dunedin, New Zealand | |
nep-int | International Trade [blog] | Luca Salvatici, Universita' di Roma 3, Italia | |
nep-ipr | Intellectual Property Rights | Giovanni Ramello, Universita' del Piemonte Orientale Amedeo Avogadro, Italia | |
nep-iue | Informal & Underground Economics | Catalina Granda Carvajal, Universidad de Antioquia, Colombia | |
nep-knm | Knowledge Management & Knowledge Economy | Laura Stefanescu, European Research Centre of Managerial Studies in Business Administration, Romania | |
nep-lab | Labour Economics | Erik Jonasson, National Institute of Economic Research, Sweden | |
nep-lam | Central & South America | Maximo Rossi, University of the Republic, Uruguay | |
nep-law | Law & Economics | Eve-Angeline Lambert, Universite' de Franche-Comte', France | |
nep-lma | Labor Markets - Supply, Demand, & Wages | Joseph Marchand, University of Alberta, Canada | |
nep-ltv | Unemployment, Inequality & Poverty [blog] | Maximo Rossi, University of the Republic, Uruguay | |
nep-mac | Macroeconomics | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India | |
nep-mic | Microeconomics | Jing-Yuan Chiou, National Taipei University, Taiwan | |
nep-mig | Economics of Human Migration | Yuji Tamura, La Trobe University, Australia | |
nep-mkt | Marketing | Joao Carlos Correia Leitao, Universidade da Beira Interior and Universidade de Lisboa, Portugal | |
nep-mfd | Microfinance | Olivier Dagnelie, University of Namur, Belgium | |
nep-mon | Monetary Economics | Bernd Hayo, Philipps-University Marburg, Germany | |
nep-mst | Market Microstructure | Thanos Verousis, University of Bath, UK | |
nep-net | Network Economics | Yi-Nung Yang, Chung Yuan Christian University, Taiwan | |
nep-neu | Neuroeconomics | Daniel Houser, George Mason University, USA | |
nep-opm | Open Economy Macroeconomics [blog] | Martin Berka, University of Auckland, New Zealand | |
nep-ore | Operations Research | Walter Frisch, University Vienna, Austria | |
nep-pbe | Public Economics | Keunjae Lee, Pusan National University, Korea | |
nep-pke | Post Keynesian Economics | Karl Petrick, Western New England University, Jamaica | |
nep-pol | Positive Political Economics | Eugene Beaulieu, University of Calgary, Canada | |
nep-ppm | Project, Program & Portfolio Management | Arvi Kuura, Parnu College - Tartu University, Estonia | |
nep-pub | Public Finance | Kwang Soo Cheong, Johns Hopkins University, USA | |
nep-reg | Regulation | Natalia Fabra, Universidad Carlos III de Madrid , Spain | |
nep-res | Resource Economics | Maximo Rossi, Universidad de la Republica, Uruguay | |
nep-rmg | Risk Management | Stan Miles, Thompson Rivers University, Canada | |
nep-sea | South East Asia | Kavita Iyengar, Asian Development Bank, India | |
nep-sbm | Small Business Management | Joao Carlos Correia Leitao, Universidade da Beira Interior and Universidade de Lisboa, Portugal | |
nep-soc | Social Norms & Social Capital | Fabio Sabatini, La Sapienza University of Rome, Italy | |
nep-sog | Sociology of Economics | Jonas Holmström, Swedish School of Economics and Business Administration, Finland | |
nep-spo | Sports & Economics | Joao Carlos Correia Leitao, Universidade da Beira Interior and Universidade de Lisboa, Portugal | |
nep-tid | Technology & Industrial Dynamics | Fulvio Castellacci, Norwegian Institute of International Affairs (NUPI), Norway | |
nep-tra | Transition Economics | J. David Brown, IZA (Institute for the Study of Labor), Germany | |
nep-tre | Transport Economics | Erik Teodoor Verhoef, VU University Amsterdam, Netherlands | |
nep-tur | Tourism Economics | Laura Vici, Universita' di Bologna, Italy | |
nep-upt | Utility Models & Prospect Theory | Alexander Harin, Modern University for the Humanities, Russia | |
nep-ure | Urban & Real Estate Economics | Steve Ross, University of Connecticut, USA |
If you wish to make your colleagues aware of NEP, please give them the URL of this page:
http://nep.repec.org
NEP is a free service for the academic community in economics and related disciplines. Comments and contributions are welcome. To contact us, write to the director of NEP, Marco Novarese, at < director @ nep point repec point org >.