Kenneth Faried and the visiting Nuggets deal the Heat their fifth loss in six games.
Down 18, the Cavs rally past the host Warriors behind Spencer Hawes' 22.
The NBA-best Spurs roll to their 9th straight victory and officially eliminate the Lakers.
Kevin Durant is back in the lead. Is the top of the all-time scoring list in his reach, too?
The Starters count down the week's top plays, including Iggy's block/dunk gem.
Check out all the best dunks, blocks, steals and more from Friday's action.
* indicates tie
* indicates tie
Rank | Eastern | W | L |
---|---|---|---|
1 | Indiana | 47 | 17 |
2 | Miami | 44 | 18 |
3 | Toronto | 36 | 27 |
4 | Chicago | 36 | 29 |
5 | Brooklyn | 33 | 30 |
6 | Washington | 33 | 31 |
7 | Charlotte | 31 | 34 |
8 | Atlanta | 28 | 35 |
Rank | Western | W | L |
---|---|---|---|
1 | San Antonio | 48 | 16 |
2 | Oklahoma City | 48 | 17 |
3 | L.A. Clippers | 46 | 20 |
4 | Houston | 44 | 21 |
5 | Portland | 42 | 23 |
6 | Golden State | 41 | 25 |
7 | Memphis | 38 | 26 |
8 | Dallas | 39 | 27 |
Check out every one of Anthony Davis' field goals on the way to his career-high 36 points vs. the Blazers.