Markets
World Market Data at 08:01AM
Index / Security | Price | Change | Percent |
---|---|---|---|
CAC 40 | 4193.77 | +16.74 | +0.4% |
Euro Top100 | 2612.83 | +10.88 | +0.42% |
FTSE | 6606.58 | +21.88 | +0.33% |
DAX 30 | 9400.18 | +64.44 | +0.69% |
Hang Seng | 22812.18 | -76.57 | -0.33% |
Nikkei | 15870.42 | +11.2 | +0.07% |
NASDAQ | 4110.08 | +51.95 | +1.28% |
S&P; 500 | 1681.5501 | -10.2 | -0.6% |
Market Charts at 08:01AM
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Hang Seng | 22812.18 | -76.57 | -0.33 |
|
|||
ASX200 | 5265.2 | +63.0 | +1.21 |
|
|||
All Ords | 5261.5 | +59.5 | +1.14 |
|
|||
Nikkei | 15870.42 | +11.2 | +0.07 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
DJIA | 0.0 | 0.0 | � |
|
|||
S&P; 500 | 1681.5501 | -10.2 | -0.6 |
|
|||
S&P; 100 | 575.64 | -10.07 | -1.72 |
|
|||
NASDAQ | 4110.08 | +51.95 | +1.28 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
CAC 40 | 4193.77 | +16.74 | +0.4 |
|
|||
DAX 30 | 9400.18 | +64.44 | +0.69 |
|
|||
FTSE | 6606.58 | +21.88 | +0.33 |
|
|||
Euro Top100 | 2612.83 | +10.88 | +0.42 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
AUD/USD | 0.932 | +0.0 | +0.2 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Oil | 99.04 | 0.0 | 0.0 |
|
Dollar bounces after post-FOMC falls
THE Australian dollar is slightly higher as the dust settles on the US Federal Reserve's tapering decision.
Dollar falls after Fed taper decision
THE Australian dollar is slightly lower with the market not surprised by the US Federal Reserve announcement of a small winding back its economic stimulus program.
Dollar falls further ahead of FOMC decision
THE Australian dollar has fallen below 89 US cents for the first time in four months as expectations about an upcoming US Federal Reserve announcement continue to weigh on the currency.
Australian Market Data at 08:01AM
Index / Security | Price | Change | Percent |
---|---|---|---|
All Ords | 5261.5 | +59.50 | + 1.14% |
S&P;/ASX 50 | 5447.0 | +66.90 | + 1.24% |
ASX200 | 5265.2 | +63.00 | + 1.21% |
S&P;/ASX 300 | 5215.8 | +61.30 | + 1.19% |
S&P;/ASX MidCap | 4244.8 | +40.10 | + 0.95% |
S&P;/ASX Small Orders | 2122.3 | +19.00 | + 0.90% |
S&P;/ASX 20 | 3320.6 | +41.70 | + 1.27% |
S&P;/ASX 100 | 4376.5 | +52.40 | + 1.21% |
S&P/ASX Sectors at 08:01AM
Index / Security | Price | Change | Percent |
---|---|---|---|
Consumer | 1779.5 | +18.8 | +1.07% |
Energy | 13408.1 | +209.2 | +1.58% |
Financials | 5787.8 | +75.0 | +1.31% |
Healthcare | 14065.7 | +147.5 | +1.06% |
Infotech | 735.6 | +11.6 | +1.6% |
Materials | 10011.9 | +108.2 | +1.09% |
Property Trusts | 998.8 | +10.6 | +1.07% |
Consumer Staples | 9872.1 | +77.2 | +0.79% |
Telco Services | 1800.7 | +30.6 | +1.73% |
ASX200 - Top Gainers at 04:40PM
Position | Code | Name | Price | Percent |
---|---|---|---|---|
1 | SIH | Sihayo Gold Lim.. | 3.0 | +42.8572% |
2 | ANG | Austin Engineer.. | 355.0 | +13.4185% |
3 | ERA | Energy Resource.. | 133.5 | +11.7155% |
4 | POH | Phosphagenics L.. | 11.5 | +9.5238% |
5 | OZL | OZ Minerals Lim.. | 308.0 | +9.2199% |
6 | NXT | NEXTDC | 219.0 | +8.9552% |
7 | RDR | Reed Resources .. | 5.1 | +8.5106% |
8 | MAH | Macmahon Holdin.. | 13.0 | +8.3333% |
9 | CTDR | 81.0 | +8.0% | |
10 | CLX | CTI Logistics L.. | 275.0 | +7.8431% |
ASX200 - Top Losers at 04:35PM
Position | Code | Name | Price | Percent |
---|---|---|---|---|
1 | NCR | Nucoal Resource.. | 2.3 | -54.0% |
2 | IRN | Indophil Resour.. | 13.0 | -13.3333% |
3 | PIR | Papillon Resour.. | 90.0 | -11.3301% |
4 | SRQ | Straits Resourc.. | 0.8 | -11.1111% |
5 | DTL | Data3 Limited | 91.5 | -10.7317% |
6 | UXC | UXC Limited | 96.0 | -10.2804% |
7 | BTR | Blackthorn Reso.. | 22.5 | -10.0% |
8 | BOC | Bougainville Co.. | 41.0 | -8.8889% |
9 | SEA | Sundance Energy.. | 96.0 | -8.5714% |
10 | FML | Focus Minerals .. | 1.1 | -8.3333% |
Finance Deals
Pay 0% p.a. until July 1 2014 with NAB
No monthly fees + flexible terms
Commodities - US Exchanges
Soft Commodities
Name | Price | Change | Percent | Units | Last Update |
---|---|---|---|---|---|
Corn | 430.5 | +0.75 | +0.17% | USD/bsl | Market Close / Dec 21 |
Lumber | 373.6 | -0.1 | -0.03% | USD/1000ft | Market Close / Dec 21 |
Sugar | 16.45 | -0.03 | -0.18% | Cents/lb | Market Close / Dec 21 |
Wheat | 613.5 | +2.75 | +0.45% | USD/bushell | Market Close / Dec 21 |
Wool | 1146.0 | 0.0 | 0.0% | USD/tn | Market Close / Dec 21 |
Oil | 99.04 | 0.0 | 0.0% | USD/bbl | Market Close / Dec 21 |