Markets
World Market Data at 07:51PM
Index / Security | Price | Change | Percent |
---|---|---|---|
CAC 40 | 4059.71 | -9.41 | -0.23% |
Euro Top100 | 2519.88 | -5.82 | -0.23% |
FTSE | 6439.96 | -5.29 | -0.08% |
DAX 30 | 9006.46 | -10.54 | -0.12% |
Hang Seng | 23245.96 | +27.84 | +0.12% |
Nikkei | 15403.11 | +61.29 | +0.4% |
NASDAQ | 4000.98 | +2.57 | +0.06% |
S&P; 500 | 1681.5501 | -10.2 | -0.6% |
Market Charts at 07:51PM
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Hang Seng | 23245.96 | +27.84 | +0.12 |
|
|||
ASX200 | 5098.4 | +35.9 | +0.71 |
|
|||
All Ords | 5101.5 | +32.3 | +0.64 |
|
|||
Nikkei | 15403.11 | +61.29 | +0.4 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
DJIA | 0.0 | 0.0 | � |
|
|||
S&P; 500 | 1681.5501 | -10.2 | -0.6 |
|
|||
S&P; 100 | 575.64 | -10.07 | -1.72 |
|
|||
NASDAQ | 4000.98 | +2.57 | +0.06 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
CAC 40 | 4059.71 | -9.41 | -0.23 |
|
|||
DAX 30 | 9006.46 | -10.54 | -0.12 |
|
|||
FTSE | 6439.96 | -5.29 | -0.08 |
|
|||
Euro Top100 | 2519.88 | -5.82 | -0.23 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
AUD/USD | 0.932 | +0.0 | +0.2 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Oil | 96.6 | 0.0 | 0.0 |
|
Dollar falls below 90 US cents
THE Australian dollar is at a three-and-a-half month low following strong US retail sales data.
RBA wants $A closer to US85c
RESERVE Bank of Australia governor Glenn Stevens says he'd prefer a fall in the value of the Australian dollar over lower interest rates.
$A falls on tapering expectations
THE Australian dollar has dropped amid expectations that the US Federal Reserve could begin tapering its economic stimulus program as early as next week.
Australian Market Data at 07:51PM
Index / Security | Price | Change | Percent |
---|---|---|---|
All Ords | 5101.5 | +32.30 | + 0.64% |
S&P;/ASX 50 | 5273.8 | +36.20 | + 0.69% |
ASX200 | 5098.4 | +35.90 | + 0.71% |
S&P;/ASX 300 | 5052.5 | +35.00 | + 0.70% |
S&P;/ASX MidCap | 4090.4 | +28.60 | + 0.70% |
S&P;/ASX Small Orders | 2081.2 | +15.50 | + 0.75% |
S&P;/ASX 20 | 3214.2 | +20.70 | + 0.65% |
S&P;/ASX 100 | 4235.3 | +29.10 | + 0.69% |
S&P/ASX Sectors at 07:51PM
Index / Security | Price | Change | Percent |
---|---|---|---|
Consumer | 1726.9 | +1.0 | +0.06% |
Energy | 13024.9 | +166.7 | +1.3% |
Financials | 5615.5 | +40.8 | +0.73% |
Healthcare | 13809.7 | +169.8 | +1.24% |
Infotech | 708.6 | -2.6 | -0.37% |
Materials | 9646.8 | +75.3 | +0.79% |
Property Trusts | 972.3 | +8.6 | +0.89% |
Consumer Staples | 9536.5 | +17.5 | +0.18% |
Telco Services | 1721.3 | +3.2 | +0.19% |
ASX200 - Top Gainers at 04:40PM
Position | Code | Name | Price | Percent |
---|---|---|---|---|
1 | TGZ | Teranga Gold Co.. | 54.0 | +22.7273% |
2 | HIG | Highlands Pacif.. | 6.2 | +12.7273% |
3 | CFE | Cape Lambert Re.. | 14.0 | +12.0% |
4 | AVB | Avanco Resource.. | 6.0 | +11.1111% |
5 | PXS | Pharmaxis Ltd | 11.0 | +11.1111% |
6 | RCG | RCG Corporation.. | 75.0 | +9.4891% |
7 | AJL | AJ Lucas Group .. | 98.5 | +9.4444% |
8 | ABU | ABM Resources NL | 2.4 | +9.0909% |
9 | FML | Focus Minerals .. | 1.2 | +9.0909% |
10 | CNU | Chorus Limited | 136.0 | +8.8% |
ASX200 - Top Losers at 04:40PM
Position | Code | Name | Price | Percent |
---|---|---|---|---|
1 | SIV | Silver Chef Lim.. | 524.0 | -29.3801% |
2 | MEO | MEO Australia L.. | 4.8 | -21.3115% |
3 | LNG | Liquefied Natur.. | 29.5 | -18.0556% |
4 | HCH | Hot Chili Limit.. | 34.0 | -10.5263% |
5 | PPC | Peet Limited | 131.0 | -9.0278% |
6 | RDR | Reed Resources .. | 4.6 | -8.0% |
7 | RFE | Red Fork Energy.. | 35.0 | -7.8947% |
8 | MNC | Metminco Limited | 3.5 | -7.8947% |
9 | MAD | Maverick Drilli.. | 43.0 | -7.5269% |
10 | NFE | Northern Iron L.. | 22.0 | -6.383% |
Finance Deals
And pay $0 annual fee with Amex
Australia's lowest variable rate.
Commodities - US Exchanges
Soft Commodities
Name | Price | Change | Percent | Units | Last Update |
---|---|---|---|---|---|
Corn | 425.5 | -0.25 | -0.06% | USD/bsl | Market Close / Dec 15 |
Lumber | 365.9 | -0.4 | -0.11% | USD/1000ft | Market Close / Dec 15 |
Sugar | 16.27 | -0.03 | -0.18% | Cents/lb | Market Close / Dec 15 |
Wheat | 628.75 | 0.0 | 0.0% | USD/bushell | Market Close / Dec 15 |
Wool | 0.0 | 0.0 | �% | USD/tn | Market Close / Dec 15 |
Oil | 96.6 | 0.0 | 0.0% | USD/bbl | Market Close / Dec 15 |