Markets News
All times AEDT
Open markets
- New York
- London
- Tokyo
- Sydney
- Shanghai
Aussie market set to open higher
8:01AM THE Australian market looks set to open higher after Wall Street's S&P 500 closed above 1,800 for the first time and the Dow recorded a fresh record.
Fed tapering expectations weigh on $A
7:38AM THE Australian dollar is still below 92 US cents as expectations the US Federal Reserve will taper its economic stimulus program weighs on the currency.
US job openings, hiring hit 5-year high
4:54AM US JOB openings and overall hiring both reached five-year highs in September, signaling steady improvement in the job market.
Greek PM: 'We won't seek new loans'
4:29AM GREECE won't ask for a new loan or seek to change the aid program agreed with international lenders, the country's prime minister has said.
Dollar still weighed down by tapering talk
1:05PM THE dollar has recovered some ground after dipping below US92c on the back of comments made by the US and Australian central banks.
Market Charts at 07:50PM
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Hang Seng | 23721.29 | +25.01 | +0.11 |
|
|||
ASX200 | 5352.8 | +16.9 | +0.32 |
|
|||
All Ords | 5346.1 | +15.8 | +0.3 |
|
|||
Nikkei | 15619.13 | +237.41 | +1.54 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
DJIA | 0.0 | 0.0 | � |
|
|||
S&P; 500 | 1681.5501 | -10.2 | -0.6 |
|
|||
S&P; 100 | 575.64 | -10.07 | -1.72 |
|
|||
NASDAQ | 3991.65 | +22.49 | +0.57 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
CAC 40 | 4278.53 | +24.63 | +0.58 |
|
|||
DAX 30 | 9219.04 | +22.96 | +0.25 |
|
|||
FTSE | 6674.3 | -7.03 | -0.11 |
|
|||
Euro Top100 | 2635.22 | +0.82 | +0.03 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
AUD/USD | 0.932 | +0.0 | +0.2 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Oil | 94.84 | -0.6 | -0.63 |
|
ASX200 - Top Gainers at 04:39PM
Position | Code | Name | Price | Percent |
---|---|---|---|---|
1 | RDR | Reed Resources .. | 4.7 | +51.6129% |
2 | SIH | Sihayo Gold Lim.. | 3.3 | +32.0% |
3 | PRR | Prima BioMed Li.. | 4.8 | +17.0732% |
4 | RCG | RCG Corporation.. | 79.5 | +9.6552% |
5 | UNS | Unilife Corpora.. | 74.0 | +9.6296% |
6 | POH | Phosphagenics L.. | 13.0 | +8.3333% |
7 | MRP | Macphersons Res.. | 23.0 | +6.9767% |
8 | JMS | Jupiter Mines L.. | 6.4 | +6.6667% |
9 | SUR | Sun Resources NL | 3.3 | +6.4516% |
10 | PPG | PRO-PAC Packagi.. | 47.0 | +5.618% |
ASX200 - Top Losers at 04:39PM
Position | Code | Name | Price | Percent |
---|---|---|---|---|
1 | CTDR | 102.0 | -21.5385% | |
2 | GDO | Gold One Intern.. | 14.0 | -15.1515% |
3 | BOL | Boom Logistics .. | 16.0 | -13.5135% |
4 | IDC | Indochine Minin.. | 5.2 | -11.8644% |
5 | AMX | Ampella Mining .. | 8.2 | -11.828% |
6 | MNC | Metminco Limited | 3.7 | -9.7561% |
7 | PIR | Papillon Resour.. | 99.0 | -9.589% |
8 | CCU | Cobar Consolida.. | 6.7 | -9.4595% |
9 | SLR | Silver Lake Res.. | 51.0 | -8.9286% |
10 | TRY | Troy Resources .. | 102.5 | -8.8889% |
World Market Data at 07:50PM
Index / Security | Price | Change | Percent |
---|---|---|---|
CAC 40 | 4278.53 | +24.63 | +0.58% |
Euro Top100 | 2635.22 | +0.82 | +0.03% |
FTSE | 6674.3 | -7.03 | -0.11% |
DAX 30 | 9219.04 | +22.96 | +0.25% |
Hang Seng | 23721.29 | +25.01 | +0.11% |
Nikkei | 15619.13 | +237.41 | +1.54% |
NASDAQ | 3991.65 | +22.49 | +0.57% |
S&P; 500 | 1681.5501 | -10.2 | -0.6% |
Stock Quotes
It's your life @ work
Would you buy shares in this woman?
NOT content with posting pictures or crowdfunding ideas online, ordinary people are offering shares in themselves in exchange for a one-off payment. Find out why.
Feedback
Drop us a line at business@news.com.au