- Order:
- Duration: 0:09
- Published: 20 May 2008
- Uploaded: 26 Aug 2010
- Author: dpcre
Name | Craig Wood |
---|---|
Fullname | Craig Ralph Wood |
Birth date | November 18, 1901 |
Birth place | Lake Placid, New York |
Death date | May 07, 1968 |
Death place | Palm Beach, Florida |
Height | |
Weight | |
Nationality | |
College | None |
Yearpro | 1920 |
Retired | |
Extour | PGA Tour |
Prowins | 25 |
Pgawins | 21 |
Otherwins | 4 |
Majorwins | 2 |
Masters | Won: 1941 |
Usopen | Won: 1941 |
Open | 2nd: 1933 |
Pga | 2nd: 1934 |
Wghofid | 1145 |
Wghofyear | 2008 |
Awardssection |
Wood was born in Lake Placid, New York.
Despite his two major championships, Wood is probably most well known as the victim of Gene Sarazen's famous double eagle in the 1935 Augusta National Invitational (now known as the Masters Tournament). The shot left the two players tied at the end of regulation and Sarazen went on to victory in a 36-hole playoff.
This was the fourth runner-up and third playoff loss for Wood in a major in just two years. In the 1933 British Open at St Andrews, Denny Shute had defeated Wood in another 36-hole playoff. In the spring of 1934, Wood was the runner up by a single shot to Horton Smith at the first Masters and later that year he was defeated on the 38th hole by Paul Runyan in the PGA Championship which was then decided by match play. After Sarazen's shot, Wood was left with his second consecutive Masters runner-up and a reputation of being "jinxed". At the 1939 U.S. Open he birdied the 72nd hole and was again in a playoff, but this time Byron Nelson was the winner, making Wood the first player to lose all four major championships in extra holes. Greg Norman is the only other player to suffer this fate.
In 1941, at the age of 39, Wood finally beat his "jinx" in noteworthy fashion, winning the Masters Tournament and becoming its first wire-to-wire champion with rounds of 66-71-71-72=280 and a three shot victory over Byron Nelson. Only four other men have equalled his wire-to-wire feat, Arnold Palmer (1960), Jack Nicklaus (1972), Raymond Floyd (1976), and Trevor Immelman (2008). He followed his Masters success by winning the 45th U.S. Open at The Colonial Club in Fort Worth, Texas. His score of 284 beat out another former nemesis Denny Shute by three. This was the first time someone had successfully captured the first two major championships of the year.
In 1954, the Lake Placid Golf and Country Club changed its name to the Craig Wood Golf Course in honor of its native son.
Wood died in Palm Beach, Florida.
Wood was elected to the World Golf Hall of Fame in 2008 on the PGA Tour ballot.
Major championships are shown in bold. (missing one win)
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1930 !1931 !1932 !1933 !1934 !1935 !1936 !1937 !1938 !1939 |- |The Masters |align="center"|NYF |align="center"|NYF |align="center"|NYF |align="center"|NYF |align="center" style="background:yellow;"|2 |align="center" style="background:yellow;"|2 |align="center"|T20 |align="center"|T26 |align="center"|T34 |align="center" style="background:yellow;"|6 |- |U.S. Open |align="center" style="background:yellow;"|T9 |align="center"|DNP |align="center"|T14 |align="center" style="background:yellow;"|3 |align="center"|DQ |align="center"|T21 |align="center"|T66 |align="center"|T36 |align="center"|DNP |align="center" style="background:yellow;"|2 |- |The Open Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center" style="background:yellow;"|2 |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |PGA Championship |align="center"|DNP |align="center"|DNP |align="center"|R32 |align="center"|DNP |align="center" style="background:yellow;"|2 |align="center"|DNP |align="center" style="background:yellow;"|SF |align="center"|R32 |align="center"|DNP |align="center"|DNP |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1940 !1941 !1942 !1943 !1944 !1945 !1946 !1947 !1948 !1949 |- |The Masters |align="center" style="background:yellow;"|T7 |align="center" style="background:#00ff00;"|1 |align="center"|T23 |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|DNP |align="center"|T52 |align="center"|DNP |align="center"|34 |- |U.S. Open |align="center" style="background:yellow;"|4 |align="center" style="background:#00ff00;"|1 |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|CUT |align="center"|DNP |align="center"|CUT |align="center"|T27 |- |The Open Championship |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|NT |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |PGA Championship |align="center"|R32 |align="center"|R32 |align="center" style="background:yellow;"|QF |align="center"|NT |align="center" style="background:yellow;"|R16 |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|R64 |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1950 !1951 !1952 !1953 !1954 !1955 !1956 !1957 !1958 !1959 |- |The Masters |align="center"|DNP |align="center"|DNP |align="center"|59 |align="center"|T61 |align="center"|71 |align="center"|62 |align="center"|70 |align="center"|CUT |align="center"|CUT |align="center"|CUT |- |U.S. Open |align="center"|CUT |align="center"|T47 |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |The Open Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |PGA Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |}
{| cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: #aaa solid 1px; border-collapse: collapse;" |- bgcolor="#eeeeee" !align="left"|Tournament !1960 !1961 !1962 !1963 !1964 |- |The Masters |align="center"|WD |align="center"|CUT |align="center"|DNP |align="center"|WD |align="center"|WD |- |U.S. Open |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |The Open Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |- |PGA Championship |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |align="center"|DNP |}
NYF = Tournament not yet founded NT = No tournament DNP = Did not play WD = Withdrew DQ = Disqualified CUT = missed the half-way cut R64, R32, R16, QF, SF = Round in which player lost in PGA Championship match play "T" indicates a tie for a place Green background for wins. Yellow background for top-10.
Category:American golfers Category:PGA Tour golfers Category:Winners of men's major golf championships Category:World Golf Hall of Fame inductees Category:People from Lake Placid, New York Category:1901 births Category:1968 deaths
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.