Business News
All times AEDT
ASX200 - Top Gainers & Losers at 04:40PM
Code | Name | Price | Percent |
---|---|---|---|
PXS | Pharmaxis Ltd | 13.5 | 17.3913% |
RRS | Range Resources.. | 3.1 | -11.4286% |
Open markets
- New York
- London
- Tokyo
- Sydney
- Shanghai
Business Breaking News
US Debt Negotiations
US shutdown: Two days from global disaster
TIME is fast running out for US leaders to reach a deal before the first ever government default. The shutdown has entered its third week, so why isn't it resolved?
The only ones enjoying the shutdown
THE latest victim of the US shutdown? The White House gardens, as squirrels take advantage to feast on the First Lady's tomatoes.
Why Obama can't back down
IT'S the legacy Obama wanted to leave. But his healthcare bill has bitterly divided Congress and driven the US to the brink of default. But why can't Obama cave in?
The cowboy who shut down America
HE forced the United States government to shut down yesterday. His name is Ted Cruz, and America's ultraconservatives can't get enough of him.
Market Charts at 09:53AM
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Hang Seng | 23336.52 | +118.2 | +0.51 |
|
|||
ASX200 | 5259.1 | +51.2 | +0.98 |
|
|||
All Ords | 5259.2 | +52.7 | +1.01 |
|
|||
Nikkei | 14441.54 | +36.8 | +0.26 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
DJIA | 0.0 | 0.0 | � |
|
|||
S&P; 500 | 1681.5501 | -10.2 | -0.6 |
|
|||
S&P; 100 | 575.64 | -10.07 | -1.72 |
|
|||
NASDAQ | 3794.01 | -21.26 | -0.56 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
CAC 40 | 4256.02 | +33.06 | +0.78 |
|
|||
DAX 30 | 8804.44 | +80.63 | +0.92 |
|
|||
FTSE | 6549.11 | +41.46 | +0.64 |
|
|||
Euro Top100 | 2568.44 | +21.82 | +0.86 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
AUD/USD | 0.932 | +0.0 | +0.2 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Oil | 101.21 | -1.2 | -1.17 |
|
ASX200 - Top Gainers & Losers at 04:40PM
Code | Name | Price | Percent |
---|---|---|---|
PXS | Pharmaxis Ltd | 13.5 | 17.3913% |
LNC | Linc Energy Ltd | 140.0 | 15.7025% |
MAD | Maverick Drilli.. | 49.0 | 15.2941% |
RRS | Range Resources.. | 3.1 | -11.4286% |
BOC | Bougainville Co.. | 47.0 | -10.4762% |
RDR | Reed Resources .. | 2.2 | -8.3333% |
World Market Data at 09:53AM
Index / Security | Price | Change | Percent |
---|---|---|---|
CAC 40 | 4256.02 | +33.06 | +0.78% |
Euro Top100 | 2568.44 | +21.82 | +0.86% |
FTSE | 6549.11 | +41.46 | +0.64% |
DAX 30 | 8804.44 | +80.63 | +0.92% |
Hang Seng | 23336.52 | +118.2 | +0.51% |
Nikkei | 14441.54 | +36.8 | +0.26% |
NASDAQ | 3794.01 | -21.26 | -0.56% |
S&P; 500 | 1681.5501 | -10.2 | -0.6% |
It's your life @ work
10 things nannies won't tell you
YOUR kids love her best ... so does your husband. Hiring a nanny can be a great way to juggle work-life demands, but consider the wider implications first.
Public speaking doesn't have to be a disaster
WE know making a speech is horrible, but you can make it easier on yourself. Whether it's a work presentation or wedding speech, these 10 tips will help you nail it.
Nation's jobless rate plummets
AUSTRALIA'S unemployment rate has fallen sharply as business and consumer confidence rebounds.
planning and starting
St George to offer free office space
ST GEORGE are putting their money behind a boom in small business and are offering up free office space to support the idea.
Wow. This T-shirt will make your jaw drop
GRAPHIC IMAGE: There's Not Safe For Work and then there's this. American Apparel are famous for the 'sexploitation' of their ads but this T-shirt is way out there.
No bangers: Are these TV ads really offensive?
THESE are some of the complaints that have tied up Australia's advertising watchdog in the past year. Some are more than a little ridiculous.
17 things you should never say to your boss
AS MUCH as you might want to, there are certain things you should never, ever say to your boss. If you want to keep your job, that is. Here are the top 17.
Surprise ending for receipt slur waitress
AN AFRICAN American waitress who received a rude shock after she was the subject of a racist slur has received a paycheck like no other.
34 comments on this story