- Order:
- Duration: 8:03
- Published: 04 Jul 2011
- Uploaded: 04 Jul 2011
- Author: PyEventos
Playername | Ramón Delgado |
---|---|
Country | Paraguay |
Residence | Asuncion, Paraguay |
Birth date | November 14, 1976 |
Birth place | Asuncion, Paraguay |
Height | |
Weight | |
Turnedpro | 1995 |
Plays | Right-handed (two-handed backhand) |
Careerprizemoney | $1,365,490 |
Singlesrecord | 103-108 |
Singlestitles | 0 |
Highestsinglesranking | No. 52 (April 26, 1999) |
Currentsinglesranking | No. 249 (February 7, 2011) |
Australianopenresult | 2R (2002) |
Frenchopenresult | 4R (1998) |
Wimbledonresult | 1R (1998, 1999, 2002, 2004, 2010) |
Usopenresult | 3R (2001, 2002) |
Doublesrecord | 19-27 |
Doublestitles | 0 |
Highestdoublesranking | No. 91 (June 18, 2007) |
Grandslamsdoublesresults | yes |
Australianopendoublesresult | - |
Frenchopendoublesresult | - |
Wimbledondoublesresult | 3R (2006) |
Usopendoublesresult | - |
Updated | July 12, 2010 |
Ramón Delgado (born November 14, 1976 in Asunción, Paraguay) is a tennis player from Paraguay, who turned professional in 1995. At the 1998 French Open, he defeated Pete Sampras in the second round. He has not won a single title (singles and/or doubles) during his career so far. The right-hander reached his highest individual ranking on the ATP Tour on April 26, 1999, when he became the number 52 of the world. As of July 12, 2010, he is ranked 135th in the ATP rankings. He also nearly qualified for the 2006 Wimbledon Championships, but was defeated in the third, and final, qualifying round by Roko Karanušić.
Category:1976 births Category:Living people Category:Paraguayan tennis players
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.