Kristian Pless vs Kevin Kim Part 1
- Order:
- Duration: 6:32
- Published: 2008-01-31
- Uploaded: 2010-10-11
- Author: Sparwhawk
2 round in Dallas Challenger. Kim leads 6-2 3-1 and Pless to Serve
Playername | Kevin Kim |
---|---|
Nickname | Kim-possible |
Country | |
Datebirth | July 26, 1978 |
Placebirth | Torrance, California, U.S. |
Height | 180cm (5ft 11in) |
Weight | 75kg (165lb) |
Turnedpro | 1997 |
Plays | Right-handed (one-handed backhand) |
Singlesrecord | 40–87 |
Singlestitles | 0 |
Highestsinglesranking | No. 63 (March 21, 2005) |
Currentsinglesranking | No. 113 (February 1, 2010) |
Australianopenresult | 3rd (2005) |
Frenchopenresult | 2nd (2006) |
Wimbledonresult | 2nd (2005) |
Usopenresult | 2nd (2009) |
Doublesrecord | 19–37 |
Doublestitles | 0 |
Highestdoublesranking | No. 118 (August 27, 2001) |
Updated | September 16, 2009 |
Category:1978 births Category:Living people Category:American male tennis players Category:American sportspeople of Korean descent Category:People from Newport Beach, California Category:People from Torrance, California Category:Tennis people from California Category:UCLA Bruins tennis players
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.