Look up template in Wiktionary, the free dictionary. |
Template may mean:
|
This disambiguation page lists articles associated with the same title. If an internal link led you here, you may wish to change the link to point directly to the intended article. |
This is a list of the best-selling albums by year in the United States. Billboard magazine began publishing year-end lists for album sales in 1956. Until 1991, the Billboard album chart was based on a survey of representative retail outlets that determined a ranking, not a tally of actual sales. Likewise, the year-end chart was a measure of chart performance over the twelve months from December to November rather than total sales. Weekly surveys and year-end charts by Billboard and other publications such as Cash Box magazine sometimes differed. For instance, during the 1960s and 1970s, the number-one album as determined by these two publications differed in 10 out of 20 years. From 1991, Billboard year-end and weekly charts were calculated by Nielsen SoundScan.
Harry Belafonte's 1956 record entitled Calyspo was the first product to be recognized as a top-selling album for a year once Billboard magazine started tracking sales figures. Eminem's 2010 rap record Recovery currently holds the title for the US's top-selling digital album. British glam rock performer Elton John and rapper Eminem each have had two of their albums be top sellers in two separate years in the US. Pop singer Michael Jackson's 1982 Thriller became the best-selling record in the country for two consecutive years in the 1980s (and later became the best-selling album of all time). Other albums to achieve the same accomplishment included the My Fair Lady Original Cast Recording from the hit 1950s Broadway production between 1957–1958.
Contents |
Year[I] | Artist(s) | Nationality | Album | Ref. |
---|---|---|---|---|
1956 | Harry Belafonte !Harry Belafonte | United States | Harry Belafonte !Calypso | [1] |
1957 | Original Broadway Cast !Original Broadway Cast | – | My Fair Lady (Broadway cast recording) !My Fair Lady | [2] |
1958 | Original Broadway Cast !Original Broadway Cast | – | Original Cast !My Fair Lady | [3] |
1959 | Henry Mancini !Henry Mancini | United States | Henry Mancini !Music from Peter Gunn | [4] |
Year[I] | Performing artist(s) | Nationality | Album | Ref. |
---|---|---|---|---|
1960 | Various !Original Broadway Cast | – | Various !The Sound of Music | [5] |
1961 | Various !Original Broadway Cast | – | Various !Camelot | [6] |
1962 | Various !Soundtrack | – | Various !West Side Story | [7] |
1963 | Various !Soundtrack | – | Various !West Side Story | [8] |
1964 | Various !Original Broadway Cast | – | Various !Hello, Dolly! | [9] |
1965 | Various !Soundtrack | – | Various !Mary Poppins | [10] |
1966 | Herb !Herb Alpert & The Tijuana Brass | United States | Herb !Whipped Cream & Other Delights | [11] |
1967 | Monkees !The Monkees | United States | Herb !More of The Monkees | [12] |
1968 | Jim Experience !The Jimi Hendrix Experience | UK | Jim Experience !Are You Experienced? | [13] |
1969 | Iron Butterfly !Iron Butterfly | United States | Iron Butterfly !In-A-Gadda-Da-Vida | [14] |
Year[I] | Performing artist(s) | Nationality | Album | Ref. |
---|---|---|---|---|
1970 | Simon and Garfunkel !Simon and Garfunkel | United States | Simon and Garfunkel !Bridge Over Troubled Water | [15] |
1971 | Various !Various Artists | – | Various !Jesus Christ Superstar | [16] |
1972 | Neil Young !Neil Young | Canada | Neil Young !Harvest | [17] |
1973 | War !War | United States | War !The World Is a Ghetto | [18] |
1974 | Elton John !Elton John | UK | Elton John !Goodbye Yellow Brick Road | [19] |
1975 | Elton John !Elton John | UK | Elton John !Elton John's Greatest Hits | [20] |
1976 | Peter Frampton !Peter Frampton | UK | Peter Frampton !Frampton Comes Alive | [21] |
1977 | Fleetwood Mac !Fleetwood Mac | UK | Fleetwood Mac !Rumours | [22] |
1978 | Bee Gees/Soundtrack !Bee Gees/Soundtrack | – | Saturday Night Fever (soundtrack) !Saturday Night Fever | [23] |
1979 | Billy Joel !Billy Joel | United States | Billy Joel !52nd Street | [24] |
Year[I] | Performing artist(s) | Nationality | Album | Ref. |
---|---|---|---|---|
1980 | Pink Floyd !Pink Floyd | UK | Pink Floyd !The Wall | [25] |
1981 | REO Speedwagon !REO Speedwagon | United States | Speedwagon !Hi Infidelity | [26] |
1982 | Asia !Asia | UK | Asia !Asia | [27] |
1983 | Michael Jackson !Michael Jackson | United States | Michael Jackson !Thriller | [28] |
1984 | Michael Jackson !Michael Jackson | United States | Michael Jackson !Thriller | [29] |
1985 | Bruce Springsteen !Bruce Springsteen | United States | Bruce Springsteen !Born in the U.S.A. | [30] |
1986 | Whitney Houston !Whitney Houston | United States | Whitney Houston !Whitney Houston | [31] |
1987 | Bon Jovi !Bon Jovi | United States | Bon Jovi !Slippery When Wet | [32] |
1988 | George Michael !George Michael | UK | George Michael !Faith | [33] |
1989 | Bobby Brown !Bobby Brown | United States | Bobby Brown !Don't Be Cruel | [34] |
Year[I] | Performing artist(s) | Nationality | Album | Sales | Ref. |
---|---|---|---|---|---|
1990 | Janet Jackson !Janet Jackson | United States | Janet Jackson !Janet Jackson's Rhythm Nation 1814 | [35] | |
1991 | Garth Brooks !Garth Brooks | United States | Garth Brooks !Ropin' The Wind | [36] | |
1992 | Bill Ray Cyrus !Billy Ray Cyrus | United States | Billy Ray Cyrus !Some Gave All | 4,832,000 | [37] |
1993 | Various !Soundtrack1 | - | Various !The Bodyguard | 5,460,000 | [38] |
1994 | Various !Soundtrack | - | Various !The Lion King | 4,934,000 | [39] |
1995 | Hootie and the Blowfish !Hootie and the Blowfish | United States | Hootie and the Blowfish !Cracked Rear View | 7,020,000 | [40] |
1996 | Alanis Morissette !Alanis Morissette | Canada | Alanis Morissette !Jagged Little Pill | 7,380,000 | [41] |
1997 | Spice Girls !Spice Girls | UK | Spice Girls !Spice | 5,302,000 | [40] |
1998 | James Horner !James Horner/Soundtrack | United States | James Horner !Titanic | 9,338,000 | [41] |
1999 | Backstreet Boys !Backstreet Boys | United States | Backstreet Boys !Millennium | 9,446,000 | [41] |
1 Often credited solely to Whitney Houston.
Year[I] | Performing artist(s) | Nationality | Album | Sales | Ref. |
---|---|---|---|---|---|
2000 | *NSYNC !*NSYNC | United States | *NSYNC !No Strings Attached | 9,936,000 | [41] |
2001 | Linkin Park !Linkin Park | United States | Linkin Park !Hybrid Theory | 4,813,000 | [41] |
2002 | Eminem !Eminem | United States | Eminem !The Eminem Show | 7,608,000 | [42] |
2003 | 50 Cent !50 Cent | United States | 50 Cent !Get Rich or Die Tryin' | 6,536,000 | [43] |
2004 | Usher !Usher | United States | Usher !Confessions | 7,979,000 | [44] |
2005 | Mariah Carey !Mariah Carey | United States | Mariah Carey !The Emancipation of Mimi | 4,969,000 | [39] |
2006 | High School Musical !Soundtracks | – | High School Musical !High School Musical | 3,719,000 | [45] |
2007 | Josh Groban !Josh Groban | United States | Josh Groban !Noël | 3,699,000 | [46] |
2008 | Lil Wayne !Lil Wayne | United States | Lil Wayne !Tha Carter III | 2,874,000 | [47] |
2009 | Taylor Swift !Taylor Swift | United States | Taylor Swift !Fearless | 3,217,000 | [48] |
Year[I] | Performing artist(s) | Nationality | Album | Sales | Ref. |
---|---|---|---|---|---|
2010 | Eminem !Eminem | United States | Eminem !Recovery | 3,415,000 | [49] |
2011 | Adele (singer) !Adele | UK | Adele (singer) !21 | 5,824,000 | [50] |
^[I] Each year is linked to the article about music that year.
Official website for Billboard magazine
|
This is a list of the world's best-selling albums of all time. The criteria are that the figure must have been published by a reliable source and the album must have sold at least 20 million copies worldwide. In this list the highest sales figure reported for an album is added to the list. This list can contain any types of albums, including studio albums, greatest hits, compilations, various artists, soundtracks and remixes.
The figures given do not take into account the resale of used albums.
Michael Jackson's Thriller is the best-selling album of all time, and it is estimated to have sold from between 65 to 110 million copies worldwide.[1][2]
This article may overuse color, making it hard to understand for color blind users. Please remove or fix instances of distracting or hard-to-read colors. See the category page and WP:COLOR for guidelines. |
Contents |
Colors | |
---|---|
Studio Albums | |
Greatest Hits & Compilations | |
Soundtracks |
Groupings are based on different sales benchmarks, the highest being for claims of at least 40 million copies, and the lowest being for claims of 20–29 million copies. Albums are listed in order of number of copies sold and thereafter by the artist's first name.
Artist | Album | Released | Genre | Sales (millions) | Source |
---|---|---|---|---|---|
Michael Jackson | Thriller | 1982 | Pop / Rock / R&B | 65-110 | [1][2] |
Pink Floyd | The Dark Side of the Moon | 1973 | Progressive rock | 50 | [3] |
AC/DC | Back in Black | 1980 | Hard rock / Heavy metal | 49 | [4] |
Michael Jackson | Bad | 1987 | Pop / Rock | 30-45 | [5][6][7][8][9][10] |
Whitney Houston / Various artists | The Bodyguard | 1992 | Soundtrack | 44 | [11] |
Meat Loaf | Bat Out of Hell | 1977 | Hard rock | 43 | [12] |
Eagles | Their Greatest Hits (1971–1975) | 1976 | Rock | 42 | [13] |
Various artists | Dirty Dancing | 1987 | Soundtrack | 42 | [14] |
Bee Gees / Various artists | Saturday Night Fever | 1977 | Soundtrack | 40 | [15] |
Fleetwood Mac | Rumours | 1977 | Rock | 40 | [16] |
Shania Twain | Come On Over | 1997 | Country / Pop | 40 | [17] |
Artist | Album | Released | Genre | Sales (millions) | Source |
---|---|---|---|---|---|
Led Zeppelin | Led Zeppelin IV | 1971 | Hard rock / Heavy metal | 37 | [18] |
Alanis Morissette | Jagged Little Pill | 1995 | Rock | 33 | [19] |
The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Rock | 32 | [20] |
Elton John | Elton John's Greatest Hits | 1974 | Rock/Pop | 32 | [21] |
Celine Dion | Falling into You | 1996 | Pop | 32 | [22] |
Mariah Carey | Music Box | 1993 | Pop / R&B | 32 | [23] |
Michael Jackson | Dangerous | 1991 | Pop / Rock | 32 | [24] |
The Beatles | 1 | 2000 | Rock | 31 | [25] |
Celine Dion | Let's Talk About Love | 1997 | Pop | 31 | [26] |
Backstreet Boys | Millennium | 1999 | Pop | 30 | [27][28] |
Bee Gees | Spirits Having Flown | 1979 | Disco / Pop | 30 | [29] |
Bruce Springsteen | Born in the U.S.A. | 1984 | Rock | 30 | [30] |
Dire Straits | Brothers in Arms | 1985 | Rock | 30 | [31] |
James Horner | Titanic | 1997 | Soundtrack | 30 | [32] |
Madonna | The Immaculate Collection | 1990 | Pop / Dance | 30 | [33][34] |
Pink Floyd | The Wall | 1979 | Progressive rock | 30 | [35] |
Nirvana | Nevermind | 1991 | Grunge / Alternative rock | 30 | [36] |
2010 : January · February · March · April · May · June · July · August · September · October · November · December |
Millennium: | 3rd millennium |
---|---|
Centuries: | 20th century – 21st century – 22nd century |
Decades: | 1980s 1990s 2000s – 2010s – 2020s 2030s 2040s |
Years: | 2007 2008 2009 – 2010 – 2011 2012 2013 |
2010 by topic: |
News by month |
Jan – Feb – Mar – Apr – May – Jun Jul – Aug – Sep – Oct – Nov – Dec |
Arts |
Architecture – Art – Comics – Film – Home video – Literature (Poetry) – Music (Country, Metal, UK) – Radio – Television – Video gaming |
Politics |
Elections – Int'l leaders – Politics – State leaders – Sovereign states |
Science and technology |
Archaeology – Aviation – Birding/Ornithology – Meteorology – Palaeontology – Rail transport – Science – Spaceflight |
Sports |
Sport – Athletics (Track and Field) – Australian Football League – Baseball – Basketball – Football (soccer) – Cricket – Ice Hockey – Motorsport – Tennis – Rugby league |
By place |
Algeria – Argentina – Australia – Belgium - Brazil – Canada – People's Republic of China – Denmark – El Salvador – Egypt – European Union – France – Georgia – Germany – Ghana – Hungary – India – Iraq – Iran – Ireland – Israel – Italy – Japan – Kenya – Lithuania – Luxembourg – Malaysia – Mexico – New Zealand – Norway – Pakistan – Palestinian territories – Philippines – Poland – Romania – Russia – Singapore – South Africa – South Korea – Spain – Sri Lanka – United Arab Emirates – United Kingdom – United States |
Other topics |
Awards – Law – Religious leaders |
Birth and death categories |
Births – Deaths |
Establishments and disestablishments categories |
Establishments – Disestablishments |
Works and introductions categories |
Works – Introductions |
Gregorian calendar | 2010 MMX |
Ab urbe condita | 2763 |
Armenian calendar | 1459 ԹՎ ՌՆԾԹ |
Assyrian calendar | 6760 |
Bahá'í calendar | 166–167 |
Bengali calendar | 1417 |
Berber calendar | 2960 |
British Regnal year | 58 Eliz. 2 – 59 Eliz. 2 |
Buddhist calendar | 2554 |
Burmese calendar | 1372 |
Byzantine calendar | 7518–7519 |
Chinese calendar | 己丑年十一月十七日 (4646/4706-11-17) — to —
庚寅年十一月廿六日(4647/4707-11-26) |
Coptic calendar | 1726–1727 |
Ethiopian calendar | 2002–2003 |
Hebrew calendar | 5770–5771 |
Hindu calendars | |
- Vikram Samvat | 2066–2067 |
- Shaka Samvat | 1932–1933 |
- Kali Yuga | 5111–5112 |
Holocene calendar | 12010 |
Iranian calendar | 1388–1389 |
Islamic calendar | 1431–1432 |
Japanese calendar | Heisei 22 (平成22年) |
Julian calendar | Gregorian minus 13 days |
Korean calendar | 4343 |
Minguo calendar | ROC 99 民國99年 |
Thai solar calendar | 2553 |
Unix time | 1262304000–1293839999 |
Wikimedia Commons has media related to: 2010 |
2010 (MMX) was a common year that started on a Friday in the Gregorian calendar. It was the 2010th year of Anno Domini or the Common Era designation; the 10th year of the 3rd millennium and of the 21st century; and the 1st of the 2010s.
2010 was designated the:
Among experts and the general public, there is a debate as to how specific years of the 21st century should be pronounced in English. The year 2010 is pronounced either "two thousand (and) ten",[1] or "two thousand ten" or "twenty ten". 2010 was the first year to have a wide variation in pronunciation, as the years 2000–09 were generally pronounced "two thousand (and one, two, three, etc....") or "two thousand (one, two, three, etc.") as opposed to the less common "twenty oh...."
This is a dark one for you. You’ve made the worst of my best year.
I’m talking record book good times, and then along came my worst fear.
Oh I hope you’re ready for this.
Heart broken. Life approaches.
Oh I hope you’re ready for this!
If it takes the rest of your life, you owe me one good year.
Until then I’ll be screaming revenge deep into your ear my dear.
I can’t tell I’m alive. My heart died along with my mind.
Wish I could just trust my lungs, but they’ve been abused too many times.
This is pathetic, I’ve let it turn me upside down, inside out.
Sometimes it’s just broke and can’t be fixed.