Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 42 | 27 | 11 | 4 | 85 | 36 | +49 | 92 | 1997–98 UEFA Champions League Group stage | |
2 | Barcelona | 42 | 28 | 6 | 8 | 102 | 48 | +54 | 90 | 1997–98 UEFA Champions League Second qualifying round | |
3 | Deportivo La Coruña | 42 | 21 | 14 | 7 | 57 | 30 | +27 | 77 | 1997–98 UEFA Cup First round | BET 1–2 DEP DEP 3–0 BET |
4 | Betis | 42 | 21 | 14 | 7 | 81 | 46 | +35 | 77 | 1997–98 UEFA Cup Winners' Cup First round 1 | |
5 | Atlético Madrid | 42 | 20 | 11 | 11 | 76 | 64 | +12 | 71 | 1997–98 UEFA Cup First round | |
6 | Athletic Bilbao | 42 | 16 | 16 | 10 | 72 | 57 | +15 | 64 | VLD 0–0 ATH ATH 0–0 VLD |
|
7 | Valladolid | 42 | 18 | 10 | 14 | 57 | 46 | +11 | 64 | ||
8 | Real Sociedad | 42 | 18 | 9 | 15 | 50 | 47 | +3 | 63 | ||
9 | Tenerife | 42 | 15 | 11 | 16 | 69 | 57 | +12 | 56 | VAL 2–1 TEN TEN 2–1 VAL |
|
10 | Valencia | 42 | 15 | 11 | 16 | 63 | 59 | +4 | 56 | ||
11 | Compostela | 42 | 13 | 14 | 15 | 52 | 65 | −13 | 53 | ||
12 | Espanyol | 42 | 14 | 9 | 19 | 51 | 57 | −6 | 51 | ||
13 | Racing Santander | 42 | 11 | 17 | 14 | 52 | 54 | −2 | 50 | RAC: 9 pts ZAR: 6 pts SPG: 3 pts |
|
14 | Zaragoza | 42 | 12 | 14 | 16 | 58 | 66 | −8 | 50 | ||
15 | Sporting de Gijón | 42 | 13 | 11 | 18 | 45 | 63 | −18 | 50 | ||
16 | Celta de Vigo | 42 | 12 | 13 | 17 | 51 | 54 | −3 | 49 | ||
17 | Real Oviedo | 42 | 12 | 12 | 18 | 49 | 65 | −16 | 48 | ||
18 | Rayo Vallecano (R) | 42 | 13 | 6 | 23 | 43 | 62 | −19 | 45 | Relegation Playoffs 1997 | |
19 | Extremadura (R) | 42 | 11 | 11 | 20 | 35 | 64 | −29 | 44 | Relegation to Segunda División | |
20 | Sevilla (R) | 42 | 12 | 7 | 23 | 50 | 69 | −19 | 43 | ||
21 | Hércules (R) | 42 | 12 | 5 | 25 | 40 | 77 | −37 | 41 | ||
22 | Logroñés (R) | 42 | 9 | 6 | 27 | 33 | 85 | −52 | 33 |
Source: LFP
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
1Since Barcelona, winners of 1996–97 Copa del Rey, was qualified for the 1997–98 UEFA Champions League, losing cup finalists Real Betis earned a spot in the first round of the 1997–98 UEFA Cup Winners' Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.