Bob Sinclar, originally spelled "
Sinclair" - (born
Christophe Le Friant, 10 May 1969 in
Douarnenez,
France), is a
French record producer,
House music DJ,
remixer and owner of the
label Yellow Productions.
Career history
Sinclar started DJing in 1987, when he was 17 years old, specialising in funk and hip-hop music, named ''"Chris The French Kiss"''. His first club hit was "Gym Tonic", which was co-produced by
Thomas Bangalter of
Daft Punk, featuring vocals illegally taken from a
Jane Fonda fitness tape.
Le Friant is known for popularising the
"French touch" of house music with heavy use of
sampled and filtered
disco strings. His track "I Feel For You", a tribute to French musician
Cerrone, from his second album ''Champs Elysées'', hit #9 in the
UK Top 40. On track "Darlin'", he worked with vocalist
James "D-Train" Williams.
Le Friant has also worked under other pseudonyms. Under the aliases The Mighty Bop and ''Reminiscence Quartet'', he has dabbled in hip-hop and acid jazz. He also created the ''Africanism'' project, where an ensemble of artists produce house music with a combination of Latin, jazz, African and tribal flavours.
In 2005, he scored a worldwide hit with the single "Love Generation", that reached #1 in Australia, Austria, Belgium, Germany, Hungary and Mexico. The song was a huge success throughout Europe, peaking #2 in Netherlands and it stayed 39 weeks in the Belgian Ultratop Singles chart. It made the top fifteen in several other countries such as Argentina, Denmark, Finland, France, Italy, New Zealand, Norway, Spain, Sweden, Switzerland and the UK.
It became one of the official anthems for the 2006 FIFA World Cup held in Germany. The follow-up hit was "World, Hold On", that features Steve Edwards and also managed to chart in the top ten in most European countries. "Rock This Party (Everybody Dance Now)" followed on 22 August 2006. The remix of "World, Hold on" by E-Smoove was nominated for a Grammy in 2007 in the category of Remixed Recording. Also, "World, Hold On" topped in Billboard's as Number One Hot Dance Club Play Single of 2006, beating Madonna and Christina Aguilera. The fourth single of the album Western Dream, called "Tennessee" was supposed to be released in April 2007, but has been cancelled due to the rumour of a new album being released.
On May 21, 2007, he released the ''Soundz of Freedom'' album. The remix of "Rock This Party" reached number 1 in the Billboard Hot Dance Club Play chart. His latest album, ''Born in 69'', was released on 7 May 2009. The first single of the album is ''Lala Song''.
In 2010, Bob Sinclar released ''Made In Jamaïca''. The album contains two additional new songs "I Wanna" featuring Shaggy and "Rainbow of Love", and also features his best greatest hits such as "Love Generation", "Give A Lil' Love" among others but in a reggae musical style. The album is nominated for "Best Reggae Album" for the 53rd Grammy Awards. This is Bob Sinclar's second Grammy nomination.
In summer 2011 Sinclar had a hit throughout Europe with the remix of Raffaella Carrà's song ''A far l'amore comincia tu'' (''You start making love''), renamed ''Far l'amore'' (''Making Love'').
Sinclar is now working on a dance track with British pop songstress Sophie Ellis-Bextor.
Discography
Singles
; as ''The Mighty Bop''
1994 "Les Jazz Electroniques EP"
1995 "Messe Pour Les Temps"
1996 "Ult Violett Sounds EP"
1998 "Feelin' Good"
2002 "I Go Crazy"
2003 "Lady", with Duncan Roy
; as ''Africanism''
2000 "Bisou Sucré"
2000 "Do It", with Eddie Amador
2001 "Kazet"
2002 "Viel Ou La"
2004 "Amour Kéfé"
2004 "Kalimbo"
2004 "Steel Storm", with Ladysmith Black Mambazo
2005 "Summer Moon", with David Guetta
2006 "Hard", with The Hard Boys
2007 "Meu Carnaval", with Rolando Faria
; as ''Bob Sinclar''
: ''most tracks are co-produced by Cutee B
1996 "A Space Funk Project"
1996 "A Space Funk Project II"
1997 "Eu Só Quero um Xodó", with Salomé de Bahia
1998 "Gym Tonic", with Thomas Bangalter
1998 "My Only Love", with Lee Genesis — #56 UK
1998 "Super Funky Brake's Vol. I"
1998 "The Ghetto"
1998 "Ultimate Funk"
2000 "I Feel for You", with Cerrone's Angels — #9 UK, #33 ITA
2000 "Darlin'", with James "D. Train" Williams — #46 UK
2000 "Greetings from Champs Elysées EP" — #125 UK
2001 "Freedom", with Gene Van Buren — #79 UK
2001 "Ich Rocke"
2001 "Save Our Soul"
2002 "The Beat Goes On", with Linda Lee Hopkins — #33 UK
2003 "Kiss My Eyes", with Camille Lefort — #67 UK, #22 US Hot Dance Club Play
2003 "Prego", with Eddie Amador
2003 "Slave Nation"
2004 "Sexy Dancer", with Cerrone's Angels
2004 "Wonderful World", with Ron Carroll
2004 "You Could Be My Lover", with Linda Lee Hopkins
2005 "Love Generation", with Gary Pine — #1 US Hot Dance Club Play Singles, #2 NL, #3 FR, #3 ITA, #1 AUS, #1 GER, #12 UK, #8 RU, #1 CZ, #11 US Hot Dance Airplay
2006 "Generación del Amor" (Spanish Version) — #1 ESP
2006 "World, Hold On (Children of the Sky)", with Steve Edwards — #1 ESP, #1 US Hot Dance Club Play Singles, #2 FR, #4 RU, #5 NL, #8 CZ, #9 UK, #10 US Hot Dance Airplay, #19 AUS, #48 US Pop Airplay
2006 "Rock This Party (Everybody Dance Now)", with Dollarman and Big Ali — #2 US Hot Dance Club Play, #3 FR, #3 UK, #11 CZ, #7 AUS
2007 "Tennessee", with Farell Lennon — #21 ITA, #27 CZ
2007 "Everybody Movin'", with Ron Carroll — #3 GER, #1 ESP
2007 "Give a Lil' Love" — #10 ITA , #19 PL, #27 ESP
2007 "Sound of Freedom", with Gary Pine and Dollarman — #14 UK, #1 UK Indie, #24 CZ
2007 "What I Want", with Fireball #52 UK
2007 "Together", with Steve Edwards — #63 PL, #4 ROM
2008 "4 Minutes" (Space Funk Remix)
2008 "W.W.W. (What a Wonderful World)", with Axwell, The Chicago Superstars & Ron Carroll
2008 "New New New", with Cutee B, Dollarman & Big Ali
2009 "Lala Song", with Wonder Mike & Master Gee from Sugarhill Gang — #6 ITA
2009 "Love You No More", with Shabba Ranks
2010 "I Wanna", with Shaggy & Sahara (Andrea and Costi Ionita)
2010 "Tik Tok", with Sean Paul
2010 "Rainbow of Love", with Ben Onono
2011 "Far l'amore", with Raffaella Carrà — #6 ITA, #7 BE (Wallonia), #7 ESP, #15 BE (Flanders), #16 CH, #16 NL, #23 AT, #41 FR
Hit singles
{|class="wikitable"
!align="center" rowspan="2"|Year
!align="center" rowspan="2"|Single
!align="center" colspan="10"|Chart positions
!align="center" rowspan="2"|Album
|-
!align="center" valign="middle" width="40"|
UK
!align="center" valign="middle" width="40"|
MEX
!align="center" valign="middle" width="40"|
SPA
!align="center" valign="middle" width="40"|
FRA
!align="center" valign="middle" width="40"|
ITA
!align="center" valign="middle" width="40"|
AUS
!align="center" valign="middle" width="40"|
GER
!align="center" valign="middle" width="40"|
NL
!align="center" valign="middle" width="40"|
BEL
!align="center" valign="middle" width="40"|
Europe
|-
|rowspan=1 align="center" valign="middle"|1999
|align="left" valign="middle"|"My Only Love" (featuring Lee Genesis)
|align="center" valign="middle"|56
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|78
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" |''Paradise''
|-
|rowspan=1 align="center" valign="middle"|2000
|align="left" valign="middle"|"I Feel for You"
|align="center" valign="middle"|9
|align="center" valign="middle"|-
|align="center" valign="middle"|14
|align="center" valign="middle"|44
|align="center" valign="middle"|33
|align="center" valign="middle"|-
|align="center" valign="middle"|94
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" rowspan=2|''Champs Elysées''
|-
|rowspan=1 align="center" valign="middle"|2001
|align="left" valign="middle"|"Darlin'" (featuring vs. Cutee B., James "D-Train" Williams)
|align="center" valign="middle"|46
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|40
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|-
|rowspan=2 align="center" valign="middle"|2003
|align="left" valign="middle"|"Kiss My Eyes"
|align="center" valign="middle"|67
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|34
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|17
|align="center" valign="middle"|67
|align="center" rowspan=2|''III''
|-
|align="left" valign="middle"|"The Beat Goes On"
|align="center" valign="middle"|33
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|22
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|25
|align="center" valign="middle"|32
|-
|rowspan=1 align="center" valign="middle"|2005
|align="left" valign="middle"|"
Love Generation" (featuring
Gary Pine)
|align="center" valign="middle"|12
|align="center" valign="middle"|2
|align="center" valign="middle"|6
|align="center" valign="middle"|3
|align="center" valign="middle"|9
|align="center" valign="middle"|1
|align="center" valign="middle"|1
|align="center" valign="middle"|2
|align="center" valign="middle"|1
|align="center" valign="middle"|-
|align="center" rowspan=7|''
Western Dream''
|-
|rowspan=3 align="center" valign="middle"|2006
|align="left" valign="middle"|"
World, Hold On (Children of the Sky)" (featuring
Steve Edwards)
|align="center" valign="middle"|9
|align="center" valign="middle"|2
|align="center" valign="middle"|1
|align="center" valign="middle"|2
|align="center" valign="middle"|4
|align="center" valign="middle"|19
|align="center" valign="middle"|19
|align="center" valign="middle"|5
|align="center" valign="middle"|3
|align="center" valign="middle"|4
|-
|align="left" valign="middle"|"Hard" (with The Hard Boys)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|27
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|-
|align="left" valign="middle"|"
Rock This Party (Everybody Dance Now)" (featuring Cutee B,
Dollarman and
Big Ali)
|align="center" valign="middle"|3
|align="center" valign="middle"|3
|align="center" valign="middle"|1
|align="center" valign="middle"|3
|align="center" valign="middle"|11
|align="center" valign="middle"|6
|align="center" valign="middle"|18
|align="center" valign="middle"|9
|align="center" valign="middle"|1
|align="center" valign="middle"|3
|-
|rowspan=8 align="center" valign="middle"|2007
|align="left" valign="middle"|"
Tennessee" (featuring Farrell Lennon)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|21
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|25
|align="center" valign="middle"|104
|-
|align="left" valign="middle"|"
Everybody Movin'" (featuring Ron Carroll and Mz Toni)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|1
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|-
|align="left" valign="middle"|"Give a Lil' Love" (featuring Duane Harden and Gary Pine)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|2
|align="center" valign="middle"|-
|align="center" valign="middle"|10
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|86
|-
|align="left" valign="middle"|"
Sound of Freedom" (featuring Cutee B.,
Gary Pine and
Dollarman)
|align="center" valign="middle"|9
|align="center" valign="middle"|4
|align="center" valign="middle"|3
|align="center" valign="middle"|6
|align="center" valign="middle"|7
|align="center" valign="middle"|22
|align="center" valign="middle"|44
|align="center" valign="middle"|11
|align="center" valign="middle"|9
|align="center" valign="middle"|20
|align="center"|''
Soundz of Freedom''
|-
|align="left" valign="middle"|"Meu Carnaval" (presents Africanism, featuring Rolando Faria)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|11
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="left"|non album single
|-
|align="left" valign="middle"|"Together" (featuring Steve Edwards)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|1
|align="center" valign="middle"|-
|align="center" valign="middle"|8
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|7
|align="center" valign="middle"|21
|align="center" valign="middle"|90
|align="left"|''
Soundz of Freedom''
|-
|align="left" valign="middle"|"The Rhythm of the Night" (vs Habakus Whistle, featuring Corona)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|13
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="left"|non album single
|-
|align="left" valign="middle"|"What I Want" (pres. Fireball)
|align="center" valign="middle"|52
|align="center" valign="middle"|-
|align="center" valign="middle"|1
|align="center" valign="middle"|6
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|7
|align="center" valign="middle"|8
|align="center" valign="middle"|34
|align="left"|''
Soundz of Freedom''
|-
|rowspan=1 align="center" valign="middle"|2008
|align="left" valign="middle"|"What a Wonderful World" (vs
Axwell, The Chicago Superstars and Ron Carroll)
|align="center" valign="middle"|48
|align="center" valign="middle"|-
|align="center" valign="middle"|1
|align="center" valign="middle"|-
|align="center" valign="middle"|47
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|12
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" rowspan=3|''
Born in 69''
|-
|rowspan=2 align="center" valign="middle"|2009
|align="left" valign="middle"|"
Lala Song" (with Wonder Mike and Master Gee from Sugarhill Gang)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|26
|align="center" valign="middle"|90
|align="center" valign="middle"|6
|align="center" valign="middle"|-
|align="center" valign="middle"|55
|align="center" valign="middle"|5
|align="center" valign="middle"|9
|align="center" valign="middle"|-
|-
|align="left" valign="middle"|"
Love You No More" (featuring Shabba Ranks)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|34
|align="center" valign="middle"|-
|-
|rowspan=2 align="center" valign="middle"|2010
|align="left" valign="middle"|"
I Wanna" (featuring Shaggy and Sahara)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|87
|align="center" valign="middle"|-
|align="center" valign="middle"|24
|align="center" valign="middle"|-
|align="left"|''
Made In Jamaïca''
|-
|align="left" valign="middle"|"Tik Tok" (featuring Sean Paul)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|37
|align="center" valign="middle"|50
|align="center" valign="middle"|18
|align="center" valign="middle"|-
|align="left"|
|-
|align="center" valign="middle"|2011
|align="left" valign="middle"|"Far L'Amore" (featuring
Raffaella Carrà)
|align="center" valign="middle"|-
|align="center" valign="middle"|-
|align="center" valign="middle"|7
|align="center" valign="middle"|33
|align="center" valign="middle"|6
|align="center" valign="middle"|-
|align="center" valign="middle"|64
|align="center" valign="middle"|16
|align="center" valign="middle"|15
|align="center" valign="middle"|70
|align="left"|
|-
|}
Albums
; as ''Bob Sinclar''
1998 ''Paradise''
2000 ''Champs Elysées''
2001 ''Cerrone by Bob Sinclar'' (Compilation of Cerrone remixes)
2003 ''III''
2004 ''Enjoy''
2005 ''In The House'' (Various Artists Mix CD)
2006 ''Western Dream''
2007 ''Soundz of Freedom''
2007 ''Bob Sinclar: Live at the Playboy Mansion''
2008 ''Dancefloor FG Winter 2008 (Mixed by Bob Sinclar)
2008 ''DJ Bob Sinclar 08''
2009 ''Born in 69''
2010 ''Made in Jamaica''
; as ''The Mighty Bop'' (with Alain Ho)
1995 ''La Vague Sensorielle''
1995 ''The Mighty Bop Meets DJ Cam & La Funk Mob'', with DJ Cam and La Funk Mob
1996 ''Autres Voix, Autres Blues''
2000 ''Spin My Hits''
2002 ''The Mighty Bop''
; as ''Reminiscence Quartet'' (with Alain Ho and Sébastien Tellier)
1994 ''Ritmo Brasileiro''
1995 ''Psycodelico''
1999 ''More Psycodelico''
; as ''Yellow Productions'' (with Alain Ho and Cutee B.)
1994 ''A Finest Fusion Of Black Tempo''
; as ''Africanism'' (see all members on discogs.com)
2001 ''Africanism Allstars Vol. I'', as Africanism
2004 ''Africanism Allstars Vol. II'', as Africanism
2005 ''Africanism Allstars Vol. III'', as Africanism
2006 ''Africanism Allstars Vol. IV'', as Africanism
See also
List of number-one dance hits (United States)
List of artists who reached number one on the US Dance chart
References
External links
; Main sites
Bob Sinclar — official site
Bob Sinclar — Twitter official site
Bob Sinclar — MySpace official site
Bob Sinclar discography at Discogs
; Interviews & features
Interview with Bob Sinclar
Bob Sinclar on The Mag
Category:1969 births
Category:Living people
Category:People from Douarnenez
Category:French house musicians
Category:Club DJs
Category:French DJs
Category:Remixers
br:Bob Sinclar
bg:Боб Синклер
ca:Bob Sinclar
cs:Bob Sinclar
da:Bob Sinclar
de:Bob Sinclar
et:Bob Sinclar
es:Bob Sinclar
fa:باب سینکلر
fr:Bob Sinclar
gl:Bob Sinclar
hr:Bob Sinclar
id:Bob Sinclar
is:Bob Sinclar
it:Bob Sinclar
ka:ბობ სინკლერი
nl:Bob Sinclar
no:Bob Sinclar
pl:Bob Sinclar
pt:Bob Sinclar
sk:Bob Sinclar
sl:Bob Sinclar
sr:Боб Синклер
fi:Bob Sinclar
sv:Bob Sinclar
tr:Bob Sinclar
uk:Боб Сінклер