- Order:
- Duration: 3:15
- Published: 03 Aug 2009
- Uploaded: 05 May 2011
- Author: kotajda
Title | X Games |
---|---|
Last season | X Games XVI |
Logo | X Games Logo.png |
Pixels | 175px |
Sport | Extreme sports |
Founded | 1995 |
Website | XGames.com |
Tv | ESPNESPN2ESPN3ESPN 3D |
The X Games is a commercial annual sports event, controlled and arranged by US sports broadcaster ESPN, which focuses on action sports. The inaugural X Games was held in the summer of 1995 in Rhode Island.
The Winter X Games are held in January or February (usually in January) and the Summer X Games are usually held in August, both in the United States. Participants compete to win bronze, silver, and gold medals, and prize money. The competition often features new tricks such as Tony Hawk's 900 in skateboarding, Anthony Napolitan with the first double front flip on a bicycle, Travis Pastrana's double backflip in Freestyle Motocross, and Levi Lavallee's double backflip in Freestyle Snocross. Concurrent with competition is the "X Fest" sports and music festival, which offers live music, athlete autograph sessions and interactive elements. The location of the Winter X Games is in Aspen, Colorado through 2012, while the location for the Summer X Games is in Los Angeles through 2009. The X Games also has international competitions and demos around the world that are held at varying times throughout the year. The games are shown live on television. The Winter X Games is, as described by ESPN (2008), a competition compiled of the greatest winter action sport athletes from around the world competing on an annual basis. The competition contains day and evening events including skiing, snowboarding, and snowmobiling. The first Winter X Games took place at Mountain Resort in Big Bear Lake, California, in 1997. The following two years, the Games were held at Crested Butte Mountain Resort in Colorado. The two years following that, the Games were held in Mount Snow, Vermont. And since 2002 the Winter X Games have been held at Buttermilk Mountain in Aspen, Colorado, and according to ESPN they will continue to be held there through 2012.
In the Games’ first year, 1995, the actual attendance of the event was strong at 38,000 people. Just three years later in 1998 attendance dropped to 25,000 people (note these values are estimations) attributed to its move to Crested Butte. Crested Butte offered a unique ski environment where new sports events were introduced such as free skiing, SnoCross, and SkiBoarding. Women’s Free Skiing was introduced a year later and attendance showed an increase at its second stay at Crested Butte.
A year later, the Games moved 2000 miles east, to Mt. Snow, Vermont gaining a record attendance of 83,500. The Games added the Snowboard SuperPipe event. Once again, held in Vermont in 2001, the Games posted another great fan turnout along with the addition of the Moto X Big Air event.
Phuket, Thailand hosted the Games in 1998, 1999, 2000 & 2001.
Kuala Lumpur, Malaysia hosted the Games in 2002, 2003, 2004 & 2006.
Seoul, South Korea hosted the Games in 2005.
Shanghai, China hosted the Games in 2007, 2008, 2009, 2010 & 2011.
The final team results were:
2.) http://disney.go.com/environmentality/xgames/winterxgames12/
3.) http://expn.go.com/xgames/wxg/2001/s/history.html
4.) http://skateboard.about.com/cs/events/a/XGamesHistory.htm
5.) http://www.tqnyc.org/NYC030417/html/xgameshistory.html
6.) http://expn.go.com/teasma/2002/s/skierte.html
7.) http://www.usolympicteam.com/26_735.htm
8.) http://www.shaunwhite.com/
9.) http://www.espneventmedia.com/pdf/SpectatorInformation.pdf?eventmedia_session=b5e3ba113
10.) http://www.aspensnowmass.com/travelinfo/events/detail.cfm?&eventID;=9
11.) Beal, Becky. "Disqualifying the Official: an Exploration of Social Resistance Through the Subculture of Skateboarding." Sociology of Sport Journal (1995): 252–267. Sport Discus. 26 February 2008.
12.) "Media Preferences of Generation X and Y." Journal of Sport Management 20 (2006): 573. Sport Discus. 2 March 2008.
13.) http://www.planetaexpn.com.br
Category:Recurring events established in 1995 Category:Wide World of Sports (U.S. TV series)
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Headercolor | white |
---|---|
Name | Travis Pastrana |
Caption | Travis at a public appearance before racing his open class '09 Subaru WRX STI at the 2009 Lake Superior Performance Rally |
Fullname | Travis Alan Pastrana |
Nationality | American |
Birth date | October 08, 1983 |
Birth place | Annapolis, Maryland |
Sport | Rally, Motocross, Supercross, Freestyle Motocross, Base Jumping, NASCAR, monster truck freestyle |
Event | X Games, Red Bull X-Fighters, Dew Tour, Rally America, nascar |
Current | Suzuki, Red Bull, KICKER Audio, Smith Optics, Thor Motocross, Activision, Alpinestars, Nixon, OGIO, DC Shoes, Michelin, Parts Unlimited |
Supercross | 125cc AMA Supercross Championship (2001) |
Bgcolor | "#FFFFFF"| Sno*DriftDNP |
Bgcolor | "#DFDFDF"| Oregon Trail2 |
Bgcolor | "#DFFFDF"| Susquehannock Trail14 |
Bgcolor | "#DFFFDF"| Pikes Peak6 |
Bgcolor | "#EFCFFF"| Maine ForestDNF |
Bgcolor | "#FFDF9F"| Ojibwe Forests3 |
Bgcolor | "#EFCFFF"| Colorado CogDNF |
Bgcolor | "#DFDFDF"| LSPR2 |
| align | "center" bgcolor="#CFCFFF"| 5th |
Bgcolor | "#DFDFDF"| Sno*Drift2 |
Bgcolor | "#EFCFFF"| Rally in the 100 Acre WoodDNF |
Bgcolor | "#DFDFDF"| Oregon Trail2 |
Bgcolor | "#DFDFDF"| Susquehannock Trail2 |
Bgcolor | "#DFDFDF"| Maine Forest2 |
Bgcolor | "#FFFFBF"| Ojibwe Forests1 |
Bgcolor | "#FFFFBF"| Colorado Cog1 |
Bgcolor | "#FFDF9F"| LSPR3 |
Bgcolor | "#FFFFBF"| Wild West Rally1 |
Bgcolor | "#FFFFBF"| Sno*Drift1 |
Bgcolor | "#DFDFDF"| Rally in the 100 Acre Wood2 |
Bgcolor | "#EFCFFF"| Oregon TrailDNF |
Bgcolor | "#EFCFFF"| Olympus RallyDNF |
Bgcolor | "#FFDF9F"| Susquehannock Trail3 |
Bgcolor | "#FFFFBF"| New England Forest Rally1 |
Bgcolor | "#FFFFBF"| Ojibwe Forests1 |
Bgcolor | "#FFDF9F"| Rally Colorado3 |
Bgcolor | "#FFFFBF"| LSPR1 |
Bgcolor | "#EFCFFF"| Sno*DriftDNF |
Bgcolor | "#DFDFDF"| Rally in the 100 Acre Wood2 |
Bgcolor | "#DFDFDF"| Olympus Rally2 |
Bgcolor | "#FFFFBF"| Oregon Trail1 |
Bgcolor | "#EFCFFF"| Susquehannock TrailDNF |
Bgcolor | "#FFDF9F"| New England Forest Rally3 |
Bgcolor | "#FFDF9F"| Ojibwe Forests3 |
Bgcolor | "#FFFFBF"| Rally Colorado1 |
Bgcolor | "#FFDF9F"| LSPR3 |
Bgcolor | "#FFFFBF"| Sno*Drift1 |
Bgcolor | "#EFCFFF"| Rally in the 100 Acre WoodDNF |
Bgcolor | "#FFFFBF"| Olympus Rally1 |
Bgcolor | "#FFFFBF"| Oregon Trail1 |
Bgcolor | "#DFDFDF"| Susquehannock Trail2 |
Bgcolor | "#FFFFBF"| New England Forest Rally1 |
Bgcolor | "#FFFFBF"| Ojibwe Forests1 |
Bgcolor | "#EFCFFF"| Rally ColoradoDNF |
Bgcolor | "#FFFFBF"| LSPR1 |
Bgcolor | "#FFFFBF"| Sno*Drift1 |
Bgcolor | "#EFCFFF"| Rally in the 100 Acre WoodDNF |
Bgcolor | "#FFFFBF"| Olympus Rally1 |
Bgcolor | "#FFFFFF"| Oregon TrailDNP |
Bgcolor | "#FFFFFF"| Susquehannock TrailDNP |
Bgcolor | "#FFFFFF"| New England Forest RallyDNP |
| align | "center" bgcolor="FFFFFF"| 3 |
Name | Pastrana,Travis |
Date of birth | October 8, 1983 |
Place of birth | Annapolis, Maryland |
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Name | Shaun White |
---|---|
Headercolor | #99bdcc |
Caption | White in 2008 |
Fullname | Shaun Roger White |
Birthdate | September 03, 1986 |
Birthplace | San Diego, California, U.S. |
Sport | Snowboarding, Skateboarding |
Country | |
Height | |
Weight |
Shaun Roger White (born September 3, 1986) is an American professional snowboarder and skateboarder. He is a two-time Olympic gold medalist. He rides regular stance, twelve and negative three degrees on his board.
Addressing his perception of the nickname "The Flying Tomato", Rolling Stone wrote, "he used to embrace it, even wearing headbands with a flying-tomato logo, but he has grown tired of it." He has also been nicknamed as "animal", a reference to a character from the satirical puppet show The Muppet Show.
In February 2009, Red Bull built White a halfpipe completely out of natural snow in the back country of Colorado on the backside of Silverton Mountain, coordinates (37.838801,-107.710299).
At the 2006 Winter Olympics, White won gold in the half-pipe. After his first run in qualifications, White was almost out of competition, scoring only 37.7. On his second run, he recorded a score of 45.3. In the finals, White recorded a score of 46.8 (50 is the highest possible score) to win. Fellow American Danny Kass won the silver with a points total of 44.0.
On November 16, 2008 White Released his first videogame "Shaun White Snowboarding" in North America (November 14, 2008 in Europe). Shaun White:Snowboarding was the 20th best-selling game of December 2008 in the United States.
On February 14, 2009, White won the FIS World Cup Men's Halfpipe event at Vancouver's Cypress Mountain. Out of the gate in his first qualifying run, he qualified immediately with the day's best score of 45.5. With a thumb sprained on an over-rotated backside 1080 in the second qualifying run, he clinched the event with the first of his two runs in the finals. His first finals run was awarded the highest score ever in FIS halfpipe, a 47.3.
At the 2010 Winter Olympics in Vancouver, White again won gold in the halfpipe. In the finals, White recorded a score of 46.8 on his first run, which proved a high enough score to secure the gold medal without a second run. He performed his second run anyway, as a victory lap, ending his run with a well-anticipated Double McTwist 1260 which he named The Tomahawk. This second run resulted in a record score of 48.4 (50 is the highest possible score) enlarging his margin of victory. His nearest competitor won the silver with a points total of 45.0, 3.4 behind White.
Category:1986 births Category:Living people Category:People from San Diego, California Category:American snowboarders Category:American skateboarders Category:Sportspeople from California Category:Snowboarders at the 2006 Winter Olympics Category:Snowboarders at the 2010 Winter Olympics Category:Olympic snowboarders of the United States Category:Winter Olympics medalists Category:Sportspeople of multiple sports Category:X-Games athletes Category:Olympic gold medalists for the United States
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Name | Ryan Sheckler |
---|---|
Headercolor | #99bdcc |
Caption | Sheckler in 2008 |
Fullname | Ryan Allen Sheckler |
Birthdate | December 30, 1989 |
Birthplace | San Clemente, California, U.S. |
Sport | Skateboarding |
Country | |
Height | |
Weight | |
Medaltemplates |
Category:1989 births Category:American skateboarders Category:American film actors Category:Living people Category:People from Orange County, California Category:X-Games athletes
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Name | Ken Block |
---|---|
Pixels | 250px |
Caption | Ken Block in 2008. |
Nationality | American |
Date of birth | November 21, 1967 |
Place of birth | Long Beach, California |
Current series | Rally America |
First year | 2005 |
Current team | Monster World Rally Team |
Prev teams | Subaru World Rally Team |
Co-driver | Alex Gelsomino |
Career points | 453 |
Best finish | 2nd Overall in Rally America |
Year | 2006 and 2008 |
Award years | 2004 2005 is a professional rally racer with the Monster World Rally Team. Block is also one of the co-founders and recently appointed Chief Brand Officer of DC Shoes. Vermont SportsCar prepared a 2005 Subaru WRX STi for Block to compete. His first event of the rallying season was Sno*Drift, where he ended up finishing seventh overall and fifth in the Group N class. During the 2005 season, Block had five top five finishes and placed third overall in the Group N class and fourth overall in the Rally America National Championship. |
Style | "background:#dfffdf;"| SNO 5 |
Style | "background:#dfffdf;"| ORE 7 |
Style | "background:#ffdf9f;"| SUS 3 |
Style | "background:#dfffdf;"| PIK 4 |
Style | "background:#ffdf9f;"| MAI 3 |
Style | "background:#efcfff;"| OJI Ret |
Style | "background:#dfffdf;"| COL 4 |
Style | "background:#ffdf9f;"| LSP 3 |
| style | "text-align:center; background:#dfffdf;"| 4th |
Style | "text-align:center; background:#dfffdf;"| 65 |
Style | "background:#ffdf9f;"| SNO 3 |
Style | "background:#ffffbf;"| ACR 1 |
Style | "background:#ffdf9f;"| ORE 3 |
Style | "background:#efcfff;"| SUS Ret |
Style | "background:#dfffdf;"| MAI 11 |
Style | "background:#efcfff;"| OJI Ret |
Style | "background:#efcfff;"| COL Ret |
Style | "background:#ffffbf;"| LSP 1 |
Style | "background:#ffdf9f;"| WIL 3 |
Style | "text-align:center; background:#dfdfdf;"| 2nd |
Style | "text-align:center; background:#dfdfdf;"| 90 |
Style | "background:#dfffdf;"| SNO 6 |
Style | "background:#ffffbf;"| ACR 1 |
Style | "background:#dfdfdf;"| ORE 2 |
Style | "background:#dfffdf;"| OLY 4 |
Style | "background:#efcfff;"| SUS Ret |
Style | "background:#ffdf9f;"| NEW 3 |
Style | "background:#dfdfdf;"| OJI 2 |
Style | "background:#ffffbf;"| COL 1 |
Style | "background:#efcfff;"| LSP Ret |
Style | "text-align:center; background:#ffdf9f;"| 3rd |
Style | "text-align:center; background:#ffdf9f;"| 109 |
Style | "background:#dfffdf;"| SNO 5 |
Style | "background:#ffffbf;"| ACR 1 |
Style | "background:#ffffbf;"| OLY 1 |
Style | "background:#efcfff;"| ORE Ret |
Style | "background:#efcfff;"| SUS Ret |
Style | "background:#efcfff;"| NEW Ret |
Style | "background:#efcfff;"| OJI Ret |
Style | "background:#dfffdf;"| COL 5 |
Style | "background:#ffffbf;"| LSP 1 |
Style | "text-align:center; background:#dfdfdf;"| 2nd |
Style | "text-align:center; background:#dfdfdf;"| 86 |
Style | "background:#efcfff;"| SNO Ret |
Style | "background:#ffffbf;"| ACR 1 |
Style | "background:#efcfff;"| OLY Ret |
Style | "background:#efcfff;"| ORE Ret |
Style | "background:#ffffbf;"| SUS 1 |
Style | "background:#dfdfdf;"| NEW 2 |
Style | "background:#efcfff;"| OJI Ret |
Style | "background:#efcfff;"| COL Ret |
Style | "background:#ffdf9f;"| LSP 3 |
Style | "text-align:center; background:#dfffdf;"| 4th |
Style | "text-align:center; background:#dfffdf;"| 80 |
Style | "background:#efcfff;"| SNO Ret |
Style | "background:#ffffbf;"| ACR 1 |
Style | "background:#efcfff;"| OLY Ret |
Style | "background:#efcfff;"| ORE Ret |
Style | "background:#efcfff;"| SUS Ret |
Style | "background:#efcfff;"| NEW Ret |
| style | "text-align:center; background:#cfcfff;"| 12th |
Style | "text-align:center; background:#cfcfff;"| 27 |
Style | "background:#cfcfff;"| MEX28 |
!rowspan | 2| NC |
| style | "background:#cfcfff;"| NZL56 |
Style | "background:#cfcfff;"| NZL30 |
Style | "background:#cfcfff;"| MEX18 |
Style | "background:#cfcfff;"| TUR24 |
Style | "background:#efcfff;"| PORRet |
Style | "background:#efcfff;"| DEURet |
Style | "background:#cfcfff;"| FRA12 |
Style | "background:#dfffdf;"| ESP9 |
Style | "background:#cfcfff;"| GBR21 |
Name | Block, Ken |
Date of birth | 1967-11-21 |
Place of birth | Long Beach, California |
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Name | Jeremiah Smith |
---|---|
Office | Member of the U.S. House of Representatives from New Hampshire's At-large district (Seat 1) |
Term start | March 4, 1791 |
Term end | July 26, 1797 |
Predecessor | Abiel Foster |
Successor | Peleg Sprague |
Order2 | 9th |
Office2 | Governor of New Hampshire |
Term start2 | June 8, 1809 |
Term end2 | June 5, 1810 |
Predecessor2 | John Langdon |
Successor2 | John Langdon |
Date of birth | November 29, 1759 |
Place of birth | Peterborough, Province of New Hampshire |
Dead | dead |
Date of death | September 21, 1842 |
Place of death | Dover, New Hampshire |
Residence | Exeter |
Spouse | Elizabeth Ross, Elizabeth Hale (married twice) |
Profession | Attorney |
Religion | Presbyterian |
Alma mater | Harvard University, Rutgers College |
Party | Federalist |
Otherparty | Pro-Administration (until 1795) |
Born in Peterborough, New Hampshire, Smith attended Harvard University before graduating from Queens College, New Brunswick (now Rutgers University) in 1780. He served in the Continental Army, and read law to enter the bar in 1786. He was in private practice in Peterborough from 1786 to 1796. He was a member, of the New Hampshire State Legislature from 1798 to 1791, and represented the state in the United States House of Representatives from 1791 to 1797. He was a United States Attorney for the District of New Hampshire from 1797 to 1800. He was a probate judge of Rockingham County, New Hampshire from 1800 to 1801.
On February 18, 1801, Smith was nominated by President John Adams to a new seat as a federal judge on the United States circuit court for the First Circuit, created by 2 Stat. 89. He was confirmed by the United States Senate on February 20, 1801, and received his commission the same day. Smith's federal judicial service was terminated on July 1, 1802, due to abolition of the court. He then became Chief Justice of the Supreme Judicial Court of New Hampshire, from 1802 to 1809.
Smith was elected Governor of New Hampshire in 1809, defeating incumbent Governor John Langdon by only 319 votes. However, Langdon defeated Smith in the following election, in 1810. Smith returned to the private practice of law from 1810 until 1813, when he again became Chief Justice of the Supreme Judicial Court of New Hampshire, this time until 1916, when he was removed by the elimination of the court by the legislature. He again returned to private practice New Hampshire from 1816 to 1820.
Smith died in 1842 in Dover, New Hampshire, and is buried at the Winter Street Cemetery in Exeter.
Category:1759 births Category:1842 deaths Category:Governors of New Hampshire Category:Judges of the United States circuit courts Category:Members of the United States House of Representatives from New Hampshire Category:United States federal judges appointed by John Adams Category:Chief Justices of the New Hampshire Supreme Court Category:Rutgers University alumni Category:New Hampshire Federalists
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Name | Jake Brown |
---|---|
Caption | Jake Brown in San Diego in 2010 |
Birth date | September 06, 1974 |
Birth place | Sydney, Australia |
Occupation | Skateboarder |
}}
Jake 'Ironman' Brown (born 6 September 1974) is an Australian skateboarder who competes in the X Games. He began competing in 1996, turning pro the following year.
Category:1974 births Category:Australian skateboarders Category:Living people Category:X-Games athletes
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.