Domestic box office>Domestic gross!!United Kingdom gross!!Australia gross | ||||||
1 | Warner Bros. | $1,001,921,825 | $533,345,358 | $89,066,002 | $39,880,001 | |
2 | ''Indiana Jones and the Kingdom of the Crystal Skull'' | $786,636,033 | $317,101,110 | $79,283,312 | $27,981,873 | |
3 | ''Kung Fu Panda'' | $631,744,560 | $215,434,591 | $39,405,501 | $24,764,811 | |
4 | $624,386,746 | $227,946,274 | $49,170,891 | $19,636,856 | ||
5 | $609,827,661 | $144,130,063 | $132,342,643 | $29,287,466 | ||
6 | ''Madagascar: Escape 2 Africa'' | Paramount/DreamWorks | $603,900,309 | $180,010,950 | $35,471,617 | $15,093,421 |
7 | ''Quantum of Solace'' | $586,090,727 | $168,368,427 | $80,805,643 | $20,645,336 | |
8 | $585,133,287 | $318,412,101 | $33,822,889 | $18,880,106 | ||
9 | ''WALL-E'' | $534,767,889 | $223,808,164 | $41,215,600 | $14,165,390 | |
10 | ''The Chronicles of Narnia: Prince Caspian'' | Walt Disney Pictures | $419,651,413 | $141,621,490 | $21,581,030 | $13,181,570 |
''The Dark Knight'' has grossed more than $1 billion, making it the seventh highest grossing film in history. Three other films, ''Indiana Jones and the Kingdom of the Crystal Skull, Kung Fu Panda, and Hancock'' are also in the top 50. On August 4, ''The Dark Knight'' reached a $400 million domestic gross in a record time of 18 days. The previous record was held by ''Shrek 2'', which reached it in 43 days. On August 31, after 45 days in release, ''The Dark Knight'' reached $500 million domestically, becoming only the second film in history after ''Titanic'' to cross the half-billion-dollar domestic milestone, as well as the only film of the 2000s decade. For 2008, the top ten films consisted of 3 superhero films, 3 animated films, 3 action films and 1 musical film. ''Mamma Mia!'' became the highest grossing film in UK history until it was surpassed by ''Avatar'' in 2010. In the domestic box office, 2008 came very close in passing 2007 as the highest grossing year, falling short by just $30 million.
rowspan="2" style="width:200px;" | 66th Golden Globe AwardsJanuary 11, 2009 !! rowspan="2" style="width:250px;" | 62nd BAFTA AwardsFebruary 8, 2009 !! rowspan="2" style="width:250px;"| 81st Academy AwardsFebruary 22, 2009 | ||
! width=200 | ||||
Best Film | ''Slumdog Millionaire'' | ''Vicky Cristina Barcelona''| | ''Slumdog Millionaire'' | ''Slumdog Millionaire'' |
Best Director | colspan=2Danny Boyle''Slumdog Millionaire'' || | Danny Boyle''Slumdog Millionaire'' | Danny Boyle''Slumdog Millionaire'' | |
Best Actor | Mickey Rourke''The Wrestler (2008 film)The Wrestler'' || | Colin Farell''In Bruges'' | Mickey Rourke''The Wrestler'' | Sean Penn''Milk (film)>Milk'' |
Best Actress | Kate Winslet''Revolutionary Road (film)Revolutionary Road'' || | Sally Hawkins''Happy-Go-Lucky'' | ''The Reader (2008 film)>The Reader'' | Kate Winslet''The Reader'' |
Best Supporting Actor | colspan=2Heath Ledger''The Dark Knight'' || | Heath Ledger''The Dark Knight'' | Heath Ledger''The Dark Knight'' | |
Best Supporting Actress | colspan=2Kate Winslet''The Reader'' || | Penélope Cruz''Vicky Cristina Barcelona'' | Penélope Cruz''Vicky Cristina Barcelona'' | |
Best Screenplay, Adapted | rowspan=2 colspan=2''Slumdog Millionaire''Simon Beaufoy || | ''Slumdog Millionaire''Simon Beaufoy | ''Slumdog Millionaire''Simon Beaufoy | |
Best Screenplay, Original | In Bruges''Martin McDonagh > | |||
Best Animated Film | colspan=2''WALL•E'' || | ''WALL•E'' | ''WALL•E'' | |
Best Foreign Language Film | colspan=2''Waltz with Bashir''(''Vals Im Bashir'') || | ''I've Loved You So Long''(''Il y a longtemps que je t'aime'') | Departures (film)>Departures''(''Okuribito'') |
Palme d'Or (Cannes Film Festival): :''The Class (Entre les murs)'', directed by Laurent Cantet, France
Golden Lion (Venice Film Festival): :''The Wrestler'', directed by Darren Aronofsky, United States
Golden Bear (Berlin Film Festival): :''The Elite Squad (Tropa de Elite)'', directed by José Padilha, Brazil
+ "align=bottom" | ''‡ Films that achieved wide-release status after initial release'' | |||
Warner Bros. | ||||
rowspan="3" style="text-align:center; background:#ffdacc; textcolor:#000;" | ''First Sunday'' | Screen Gems | ||
''In the Name of the King: A Dungeon Siege Tale'' | Freestyle Releasing | |||
''The Pirates Who Don't Do Anything: A VeggieTales Movie'' | Universal Studios | |||
rowspan="3" style="text-align:center; background:#ffdacc; textcolor:#000;" | ''27 Dresses'' | 20th Century Fox | ||
''Cloverfield'' | Paramount Pictures | |||
''Mad Money (film) | Mad Money'' | Yari Film Group | ||
rowspan="4" style="text-align:center; background:#ffdacc; textcolor:#000;" | ''How She Move'' | Paramount Vantage | ||
''Meet the Spartans'' | 20th Century Fox | |||
''Rambo (film) | Rambo'' | Lions Gate Entertainment | ||
''Untraceable'' | Screen Gems > | |||
rowspan="18" style="text-align:center; background:thistle; textcolor:#000;" | ''Hannah Montana & Miley Cyrus: Best of Both Worlds Concert'' | Walt Disney Pictures | ||
''Over Her Dead Body'' | New Line Cinema | |||
''Strange Wilderness'' | Paramount Pictures > | |||
''The Eye (2008 film) | The Eye'' | Lions Gate Entertainment | ||
rowspan="2" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Warner Bros. | |||
''Welcome Home Roscoe Jenkins'' | Universal Studios | |||
rowspan="4" style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''Definitely, Maybe'' | Universal Studios | ||
''Jumper (film) | Jumper'' | 20th Century Fox | ||
''Step Up 2: The Streets | Step Up 2 The Streets'' | Touchstone Pictures| Robert Hoffman, Briana Evigan, Channing Tatum, Cassie | ||
''The Spiderwick Chronicles (film) | The Spiderwick Chronicles'' | Paramount Pictures | ||
rowspan="5" style="background:#D8D8D8; textcolor:#000;" | ''Be Kind Rewind'' | New Line Cinema | ||
''Charlie Bartlett'' | Metro-Goldwyn-Mayer | |||
''U2 3D ‡'' | 3ality Digital | |||
''Vantage Point (film) | Vantage Point'' | Columbia Pictures > | ||
''Witless Protection'' | Lions Gate Entertainment | |||
rowspan="3" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Summit Entertainment | |||
''Semi-Pro'' | New Line Cinema | |||
''The Other Boleyn Girl (2008 film) | The Other Boleyn Girl'' | Columbia Pictures | ||
rowspan="13" style="text-align:center; background:#98fb98; textcolor:#000;" | Warner Bros. | |||
''College Road Trip'' | Walt Disney Pictures | |||
''The Bank Job'' | Lions Gate Entertainment | |||
rowspan="3" style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''Horton Hears a Who!'' | 20th Century Fox | Jim Carrey, Steve Carell, Carol Burnett, Seth Rogen, Jonah Hill, Jesse McCartney, Amy Poehler, Isla Fisher, Will Arnett, Dan Fogler, Jamie Pressly | |
''Doomsday (film) | Doomsday'' | Universal Studios | ||
''Never Back Down'' | Summit Entertainment | |||
rowspan="3" style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''Drillbit Taylor'' | Paramount Pictures | ||
''Meet the Browns (film) | Meet the Browns'' | Lions Gate Entertainment > | ||
''Shutter (2008 film) | Shutter'' | 20th Century Fox | ||
rowspan="4" style="text-align:center; background:#e0f9e0; textcolor:#000;" | Columbia Pictures | |||
''Run Fatboy Run'' | Picturehouse (company)>Picturehouse | |||
''Stop-Loss (film) | Stop-Loss'' | Paramount Pictures | ||
''Superhero Movie'' | Dimension Films > |
+ "align=bottom" | ''‡ Films that achieved wide-release status after initial release'' | |||
''Leatherheads'' | Universal Studios | |||
''Nim's Island'' | 20th Century Fox | |||
''The Ruins (film) | The Ruins'' | DreamWorks > | ||
rowspan="5" style="text-align:center; background:#ffdacc; textcolor:#000;" | ''Never Forever'' | Arts Alliance America | ||
''Prom Night (2008 film) | Prom Night'' | Screen Gems | ||
''Smart People'' | Miramax Films | |||
''Street Kings'' | Fox Searchlight| Keanu Reeves, Forest Whitaker, Hugh Laurie, Chris Evans, Naomie Harris, The Game | |||
''The Visitor (2008 film) | The Visitor ‡'' | Overture Films | ||
rowspan="4" style="text-align:center; background:#ffdacc; textcolor:#000;" | ''88 Minutes'' | Columbia Pictures | ||
''Expelled: No Intelligence Allowed'' | Rocky Mountain Pictures | |||
''The Forbidden Kingdom'' | Lions Gate Entertainment | |||
''Forgetting Sarah Marshall'' | Universal Studios | |||
rowspan="4" style="text-align:center; background:#ffdacc; textcolor:#000;" | Universal Studios | |||
''Deception (2008 film) | Deception'' | 20th Century Fox > | ||
''Harold & Kumar Escape from Guantanamo Bay'' | New Line Cinema | |||
''Son of Rambow ‡'' | Freestyle Releasing | |||
rowspan="10" style="text-align:center; background:thistle; textcolor:#000;" | Marvel Studios | |||
''Made of Honor'' | Columbia Pictures | |||
''Redbelt ‡'' | Sony Classics | |||
rowspan="3" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Warner Bros. > | |||
''What Happens in Vegas'' | 20th Century Fox | |||
''The Fall (2008 film) | The Fall '' | Roadside Attractions | ||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''The Chronicles of Narnia: Prince Caspian'' | Walden Media| Andrew Adamson (d)Georgie Henley, William Moseley, Skandar Keynes, Anna Popplewell, Ben Barnes, Tilda Swinton, Eddie Izzard | ||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''Indiana Jones and the Kingdom of the Crystal Skull'' | Paramount Pictures | ||
rowspan="2" style="text-align:center; background:#d8d8d8; textcolor:#000;" | New Line Cinema | |||
''The Strangers'' | Rogue Pictures | |||
rowspan="9" style="text-align:center; background:#98fb98; textcolor:#000;" | ''Kung Fu Panda'' | DreamWorks | ||
''You Don't Mess with the Zohan'' | Columbia Pictures | |||
rowspan="2" style="text-align:center; background:#e0f9e0; textcolor:#000;" | 20th Century Fox | |||
''The Incredible Hulk (film) | The Incredible Hulk'' | Marvel Studios | ||
rowspan="3" style="text-align:center; background:#e0f9e0; textcolor:#000;" | Warner Bros. | | Steve Carell, Anne Hathaway, Alan Arkin, Ken Davitian, Dwayne Johnson, Terence Stamp, David Koechner, Masi Oka, Nate Torrence, Bill Murray, James Caan, Dalip Singh | ||
''The Love Guru'' | Paramount Pictures| Mike Myers, Jessica Alba, Justin Timberlake, Ben Kingsley, John Oliver, Verne Troyer, Romany Malco | |||
''Kit Kittredge: An American Girl ‡'' | Picturehouse (company)>Picturehouse | |||
rowspan="2" style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''WALL-E'' | Pixar > | ||
''Wanted (2008 film) | Wanted'' | Universal Studios > |
+ "align=bottom" | ''‡ Films that achieved wide-release status after initial release'' | |||
Columbia Pictures | ||||
rowspan="5" style="text-align:center; background:#ffdacc; textcolor:#000;" | Roadside Attractions | |||
''Hellboy II: The Golden Army'' | Universal Studios > | |||
''Journey to the Center of the Earth (2008 film) | Journey to the Center of the Earth'' | Walden Media | ||
''Meet Dave'' | 20th Century Fox | |||
''The Stone Angel (film) | The Stone Angel'' | Vivendi Entertainment | ||
rowspan="3" style="text-align:center; background:#ffdacc; textcolor:#000;" | Warner Bros. | |||
''Mamma Mia | (film) | Mamma Mia!'' | Universal Studios | Meryl Streep, Christine Baranski, Julie Walters, Amanda Seyfried, Dominic Cooper, Pierce Brosnan, Colin Firth, Stellan Skarsgård |
''Space Chimps'' | 20th Century Fox | |||
style="text-align:center; background:#ffdacc; textcolor:#000;" | The Weinstein Company | |||
rowspan="3" style="text-align:center; background:#ffdacc; textcolor:#000;" | Miramax Films | |||
''Step Brothers (film) | Step Brothers'' | Columbia Pictures | ||
''The X-Files: I Want to Believe'' | 20th Century Fox | |||
rowspan="21" style="text-align:center; background:thistle; textcolor:#000;" | ''The Mummy: Tomb of the Dragon Emperor'' | Universal Studios| Brendan Fraser, Jet Li, Maria Bello, Michelle Yeoh, John Hannah, Luke Ford, Isabella Leong, Russell Wong | ||
''Swing Vote (2008 film) | Swing Vote'' | Touchstone Pictures | ||
rowspan="2" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Columbia Pictures > | |||
''The Sisterhood of the Traveling Pants 2'' | Warner Bros.| Amber Tamblyn, Blake Lively, Alexis Bledel, America Ferrera, Jesse Williams, Kyle Schmid, Shohreh Aghdashloo, Rachel Nichols | |||
rowspan="2" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Roadside Attractions | |||
''What We Do Is Secret (film) | What We Do Is Secret'' | Peace Arch Entertainment | ||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''Tropic Thunder'' | DreamWorks | ||
rowspan="4" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Summit Entertainment | |||
''Mirrors (film) | Mirrors'' | 20th Century Fox | ||
''Star Wars: The Clone Wars (film) | Star Wars: The Clone Wars'' | Warner Bros. > | ||
''Vicky Cristina Barcelona'' | The Weinstein Company > | |||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | 20th Century Fox | |||
rowspan="4" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Universal Studios | |||
''The House Bunny'' | Columbia Pictures | |||
''The Longshots'' | Dimension Films | |||
''Hamlet 2 ‡'' | Focus Features | |||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | Overture Films | |||
rowspan="4" style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''Babylon A.D.'' | 20th Century Fox | ||
''College (2008 film) | College'' | Metro-Goldwyn-Mayer | ||
''Disaster Movie'' | Lions Gate Entertainment | |||
''Goal | 2: Living the Dream'' | Walt Disney Pictures | Kuno Becker, Alessandro Nivola, Anna Friel, Stephen Dillane, Leonor Varela | |
rowspan="19" style="text-align:center; background:#98fb98; textcolor:#000;" | Lions Gate Entertainment | |||
rowspan="6" style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''Burn After Reading'' | Focus Features | ||
''The Family That Preys'' | Lions Gate Entertainment | |||
''Proud American'' | Slowhand Cinema | |||
''Righteous Kill'' | Overture Films | |||
''Towelhead (film) | Towelhead ‡'' | Warner Independent Pictures>Warner Independent | ||
''The Women (2008 film) | The Women'' | Picturehouse (company)>Picturehouse | ||
style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''Superior Ultraman 8 Brothers'' | Shochiku | ||
rowspan="6" style="text-align:center; background:#e0f9e0; textcolor:#000;" | New Line Cinema | |||
''The Duchess (film) | The Duchess ‡'' | Paramount Vantage | ||
''Ghost Town (film) | Ghost Town'' | DreamWorks | ||
''Igor (film) | Igor'' | MGM/Weinstein Co. | ||
''Lakeview Terrace'' | Screen Gems > | |||
''My Best Friend's Girl (2008 film) | My Best Friend's Girl'' | Lions Gate Entertainment | ||
rowspan="5" style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''Eagle Eye'' | DreamWorks | ||
''Fireproof (film) | Fireproof'' | Samuel Goldwyn Films | ||
''Forever Strong'' | Crane Movie Company | |||
''Miracle at St. Anna'' | Touchstone Pictures | |||
''Nights in Rodanthe'' | Warner Bros. |
+ "align=bottom" | ''‡ Films that achieved wide-release status after initial release.'' | |||
''An American Carol'' | Vivendi>Vivendi Entertainment | |||
''Beverly Hills Chihuahua'' | Walt Disney Pictures | |||
''Blindness (film) | Blindness'' | Miramax Films | ||
''Flash of Genius (film) | Flash of Genius'' | Universal Studios | ||
''How to Lose Friends & Alienate People (film) | How to Lose Friends & Alienate People'' | Metro-Goldwyn-Mayer | ||
''Nick and Norah's Infinite Playlist'' | Columbia Pictures | |||
''Religulous ‡'' | Lions Gate Entertainment | |||
style="text-align:center; background:#ffdacc; textcolor:#000;" | ''RocknRolla ‡'' | Warner Bros. | ||
rowspan="4" style="text-align:center; background:#ffdacc; textcolor:#000;" | Warner Bros. | |||
''City of Ember'' | 20th Century Fox | |||
''The Express'' | Universal Studios > | |||
''Quarantine (film) | Quarantine'' | Screen Gems > | ||
rowspan="4" style="text-align:center; background:#ffdacc; textcolor:#000;" | 20th Century Fox > | |||
''The Secret Life of Bees (film) | The Secret Life of Bees'' | Fox Searchlight | ||
''Sex Drive (film) | Sex Drive'' | Summit Entertainment > | ||
''W. (film) | W.'' | Lions Gate Entertainment > | ||
rowspan="4" style="text-align:center; background:#ffdacc; textcolor:#000;" | Universal Studios | |||
''High School Musical 3: Senior Year'' | Walt Disney Pictures > | |||
''Pride and Glory (film) | Pride and Glory'' | New Line Cinema | ||
''Saw V'' | Lions Gate Entertainment > | |||
rowspan="2" style="text-align:center; background:#ffdacc; textcolor:#000;" | ''The Haunting of Molly Hartley'' | Freestyle Releasing | ||
''Zack and Miri Make a Porno'' | The Weinstein Company > | |||
rowspan="12" style="text-align:center; background:thistle; textcolor:#000;" | Miramax Films | |||
''Madagascar: Escape 2 Africa'' | DreamWorks | |||
''Role Models'' | Universal Studios | |||
''Soul Men'' | Dimension Films > | |||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''Slumdog Millionaire ‡'' | Fox Searchlight Pictures | ||
style="text-align:center; background:#d8d8d8; textcolor:#000;" | ''Quantum of Solace'' | Columbia Pictures > | ||
rowspan="2" style="text-align:center; background:#d8d8d8; textcolor:#000;" | Walt Disney Pictures > | |||
''Twilight (2008 film) | Twilight'' | Summit Entertainment | ||
rowspan="4" style="text-align:center; background:#d8d8d8; textcolor:#000;" | 20th Century Fox | |||
''Four Christmases'' | New Line Cinema | |||
''Transporter 3'' | Lions Gate Entertainment | |||
''Milk (film) | Milk ‡'' | Universal Studios > | ||
rowspan="24" style="text-align:center; background:#98fb98; textcolor:#000;" | ''Cadillac Records'' | TriStar Pictures > | ||
''Frost/Nixon (film) | Frost/Nixon ‡'' | Universal Studios | ||
''Nobel Son'' | Freestyle Releasing | |||
''Punisher: War Zone'' | Lions Gate Entertainment > | |||
style="text-align:center; background:#e0f9e0; textcolor:#000;" | Metro-Goldwyn-Mayer | |||
rowspan="7" style="text-align:center; background:#e0f9e0; textcolor:#000;" | Independent Film Channel>IFC | |||
''The Day the Earth Stood Still (2008 film) | The Day the Earth Stood Still'' | 20th Century Fox | ||
''Delgo (film) | Delgo'' | Freestyle Releasing | ||
''Doubt (2008 film) | Doubt'' ‡ | Miramax Films | ||
''Gran Torino (film) | Gran Torino'' ‡ | Warner Bros. | ||
''Nothing Like the Holidays'' | Overture Films | |||
''Adulthood (film) | Adulthood ''‡ | Lionsgate | ||
style="text-align:center; background:#e0f9e0; textcolor:#000;" | Fox Searchlight Pictures | |||
rowspan="3" style="text-align:center; background:#e0f9e0; textcolor:#000;" | ''Seven Pounds'' | Columbia Pictures | ||
''The Tale of Despereaux (film) | The Tale of Despereaux'' | Universal Studios | ||
''Yes Man (film) | Yes Man'' | Warner Bros. | ||
rowspan="6" style="text-align:center; background:#e0f9e0; textcolor:#000;" | 25 | Walt Disney Pictures | ||
''The Curious Case of Benjamin Button (film) | The Curious Case of Benjamin Button'' | Paramount Pictures | ||
''Last Chance Harvey ‡'' | Overture Films | |||
''Marley & Me (film) | Marley & Me'' | 20th Century Fox | ||
''The Spirit (film) | The Spirit'' | Lions Gate Entertainment | ||
''Valkyrie (film) | Valkyrie'' | United Artists > | ||
style="text-align:center; background:#e0f9e0; textcolor:#000;" | 26 | Paramount Vantage > | ||
style="text-align:center; background:#e0f9e0; textcolor:#000;" | 31 | Paramount Vantage > |
2008 films 2008 in film Category:Years in film
cs:2008 ve filmu cy:2008 mewn ffilm de:Filmjahr 2008 el:Κινηματογραφικά γεγονότα του 2008 es:Anexo:Cine en 2008 fa:۲۰۰۸ در فیلم (میلادی) fr:2008 au cinéma he:2008 בקולנוע ka:2008 წელი კინოში hu:2008 a filmművészetben nl:Film in 2008 ja:2008年の映画 no:Filmåret 2008 pl:2008 w filmie pt:2008 no cinema ro:2008 în cinematografie ru:2008 год в кино sq:2008 në film simple:List of 2008 movies fi:Elokuvavuosi 2008 sv:Filmåret 2008 uk:2008 у кіно zh:2008年电影This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.
Coordinates | 33°55′31″N18°25′26″N |
---|---|
name | Atif Aslam |
background | solo_singer |
birth name | Mohammad Atif Aslam |
alias | Aatif, Aadee |
born | Wazirabad, Gujranwala, Pakistan March 12, 1983 |
origin | Lahore, Pakistan |
instrument | Vocals, Guitar |
genre | Romance, Rock, Pop |
occupation | Musician, Singer, Lyricist, Actor |
years active | 2002-present |
label | Pakistan - Fire Records India - Tips |
associated acts | Strings, Jal, Hadiqa Kiani, Shreya Ghoshal, Alka Yagnik, Sachin Gupta, Pritam, Alisha Chinoy, Sunidhi Chauhan |
religion | Islam (Sunni) |
website | Official Website |
Current members | Asad Mobeen Shah Sameer Rasheed Sarmad Ghafoor |
past members | Mahmood Rehman Omer Nadeem Haider Haleem Syed Ammar Masood |
notable instruments | }} |
Atif Aslam (}}, born Mohammad Atif Aslam; 12 March 1983 in Wazirabad, Gujranwala, Pakistan) is a Pakistani pop singer. He is widely recognized in South Asia and has given several hit songs such as ''Aadat'', ''Woh Lamhe'', ''Tere Bin'', ''Bakhuda Tumhi Ho'', ''Pehli Nazar Mein'', ''Tera Hone Laga Hoon'', ''Tu Jaane Na'', ''Tere Liye''. He is best known for his powerful vocal belting technique. In 2008, he was awarded the ''Tamgha-e-Imtiaz'' by the Government of Pakistan.
He studied at PAF College, Lahore where he completed his F.Sc (Pre-engineering) with the class of 2001. He has represented his college cricket team and represented his college in various other cities as well. He won his first singing competition on Independence Day celebrations in the college. He then went to the University of Central Punjab and completed his Bachelors in Computer Science.
He met Goher- a guitarist who became his future Jal band-mate, at his college. Together they practiced and started doing mini-concerts for their friends. Atif used to perform on the songs of Junoon and Strings at these concerts. They started performing in their college, McDonalds, Uncle Bubba's Rabba Dabba and other restaurants. Thus began the original line up of Jal.
Jal recorded their first song ''Aadat'' at Mekal Hassan's Studio. The song became popular on different musical websites in Pakistan and was also aired on major radio stations of Pakistan like City FM 89, FM 100, Mast FM 103, FM 105 etc. The video for this song was released on ARY Digital and The Musik and then it was played on almost all the channels.
His first major concert was at ''Al Hamra Hall'', Mall Road Lahore where he performed during the break of a stage drama ''Moulin Rouge''. On 14 April 2007, Atif performed in Royal Albert Hall. His first international concert was at W. StarDreamz Entertainment Group during his tour of USA and Canada with RDB and Annie.
Atif also mentioned in a press conference held in Karachi that he will be working on an international project titled ''The Dreamer Awakes'', alongside members of American rock band Guns n' Roses. The song will be released in Summer 2011.
Aslam has began work on his fourth album. There were rumors circulating online that it is titled Shabnam. This was rubbished off by Atif. “Right now, my entire focus is on this project (The Dreamer Awakes). I may be singing with Chris Martin or John Mayer… we’re trying to bring a lot of people together.”
He also performed background vocals for scenes in ''Prince''. His latest Indian song was ''Le Ja Tu Mujhe'' from movie ''F.A.L.T.U''.
style="background:#B0C4DE;" | No. | Album | Release Date |
1 | ''Jal Pari'' | 17 July 2004 | |
2 | ''Doorie'' | ||
3 | ''Meri Kahani'' | ||
4 | ''The Dreamer Awakes'' - (Featuring Matt Sorum, Gilby Clarke) |
No. !! Song !! Co-Singer | ||
1 | '' Meri Hamjoliyan'' | None |
2 | '' Yunhi'' | |
3 | '' Teriyan Yaadan '' | |
4 | Ab Khud Kuch Karna Paray Ga ''> | |
5 | '' Haath Uthao '' (For Flood Victims) | |
6 | '' Lambi Judai '' | |
7 | '' Dosti '' | |
8 | '' Aas Paas '' |
No. !! Song !! Film !! Co-Singer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ''Woh Lamhe'' | Zeher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ''Aadat''| | Kalyug | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ''Tere Bin''| | Bas Ek Pal | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ''Pehli Nazar Mein''| | Race (2008 film)>Race | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ''Bakhuda Tumhi Ho''| | Kismat Konnection | Alka Yagnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ''Tera Hone Laga Hoon''| | Ajab Prem Ki Ghazab Kahani | Alisha Chinoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ''Tu Jaane Na''| | Ajab Prem Ki Ghazab Kahani | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ''O Mere Khuda''| | Prince (2010 film)>Prince | Garima Jhingoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ''Tere Liye (Atif Aslam song)Tere Liye'' || | Prince (2010 film)>Prince | Shreya Ghoshal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ''Kaun Hoon Main''| | Prince (2010 film)>Prince | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ''Aa Bhi Ja Sanam''| | Prince (2010 film)>Prince | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ''Rona Chaditta (Mahi Mahi)''| | Mel Karade Rabba | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ''Hona Tha Pyaar''| | Bol (film)>Bol | Hadiqa Kiani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ''Aaj Bol Do''| | Bol (film)>Bol | Hadiqa Kiani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ''Le Ja Tu Mujhe''| | F.A.L.T.U | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
|
Jingles for advertisement |
Year !! Song !! Co-singer/band | ||
2009 | ''Allahu Akbar'' For Olpers Qawwali | Dawud Wharnsby |
2010 | ''Jee Le'' For Warid Glow | |
2011 | ''Q Mobile Party Phone'' |
Year !! Episode !! Song Name !! Co-Singer | |||
2009 | 1 | ''Jal Pari'' | |
2009 | 2| | ''Kinara'' | Riaz Ali Khan |
2009 | 3| | ''Wasta E Pyaar Da'' | None |
2009 | 4| | ''Main Ni'' | None |
2009 | 5| | ''Humein Kya Hua'' | None |
Year | |||||
rowspan="5">2005 | Indus Music>Indus Music Awards | Best Lyrics ''Aadat'' | |||
Indus Music | Indus Music Awards | Best Song ''Aadat'' | |||
Indus Music | Indus Music Awards | Best Composition ''Aadat'' | |||
Sahara One | Sahara Sangeet Awards | Best Playback Singer | |||
Sahara One | Sahara Sangeet Awards | Best Debut Singer | |||
rowspan="3" | 2006 | The MusikThe Musik Awards || | Most Wanted Male | < | |
Lux Style Awards | Best Album ''Doorie'' | ||||
Filmfare Awards | Best Playback Singer (Male) ''Woh Lamhe - Zeher'' | ||||
rowspan="2">2007 | MTV IndiaLycra MTV Style Awards || | Most Stylish Person in Music | < | ||
Filmfare Awards | Best Playback Singer (Male) Tere Bin - Bas Ek Pal | ||||
rowspan="3">2008 | Lux Style Awards| | Most Well Dressed Celebrity - Police Dress | < | ||
The Musik | The Musik Awards | Most Wanted Male | |||
Government of Pakistan | Tamgha-e-Imtiaz (Medal of Distinction) | ||||
rowspan="2">2009 | International Indian Film Academy Awards| | Best Playback Singer (Male) ''Pehli Nazar Mein - Race'' | < | ||
Star Screen Awards | Best Playback Singer (Male) ''Pehli Nazar Main - Race'' | ||||
rowspan="3">2010 | Filmfare Awards| | Best Playback Singer – ''Tu Jaane Na'' | |||
IIFA Awards | Best Playback Singer (Male) – ''Tu Jaane Na'' | ||||
