Programme | D (cm) | focal ratio | W0.5 (deg) | Nx (kpix) | Ny (kpix) | no. of CCDs | pixel (arcsec) | sky mag | star mag | d (pc) | stars (x103) | planets /month |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PASS | 2.5 | 2.0 | 127.25 | 2.0 | 2.0 | 15 | 57.75 | 6.8 | 9.4 | 83 | 18 | 6.3 |
2 | WASP0 | 6.4 | 2.8 | 8.84 | 2.0 | 2.0 | 1 | 15.54 | 9.6 | 11.8 | 246 | 2 | 0.8 |
3 | ASAS-3 | 7.1 | 2.8 | 11.21 | 2.0 | 2.0 | 2 | 13.93 | 9.9 | 12.0 | 272 | 5 | 1.7 |
4 | RAPTOR | 7.0 | 1.2 | 55.32 | 2.0 | 2.0 | 8 | 34.38 | 7.9 | 11.1 | 179 | 33 | 11.7 |
5 | TrES | 10.0 | 2.9 | 10.51 | 2.0 | 2.0 | 3 | 10.67 | 10.5 | 12.7 | 362 | 10 | 3.5 |
6 | XO | 11.0 | 1.8 | 10.06 | 1.0 | 1.0 | 2 | 25.00 | 8.6 | 11.9 | 258 | 3 | 1.2 |
7 | HATnet | 11.1 | 1.8 | 19.42 | 2.0 | 2.0 | 6 | 13.94 | 9.9 | 12.5 | 338 | 28 | 9.7 |
8 | SWASP | 11.1 | 1.8 | 31.71 | 2.0 | 2.0 | 16 | 13.94 | 9.9 | 12.5 | 338 | 74 | 26.0 |
9 | Vulcan | 12.0 | 2.5 | 7.04 | 4.0 | 4.0 | 1 | 6.19 | 11.6 | 13.4 | 497 | 12 | 4.1 |
10 | RAPTOR-F | 14.0 | 2.8 | 5.93 | 2.0 | 2.0 | 2 | 7.37 | 11.3 | 13.4 | 498 | 8 | 2.9 |
11 | BEST | 19.5 | 2.7 | 3.01 | 2.0 | 2.0 | 1 | 5.29 | 12.0 | 14.2 | 668 | 5 | 1.8 |
12 | Vulcan-S | 20.3 | 1.5 | 6.94 | 4.0 | 4.0 | 1 | 6.10 | 11.7 | 14.1 | 642 | 24 | 8.5 |
13 | SSO/APT | 50.0 | 1.0 | 5.05 | 2.9 | 3.1 | 2 | 4.20 | 12.5 | 15.5 | 1103 | 65 | 22.8 |
14 | RATS | 67.0 | 3.0 | 1.31 | 2.0 | 2.0 | 1 | 2.30 | 13.8 | 16.4 | 1548 | 12 | 4.2 |
15 | TeMPEST | 76.0 | 3.0 | 0.77 | 2.0 | 2.0 | 1 | 1.35 | 15.0 | 17.1 | 1944 | 8 | 2.9 |
16 | EXPLORE-OC | 101.6 | 7.0 | 0.32 | 2.0 | 3.3 | 1 | 0.44 | 17.1 | 18.4 | 2881 | 5 | 1.6 |
17 | PISCES | 120.0 | 7.7 | 0.38 | 2.0 | 2.0 | 4 | 0.33 | 17.1 | 18.6 | 3045 | 8 | 2.7 |
18 | ASP | 130.0 | 13.5 | 0.17 | 2.0 | 2.0 | 1 | 0.30 | 17.1 | 18.7 | 3125 | 2 | 0.6 |
19 | OGLE-III | 130.0 | 9.2 | 0.59 | 2.0 | 4.0 | 8 | 0.26 | 17.1 | 18.7 | 3125 | 20 | 7.1 |
20 | STEPSS | 240.0 | 0.0 | 0.41 | 4.0 | 2.0 | 8 | 0.18 | 17.1 | 19.5 | 3757 | 17 | 5.9 |
21 | INT | 250.0 | 3.0 | 0.60 | 2.0 | 4.0 | 4 | 0.37 | 17.1 | 19.5 | 3800 | 37 | 13.1 |
22 | ONC | 254.0 | 3.3 | 0.53 | 2.0 | 4.0 | 4 | 0.33 | 17.1 | 19.5 | 3817 | 30 | 10.5 |
23 | EXPLORE-N | 360.0 | 4.2 | 0.57 | 2.0 | 4.0 | 12 | 0.21 | 17.1 | 19.9 | 4196 | 46 | 16.2 |
24 | EXPLORE-S | 400.0 | 2.9 | 0.61 | 2.0 | 4.0 | 8 | 0.27 | 17.1 | 20.0 | 4313 | 58 | 20.1 |
Total number of planets/month: | 186 | ||||||||||||
Vital statistics questionnaire | Keith's June 2002 Washington Conference preprint (.ps) | Updated: 2005.05.18 |
Open Cluster Transit Searches |
Programme parameters | Exoplanet discovery space |
Postscript version | Postscript version |
Return to Keith Horne's home page
Report updates and problems with this page to awc@st-andrews.ac.uk
Report changes in experiment parameters to kdh1@st-andrews.ac.uk