The year
2010 saw many new films released worldwide. The
highest-grossing film of the year was
Toy Story 3. 2010 is the first year to see more than one film gross over a billion dollars. 2010 also saw a dramatic increase and prominence in the use of 3D-technology in filmmaking and movie releases after the success of
Avatar in the format, with releases such as
Alice in Wonderland,
Clash of the Titans,
Jackass 3D, all animated films and numerous other titles being released in 3D formats.
Highest-grossing films
Please note that following the tradition of the English-language
film industry, these are the top-grossing films that were first released in the United States in 2010. The top ten films of 2010, by worldwide gross in United States dollars, as well as the United States, Canada, United Kingdom, and Australia grosses, are as follows:
{| class="wikitable sortable" style="margin:auto; margin:auto;"
|+ Highest-grossing films of 2010
|-
!Rank!!Title!!Studio!!Worldwide!!North America!!United Kingdom!!Australia
|-
|1
|
Toy Story 3
|
DisneyPixar
| $1,063,161,943
| $415,004,880
| $116,625,632
| $42,244,540
|-
| 2
|
Alice in Wonderland
| Walt Disney Pictures
| $1,024,299,722
| $334,191,110
| $64,437,055
| $33,234,316
|-
| 3
|
Harry Potter and the Deathly Hallows: Part 1
|
Warner Bros.
| $927,305,868
| $288,205,868
| $78,755,184
| $36,252,420
|-
| 4
|
Inception
| Warner Bros.
| $823,576,195
| $292,576,195
| $56,566,947
| $35,025,970
|-
| 5
|
Shrek Forever After
|
DreamWorks Animation
| $748,809,009
| $238,736,787
| $51,056,068
| $24,485,148
|-
| 6
|
|
Summit Entertainment
| $693,579,566
| $300,531,751
| $45,709,785
| $28,566,737
|-
| 7
|
Iron Man 2
|
Paramount Pictures
| $622,056,974
| $312,128,345
| $30,456,328
| $22,418,342
|-
| 8
|
Despicable Me
|
Universal Pictures
| $541,566,265
| $251,266,265
| $31,094,158
| $21,817,532
|-
| 9
|
How to Train Your Dragon
| DreamWorks Animation
| $494,878,759
| $217,581,231
| $26,488,493
| $16,883,185
|-
| 10
|
Clash of the Titans
| Warner Bros.
| $493,214,993
| $163,214,888
| $29,242,160
| $17,033,579
|}
Toy Story 3 and Alice in Wonderland have both grossed more than $1 billion, making them the fifth and sixth highest-grossing films at the worldwide box office, respectively. 2010 marks the first time in history that two films grossed more than $1 billion at the box office in the same year. Even more impressively, both films were released by the same studio − Walt Disney Pictures. In addition, both films are rated below PG-13, and this hasn't happened since 1983. Also, Toy Story 3 is the highest-grossing animated film ever, worldwide, and the first animated film to gross $1 billion. Four other films – Harry Potter and the Deathly Hallows: Part 1, Inception, Shrek Forever After and – are also among the fifty highest-grossing films of all time. This is also the first time that four animated films have been present in the Top 10 highest-grossing films of the year and the fifth time two animated features are in the Top 5 after 1995, 1999, 2001 and 2004. This year saw four movies debut with more than $100 million, breaking the opening record of 2007 with three releases and 2004 with two releases.
Events
;January
:17 – The
67th Golden Globe Awards winners were announced.
:21 – The nominations of the
63rd BAFTA Awards were announced.
:23 – The
16th Screen Actors Guild Awards winners were announced.
;February
:1 – The nominations of the 30th Golden Raspberry Awards were announced.
:2 – The nominations of the 82nd Academy Awards were announced.
:11 to 21 – The 60th Berlin International Film Festival was held.
:21 – The 64th BAFTA Awards winners were announced
;March
:6 – The 30th Golden Raspberry Awards winners were announced.
:7 – The 82nd Academy Awards winners were announced.
;May
:12 to 23 – The 63rd annual Cannes Film Festival was held.
;July
:22 to August 1 – The 10th Era New Horizons Film Festival was held.
;September
:1 to 11 – The 67th annual Venice Film Festival was held.
:9 to 19 – The 35th annual Toronto Film Festival was held.
;October
:8 to 17 – The 26th Warsaw International Film Festival
:20 to 24 – The 1st American Film Festival in Wrocław
;November
:26 to December 5 – The 12th Jakarta International Film Festival was held
:26 to November 28 - The 4th Dawn Breakers International Film Festival was held.
;December
:4 – The 23rd European Film Awards was held.
:11 – The 52nd Australian Film Institute Awards winners were announced.
January–March
The tables list films that are in production or have completed production and will be released in the United States sometime in 2010 (
wide releases in bold). For projects announced for this year that are not yet in production, see the
announcements.
April–June
July–September
October–December
Films released in 2010
American films
Argentine films
Australian films
Bollywood films
British films
French films
Hong Kong films
Italian films
Japanese films
Lebanese films
Mexican films
Pakistani films
Swedish films
South Korean films
Spanish films
Tamil films
Telugu films
Notable deaths
{| cellspacing="0" cellpadding="4" border="0"
|- style="background:#dae3e7; text-align:center;"
|
Month || Date || Name || Age || Country || Profession || Notable films
|- valign="top"
| rowspan="6" style="text-align:center; vertical-align:top;"| January
| style="text-align:center;"| 17 || Erich Segal || style="text-align:center;"| 72 || style="text-align:center;"| || style="text-align:center;"| Author, Screenwriter ||Love Story • Oliver's Story • Yellow Submarine • The Games • A Change of Seasons
|-
| style="text-align:center;"| 21 || L.A. Johnson || style="text-align:center;"| 62 || style="text-align:center;"| || style="text-align:center;"| Producer, Filmmaker, Sound Recordist || CSNY/Déjà Vu • Greendale • Year of the Horse •Solo Trans • Human Highway •Rust Never Sleeps• The Last Waltz • Woodstock
|-
| style="text-align:center;"| 22 || Johnny Seven || style="text-align:center;"| 83 || style="text-align:center;"| || style="text-align:center;"| Actor || The Apartment • The Love God? • Gunfight in Abilene • The Greatest Story Ever Told
|-
| style="text-align:center;"| 22 || Jean Simmons || style="text-align:center;"| 80 || style="text-align:center;"| || style="text-align:center;"| Actress || Black Narcissus • Hamlet • The Robe • Guys and Dolls • The Big Country • Spartacus • Elmer Gantry • The Happy Ending
|-
| style="text-align:center;"| 24 || Pernell Roberts || style="text-align:center;"| 81 || style="text-align:center;"| || style="text-align:center;"| Actor || The Magic of Lassie • Ride Lonesome
|-
| style="text-align:center;"| 27 || Zelda Rubinstein || style="text-align:center;"| 76 || style="text-align:center;"| || style="text-align:center;"| Actress || Sixteen Candles • Poltergeist • Teen Witch • Southland Tales
|- valign="top"
| rowspan="8" style="text-align:center; vertical-align:top;"| February
| style="text-align:center;"| 1 || David Brown || style="text-align:center;"| 93 || style="text-align:center;"| || style="text-align:center;"| Producer || The Sugarland Express • The Sting • Jaws • The Verdict • Cocoon •Driving Miss Daisy • The Player • A Few Good Men
|-
| style="text-align:center;"| 1 || Justin Mentell || style="text-align:center;"| 27 || style="text-align:center;"| || style="text-align:center;"| Actor || G-Force • Palo Alto • Roll Bounce
|-
| style="text-align:center;"| 5 || Ian Carmichael || style="text-align:center;"| 89 || style="text-align:center;"| || style="text-align:center;"| Actor || Miss Robin Hood • Private's Progress • Brothers in Law • I'm All Right Jack • School for Scoundrels • The Magnificent Seven Deadly Sins
|-
| style="text-align:center;"| 17 || Kathryn Grayson || style="text-align:center;"| 88 || style="text-align:center;"| || style="text-align:center;"| Actress || Show Boat • Anchors Aweigh • Till the Clouds Roll By • Andy Hardy's Private Secretary • The Toast of New Orleans • Thousands Cheer
|-
| style="text-align:center;"| 19 || Lionel Jeffries || style="text-align:center;"| 83 || style="text-align:center;"| || style="text-align:center;"| Actor, Screenwriter, Director || Stage Fright • The Colditz Story • Bhowani Junction • Tarzan the Magnificent • Two-Way Stretch • The Trials of Oscar Wilde • First Men in the Moon •Camelot • Chitty Chitty Bang Bang • The Railway Children • The Amazing Mr Blunden
|-
| style="text-align:center;"| 22 || Robin Davies || style="text-align:center;"| 56 || style="text-align:center;"| || style="text-align:center;"| Actor|| Shakespeare in Love • Blood on Satan's Claw • Britannia Hospital
|-
| style="text-align:center;"| 26 || Richard Devon || style="text-align:center;"| 84 || style="text-align:center;"| || style="text-align:center;"| Actor || Magnum Force • The Seventh Sign • The Three Stooges Go Around the World in a Daze
|-
| style="text-align:center;"| 28 || Martin Benson || style="text-align:center;"| 91 || style="text-align:center;"| || style="text-align:center;"| Actor || The Omen • Cleopatra • Goldfinger • The King and I • Angela's Ashes
|- valign="top"
| rowspan="7" style="text-align:center; vertical-align:top;"| March
| style="text-align:center;"| 4 || Nan Martin || style="text-align:center;"| 82 || style="text-align:center;"| || style="text-align:center;"| Actress|| • Shallow Hal • Cast Away • Toys in the Attic
|-
| style="text-align:center;"| 5 || Charles B. Pierce || style="text-align:center;"| 71 || style="text-align:center;"| || style="text-align:center;"| Director, Screenwriter, Producer, Actor, Set decorator, cinematographer || Sudden Impact • The Legend of Boggy Creek • Dillinger • The Phantom Tollbooth • Carny
|-
| style="text-align:center;"| 10 || Corey Haim || style="text-align:center;"| 38 || style="text-align:center;"| || style="text-align:center;"| Actor || Lucas • • The Lost Boys • License to Drive • Blown Away • Dream a Little Dream
|-
| style="text-align:center;"| 14 || Peter Graves || style="text-align:center;"| 83 || style="text-align:center;"| || style="text-align:center;"| Actor || Airplane! • Stalag 17 • Addams Family Values • Men in Black II • House on Haunted Hill •
|-
| style="text-align:center;"| 15 || David J. Steinberg || style="text-align:center;"| 45 || style="text-align:center;"| || style="text-align:center;"| Actor || Willow • Epic Movie
|-
| style="text-align:center;"| 18 || Fess Parker || style="text-align:center;"| 85 || style="text-align:center;"| || style="text-align:center;"| Actor || Old Yeller • The Great Locomotive Chase • Harvey • The Light in the Forest • Island in the Sky
|-
| style="text-align:center;"| 24 || Robert Culp || style="text-align:center;"| 79 || style="text-align:center;"| || style="text-align:center;"| Actor ||Sunday in New York • Bob & Carol & Ted & Alice • Hannie Caulder • The Pelican Brief
|- valign="top"
| rowspan="11" style="text-align:center; vertical-align:top;"| April
| style="text-align:center;"| 1 || John Forsythe || style="text-align:center;"| 92 || style="text-align:center;"| || style="text-align:center;"| Actor || Destination Tokyo • The Trouble with Harry • In Cold Blood • ...And Justice for All
|-
| style="text-align:center;"| 4 || Lori Martin || style="text-align:center;"| 62 || style="text-align:center;"| || style="text-align:center;"| Actor || Cape Fear • The Chase
|-
| style="text-align:center;"| 6 || Sam Menning || style="text-align:center;"| 85 || style="text-align:center;"| || style="text-align:center;"| Actor || The Onion Movie • The Butcher's Wife • The Prestige • Life Stinks
|-
| style="text-align:center;"| 8 || James Aubrey || style="text-align:center;"| 62 || style="text-align:center;"| || style="text-align:center;"| Actor || Lord of the Flies • Spy Game • The Hunger
|-
| style="text-align:center;"| 8 || Christopher Cazenove || style="text-align:center;"| 65 || style="text-align:center;"| || style="text-align:center;"| Actor || Three Men and a Little Lady • Zulu Dawn • A Knight's Tale •
|-
| style="text-align:center;"| 9 || Meinhardt Raabe || style="text-align:center;"| 94 || style="text-align:center;"| || style="text-align:center;"| Actor || The Wizard of Oz
|-
| style="text-align:center;"| 10 || Dixie Carter || style="text-align:center;"| 70 || style="text-align:center;"| || style="text-align:center;"| Actress ||That Evening Sun • Going Berserk
|-
| style="text-align:center;"| 16 || Sid Conrad || style="text-align:center;"| 86 || style="text-align:center;"| || style="text-align:center;"| Actor || The Glimmer Man • Caddyshack II • King Kong
|-
| style="text-align:center;"| 17 || Dede Allen || style="text-align:center;"| 86 || style="text-align:center;"| || style="text-align:center;"| Film Editor || Dog Day Afternoon • Bonnie and Clyde • The Hustler • Reds • Wonder Boys • The Breakfast Club • Little Big Man
|-
| style="text-align:center;"| 23 || Shay Duffin || style="text-align:center;"| 79 || style="text-align:center;"| || style="text-align:center;"| Actor || Seabiscuit • The Departed • Leprechaun • Beowulf • Titanic • Newsies • Raging Bull
|-
| style="text-align:center;"| 25 || Dorothy Provine || style="text-align:center;"| 75 || style="text-align:center;"| || style="text-align:center;"| Actress || It's a Mad, Mad, Mad, Mad World • That Darn Cat! • The Great Race • Never a Dull Moment
|- valign="top"
| rowspan="9" style="text-align:center; vertical-align:top;"| May
| style="text-align:center;"| 2 || Lynn Redgrave || style="text-align:center;"| 67 || style="text-align:center;"| || style="text-align:center;"| Actress || Gods and Monsters • Georgy Girl • Shine • The Jane Austen Book Club • Tom Jones • Peter Pan • The Wild Thornberrys Movie • Kinsey
|-
| style="text-align:center;"| 9 || Lena Horne || style="text-align:center;"| 92 || style="text-align:center;"| || style="text-align:center;"| Actress || Panama Hattie • Cabin in the Sky • Stormy Weather • The Wiz
|-
| style="text-align:center;"| 16 || Ronnie James Dio || style="text-align:center;"| 67 || style="text-align:center;"| || style="text-align:center;"| Singer, Actor, Writer || Tenacious D in The Pick of Destiny
|-
| style="text-align:center;"| 23 || Simon Monjack || style="text-align:center;"| 39 || style="text-align:center;"| || style="text-align:center;"| Writer || Factory Girl
|-
| style="text-align:center;"| 24 || Paul Gray || style="text-align:center;"| 38 || style="text-align:center;"| || style="text-align:center;"| Musician || Rollerball •
|-
| style="text-align:center;"| 26 || Art Linkletter || style="text-align:center;"| 97 || style="text-align:center;"| || style="text-align:center;"| Actor, Comedian || Champagne for Caesar
|-
| style="text-align:center;"| 28 || Gary Coleman || style="text-align:center;"| 42 || style="text-align:center;"| || style="text-align:center;"| Actor, Comedian || • An American Carol • S.F.W.
|-
| style="text-align:center;"| 29 || Dennis Hopper || style="text-align:center;"| 74 || style="text-align:center;"| || style="text-align:center;"| Actor, Director || Speed • Giant • Land of the Dead • Easy Rider • True Romance • The Indian Runner • Apocalypse Now • Hoosiers • Blue Velvet • True Grit • Waterworld • Hang 'Em High • Swing Vote • Cool Hand Luke • The Texas Chainsaw Massacre 2 • Rebel Without a Cause • Super Mario Bros. • Rumble Fish • Chattahoochee • Boiling Point • EDtv • Knockaround Guys • Meet the Deedles • Paris Trout • River's Edge • Out of the Blue • Jesus' Son • Space Truckers • Alpha and Omega • Black Widow • Hell Ride
|-
| style="text-align:center;"| 31 || William A. Fraker || style="text-align:center;"| 86 || style="text-align:center;"| || style="text-align:center;"| Cinematographer, Director, Producer || The President's Analyst • Rosemary's Baby • Looking for Mr. Goodbar • Heaven Can Wait • 1941 • WarGames • Irreconcilable Differences • Murphy's Romance • Tombstone • Close Encounters of the Third Kind • Heaven Can Wait • Street Fighter
|-
| rowspan="13" style="text-align:center; vertical-align:top;"| June
| style="text-align:center;"| 3 || Rue McClanahan || style="text-align:center;"| 76 || style="text-align:center;"| || style="text-align:center;"| Actress || The Rotten Apple • Walk the Angry Beach • Hollywood After Dark • The Fighting Temptations • Some of My Best Friends Are... • They Might Be Giants • Starship Troopers
|-
| style="text-align:center;"| 4 || Richard Dunn || style="text-align:center;"| 73 || style="text-align:center;"| || style="text-align:center;"| Actor || Road to Perdition • The Wedding Singer
|-
| style="text-align:center;"| 6 || Robert B. Radnitz || style="text-align:center;"| 85 || style="text-align:center;"| || style="text-align:center;"| Producer || My Side of the Mountain • Sounder • Cross Creek • Island of the Blue Dolphins
|-
| style="text-align:center;"| 13 || Jimmy Dean || style="text-align:center;"| 81 || style="text-align:center;"| || style="text-align:center;"| Singer, Actor || Diamonds Are Forever • Big Bad John
|-
| style="text-align:center;"| 16 || Ronald Neame || style="text-align:center;"| 99 || style="text-align:center;"| || style="text-align:center;"| Director, Cinematographer || Scrooge • The Poseidon Adventure • Meteor • Gambit • The Odessa File • Hopscotch
|-
| style="text-align:center;"| 17 || Elżbieta Czyżewska || style="text-align:center;"| 72 || style="text-align:center;"| || style="text-align:center;"| Actress || The Saragossa Manuscript • Music Box • Małżeństwo z rozsądku • The First Day of Freedom • The Impossible Goodbye • Mąż swojej żony
|-
| style="text-align:center;"| 19 || Vince O'Brien || style="text-align:center;"| 90 || style="text-align:center;"| || style="text-align:center;"| Actor || Annie Hall • Quiz Show • Six Degrees of Separation • The Cross and the Switchblade
|-
| style="text-align:center;"| 21 || Tam White || style="text-align:center;"| 67 || style="text-align:center;"| || style="text-align:center;"| Actor, Musician || Cutthroat Island • The Negotiator • Braveheart
|-
| style="text-align:center;"| 22 || Tracy Wright || style="text-align:center;"| 50 || style="text-align:center;"| || style="text-align:center;"| Actress || Monkey Warfare • Superstar
|-
| style="text-align:center;"| 23 || Allyn Ferguson || style="text-align:center;"| 85 || style="text-align:center;"| || style="text-align:center;"| Composer || Back to the Secret Garden • Little Lord Fauntleroy • The Count of Monte Cristo • Avalanche Express • The Last Days of Patton • Pancho Barnes • Ivanhoe • Camille
|-
| style="text-align:center;"| 27 || Aldo Giuffre || style="text-align:center;"| 86 || style="text-align:center;"| || style="text-align:center;"| Actor || The Good, the Bad and the Ugly
|-
| style="text-align:center;"| 27 || Corey Allen || style="text-align:center;"| 75 || style="text-align:center;"| || style="text-align:center;"| Actor, Director || Rebel Without a Cause • I-Man • The Chapman Report
|-
| style="text-align:center;"| 30 || Elliott Kastner || style="text-align:center;"| 80 || style="text-align:center;"| || style="text-align:center;"| Producer || Where Eagles Dare • The Long Goodbye • Equus
|-
| rowspan="8" style="text-align:center; vertical-align:top;"| July
| style="text-align:center;"| 1 || Ilene Woods || style="text-align:center;"| 81 || style="text-align:center;"| || style="text-align:center;"| Actress, Singer || Cinderella
|-
| style="text-align:center;"| 9 || Vonetta McGee || style="text-align:center;"| 65 || style="text-align:center;"| || style="text-align:center;"| Actress || Blackula • ''Repo Man
|-
| style="text-align:center;"| 10 || Robert Spillane || style="text-align:center;"| 45 || style="text-align:center;"| || style="text-align:center;"| Actor || The Thomas Crown Affair
|-
| style="text-align:center;"| 13 || Alan Hume || style="text-align:center;"| 85 || style="text-align:center;"| || style="text-align:center;"| Cinematographer || Return of the Jedi • A Fish Called Wanda • Supergirl • Octopussy
|-
| style="text-align:center;"| 15 || Peter Fernandez || style="text-align:center;"| 83 || style="text-align:center;"| || style="text-align:center;"| Voice Actor, Actor || Speed Racer • What's Eating Gilbert Grape • That Man from Rio
|-
| style="text-align:center;"| 16 || James Gammon || style="text-align:center;"| 70 || style="text-align:center;"| || style="text-align:center;"| Actor || Urban Cowboy • Major League • Cold Mountain • The Country Bears • In the Electric Mist • Wyatt Earp• Silver Bullet • I Love You to Death • The Adventures of Huck Finn • Cabin Boy • Wild Bill • Ironweed • A Man Called Horse • Silverado
|-
| style="text-align:center;"| 27 || Maury Chaykin || style="text-align:center;"| 61 || style="text-align:center;"| || style="text-align:center;"| Actor || Entrapment • Dances with Wolves • My Cousin Vinny • Intern Academy • Casino Jack
|-
| style="text-align:center;"| 31 || Tom Mankiewicz || style="text-align:center;"| 69 || style="text-align:center;"| || style="text-align:center;"| Screenwriter, Director, Producer || Diamonds Are Forever • Superman • Dragnet
|-
| rowspan="6" style="text-align:center; vertical-align:top;"| August
| style="text-align:center;"| 1 || Robert F. Boyle || style="text-align:center;"| 100 || style="text-align:center;"| || style="text-align:center;"| Art Director, Production Designer || Saboteur • North by Northwest • Cape Fear • The Birds
|-
| style="text-align:center;"| 8 || Patricia Neal || style="text-align:center;"| 84 || style="text-align:center;"| || style="text-align:center;"| Actress || The Fountainhead • The Breaking Point • The Day the Earth Stood Still • A Face in the Crowd • Breakfast at Tiffany's • Hud • In Harm's Way • The Subject Was Roses • Cookie's Fortune
|-
| style="text-align:center;"| 10 || David L. Wolper || style="text-align:center;"| 82 || style="text-align:center;"| || style="text-align:center;"| Producer, Documentary Film-maker || The Race for Space • The Making of the President, 1960 • Four Days in November • The Devil's Brigade • The Bridge at Remagen • The Hellstrom Chronicle • Willy Wonka & the Chocolate Factory • This is Elvis • L.A. Confidential
|-
| style="text-align:center;"| 11 || Bruno Schleinstein || style="text-align:center;"| 78 || style="text-align:center;"| || style="text-align:center;"| Actor, Musician, Artist || The Enigma of Kaspar Hauser • Stroszek
|-
| style="text-align:center;"| 14 || Abby Lincoln || style="text-align:center;"| 80 || style="text-align:center;"| || style="text-align:center;"| Actress, Singer || The Girl Can't Help It • Nothing But a Man • For Love of Ivy • Mo' Better Blues
|-
| style="text-align:center;"| 24 || Satoshi Kon || style="text-align:center;"| 46 || style="text-align:center;"| || style="text-align:center;"| Director || Perfect Blue • Millennium Actress • Tokyo Godfathers • Paprika
|-
|rowspan="13" style="text-align:center; vertical-align:top;"| September
| style="text-align:center;"| 1 || Cammie King || style="text-align:center;"| 76 || style="text-align:center;"| || style="text-align:center;"| Actress || Gone with the Wind • Bambi
|-
| style="text-align:center;"| 3 || Robert Schimmel || style="text-align:center;"| 60 || style="text-align:center;"| || style="text-align:center;"| Actor, Comedian || Blankman • A Low Down Dirty Shame • Scary Movie 2
|-
| style="text-align:center;"| 7 || Clive Donner || style="text-align:center;"| 84 || style="text-align:center;"| || style="text-align:center;"| Director, Film Editor || The Purple Plain • Nothing But the Best • What's New Pussycat? • Luv • Alfred the Great
|-
| style="text-align:center;"| 7 || Glenn Shadix || style="text-align:center;"| 58 || style="text-align:center;"| || style="text-align:center;"| Actor || Beetlejuice • Planet of the Apes • The Nightmare Before Christmas • Dunston Checks In • Demolition Man
|-
| style="text-align:center;"| 11 || Harold Gould || style="text-align:center;"| 86 || style="text-align:center;"| || style="text-align:center;"| Actor || The Sting • Patch Adams • The Master of Disguise • Brother Bear • Stuart Little
|-
| style="text-align:center;"| 11 || Kevin McCarthy || style="text-align:center;"| 96 || style="text-align:center;"| || style="text-align:center;"| Actor || Invasion of the Body Snatchers • • Just Cause • Death of a Salesman • UHF • Greedy • Piranha • Winged Victory • The Misfits • Hotel • A Big Hand for the Little Lady
|-
| style="text-align:center;"| 12 || Claude Chabrol || style="text-align:center;"| 80 || style="text-align:center;"| || style="text-align:center;"| Director || Madame Bovary • Story of Women • Les Cousins
|-
| style="text-align:center;"| 19 || Irving Ravetch || style="text-align:center;"| 89 || style="text-align:center;"| || style="text-align:center;"| Screenwriter || The Long, Hot Summer • Home from the Hill • Hud • The Reivers • The Cowboys • Norma Rae • Murphy's Romance
|-
| style="text-align:center;"| 26 || Gloria Stuart || style="text-align:center;"| 100 || style="text-align:center;"| || style="text-align:center;"| Actress || Back Street • The Old Dark House • The Kiss Before the Mirror • It's Great to Be Alive • Secret of the Blue Room • The Invisible Man • Roman Scandals • Here Comes the Navy • Gold Diggers of 1935 • Poor Little Rich Girl • Rebecca of Sunnybrook Farm • My Favorite Year • Mass Appeal • Wildcats • Titanic • The Love Letter • The Million Dollar Hotel • Land of Plenty
|-
| style="text-align:center;"| 28 || Sally Menke || style="text-align:center;"| 56 || style="text-align:center;"| || style="text-align:center;"| Film Editor || Pulp Fiction • Kill Bill • Inglourious Basterds • Reservoir Dogs • Jackie Brown • Heaven & Earth
|-
| style="text-align:center;"| 28 || Arthur Penn || style="text-align:center;"| 88 || style="text-align:center;"| || style="text-align:center;"| Director, Producer || The Left Handed Gun • The Miracle Worker • Mickey One • The Chase • Bonnie and Clyde • Alice's Restaurant • Little Big Man • Night Moves • The Missouri Breaks • Four Friends • Target • Dead of Winter
|-
| style="text-align:center;"| 29 || Tony Curtis || style="text-align:center;"| 85 || style="text-align:center;"| || style="text-align:center;"| Actor || Houdini • The Black Shield of Falworth • Trapeze • Sweet Smell of Success • The Vikings • The Defiant Ones • Some Like It Hot • Operation Petticoat • Spartacus • The Great Impostor • Taras Bulba • Captain Newman, M.D. • The Great Race • The Boston Strangler • The Last Tycoon • Little Miss Marker • The Mirror Crack'd
|-
| style="text-align:center;"| 29 || Joe Mantell || style="text-align:center;"| 94 || style="text-align:center;"| || style="text-align:center;"| Actor || Marty • Storm Center • Beau James • The Birds • Chinatown • The Two Jakes
|-
|rowspan="8" style="text-align:center; vertical-align:top;"| October
| style="text-align:center;"| 5 || Roy Ward Baker || style="text-align:center;"| 93 || style="text-align:center;"| || style="text-align:center;"| Director || A Night to Remember • Quatermass and the Pit
|-
| style="text-align:center;"| 14 || Simon MacCorkindale || style="text-align:center;"| 58 || style="text-align:center;"| || style="text-align:center;"| Actor || Death on the Nile • The Riddle of the Sands • The Sword and the Sorcerer • Jaws 3-D
|-
| style="text-align:center;"| 15 || Johnny Sheffield || style="text-align:center;"| 79 || style="text-align:center;"| || style="text-align:center;"| Actor || Tarzan Finds a Son! • Tarzan's Secret Treasure • Tarzan's New York Adventure • Bomba, the Jungle Boy
|-
| style="text-align:center;"| 16 || Barbara Billingsley || style="text-align:center;"| 94 || style="text-align:center;"| || style="text-align:center;"| Actress || Airplane! • The Bad and the Beautiful • Leave It to Beaver • Shadow on the Wall
|-
| style="text-align:center;"| 19 || Tom Bosley || style="text-align:center;"| 83 || style="text-align:center;"| || style="text-align:center;"| Actor || Love with the Proper Stranger • The World of Henry Orient • Divorce American Style • The Secret War of Harry Frigg • Yours, Mine and Ours • Gus
|-
| style="text-align:center;"| 25 || Lisa Blount || style="text-align:center;"| 53 || style="text-align:center;"| || style="text-align:center;"| Actress, Producer || An Officer and a Gentleman • The Accountant • Chrystal
|-
| style="text-align:center;"| 28 || James MacArthur || style="text-align:center;"| 72 || style="text-align:center;"| || style="text-align:center;"| Actor || The Young Stranger • The Light in the Forest • Third Man on the Mountain • Kidnapped • Swiss Family Robinson • The Interns • Spencer's Mountain • The Bedford Incident • Battle of the Bulge • Hang 'Em High
|-
| style="text-align:center;"| 29 || George Hickenlooper || style="text-align:center;"| 47 || style="text-align:center;"| || style="text-align:center;"| Director, Producer, Screenwriter, Documentary Film-maker || • Ghost Brigade • Some Folks Call it a Sling Blade • The Low Life • Dogtown • The Man from Elysian Fields • Being Mick • Mayor of the Sunset Strip • Factory Girl • Casino Jack
|-
|rowspan="11" style="text-align:center; vertical-align:top;"| November
| style="text-align:center;"| 4 || Michelle Nicastro || style="text-align:center;"| 50 || style="text-align:center;"| || style="text-align:center;"| Singer, Voice Actor || The Swan Princess • When Harry Met Sally...
|-
| style="text-align:center;"| 5 || Jill Clayburgh || style="text-align:center;"| 66 || style="text-align:center;"| || style="text-align:center;"| Actress || The Terminal Man • Silver Streak • Semi-Tough • An Unmarried Woman • Starting Over • First Monday in October • I'm Dancing as Fast as I Can • Hanna K. • Love and Other Drugs
|-
| style="text-align:center;"| 10 || Dino De Laurentiis || style="text-align:center;"| 91 || style="text-align:center;"| || style="text-align:center;"| Producer || Bitter Rice • La Strada • Battle of the Bulge • • • Barbarella • Serpico • Death Wish • Ragtime • Conan the Barbarian • Dune • The Bounty • Raw Deal • Marie • Blue Velvet • Tai-Pan • Manhunter • U-571 • Hannibal • Red Dragon • Army of Darkness
|-
| style="text-align:center;"| 13 || Luis García Berlanga || style="text-align:center;"| 89 || style="text-align:center;"| || style="text-align:center;"| Director || Welcome Mr. Marshall! • The Executioners • ''Everyone to Jail
|-
| style="text-align:center;"| 15 || Moira Hoey || style="text-align:center;"| 88 || style="text-align:center;"| || style="text-align:center;"| Actress || This Is My Father • Angela's Ashes • Headrush • The Tiger's Tail
|-
| style="text-align:center;"| 20 || Heinz Weiss || style="text-align:center;"| 89 || style="text-align:center;"| || style="text-align:center;"| Actor || The Great Escape • Tread Softly • Die Rechnung - eiskalt serviert • Murderers Club of Brooklyn • Death in the Red Jaguar • Dead Body on Broadway • The Little Drummer Girl
|-
| style="text-align:center;"| 23 || Ingrid Pitt || style="text-align:center;"| 73 || style="text-align:center;"| || style="text-align:center;"| Actress || Doctor Zhivago • A Funny Thing Happened on the Way to the Forum • Where Eagles Dare • The House That Dripped Blood • Countess Dracula • The Wicker Man • Who Dares Wins
|-
| style="text-align:center;"| 27 || Irvin Kershner || style="text-align:center;"| 87 || style="text-align:center;"| || style="text-align:center;"| Director || The Empire Strikes Back • Robocop 2 • Never Say Never Again
|-
| style="text-align:center;"| 28 || Giorgos Fountas || style="text-align:center;"| 86 || style="text-align:center;"| || style="text-align:center;"| Actor || Stella • Never on Sunday
|-
| style="text-align:center;"| 28 || Leslie Nielsen || style="text-align:center;"| 84 || style="text-align:center;"| || style="text-align:center;"| Actor || Ransom! • Forbidden Planet • The Poseidon Adventure • Airplane! • • • • • Scary Movie 3 • Mr. Magoo • Superhero Movie
|-
| style="text-align:center;"| 29 || Mario Monicelli || style="text-align:center;"| 95 || style="text-align:center;"| || style="text-align:center;"| Director || I soliti ignoti • La Grande Guerra • L'armata Brancaleone • Amici miei • Caro Michele • Un borghese piccolo piccolo• Il Marchese del Grillo• Le rose del deserto
|-
|rowspan="5" style="text-align:center; vertical-align:top;"| December
| style="text-align:center;"| 15 || Jean Rollin || style="text-align:center;"| 72 || style="text-align:center;"| || style="text-align:center;"| Director, Producer, Writer, Actor || Le Viol du Vampire • Les Raisins de la Mort
|-
