
- Order:
- Duration: 4:04
- Published: 2010-12-04
- Uploaded: 2011-01-25
- Author: Kelvington
these configurations will be saved for each time you visit this page using this browser
Name | Kelvington-Wadena |
---|---|
Province | Saskatchewan |
Legislature | Legislative Assembly of Saskatchewan |
Member-type | Member of the Legislative Assembly |
Party-colour | Saskatchewan Party |
Member | June Draude |
Member-party | Saskatchewan Party |
Census-date | 2001 |
Election-date | 2007 |
Electors | 10,321 |
Created | 1908 (as "Wadena") |
Cdivision | Division 10, 14 |
Kelvington-Wadena is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada, located in the east-central region.
The largest population centres in the constituency are Wadena, Kelvington, Porcupine Plain and Quill Lake. Villages in the riding include Lintlaw and Archerwill. Both major Canadian railways – the Canadian National and the Canadian Pacific – have branch lines serving the area.
|- | style="width: 130px" |Saskatchewan Party |June Draude |align="right"|4,500 |align="right"|57.81% |align="right"|-7.84% |NDP |Ryan Calder |align="right"|2,434 |align="right"|31.27% |align="right"|+3.27% |Liberal |Harry Kerr |align="right"|536 |align="right"|6.89% |align="right"|+0.54% |Western Independence Party |Neil Fenske |align="right"|314 |align="right"|4.03% |align="right"|– |- bgcolor="white" !align="left" colspan=3|Total !align="right"|7,784 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |Saskatchewan Party |June Draude |align="right"|5,045 |align="right"|65.65% |align="right"|– |NDP |Doug Still |align="right"|2,152 |align="right"|28.00% |align="right"|-13.67 |Liberal |Sean Macknak |align="right"|488 |align="right"|6.35% |align="right"|-36.86 |- bgcolor="white" !align="left" colspan=3|Total !align="right"|7,685 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |Liberal |June Draude |align="right"|3,294 |align="right"|43.21% |align="right"|+33.18% |NDP |Darrel Cunningham |align="right"|3,177 |align="right"|41.67% |align="right"|-12.67% |Progressive Conservative |Dwayne Evans |align="right"|1,153 |align="right"|15.12% |align="right"|-20.51% |- bgcolor="white" !align="left" colspan=3|Total !align="right"|7,624 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |NDP |Ken Kluz |align="right"|3,956 |align="right"|54.34% |align="right"|+10.33% |Progressive Conservative |Sherwin Petersen |align="right"|2,594 |align="right"|35.63% |align="right"|-15.34% |Liberal |Bill Kerluke |align="right"|730 |align="right"|10.03% |align="right"|+5.01% |- bgcolor="white" !align="left" colspan=3|Total !align="right"|7,280 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |Progressive Conservative |Sherwin Petersen |align="right"|4,129 |align="right"|50.97% |align="right"|-1.20% |NDP |Ken Folstad |align="right"|3,565 |align="right"|44.01% |align="right"|-1.23% |Liberal |Orvall Enge |align="right"|407 |align="right"|5.02% |align="right"|+2.43% |- bgcolor="white" !align="left" colspan=3|Total !align="right"|8,101 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |Progressive Conservative |Sherwin Petersen |align="right"|4,330 |align="right"|52.17% |align="right"|+10.37% |NDP |Neil Byers |align="right"|3,755 |align="right"|45.24% |align="right"|-6.49% |Liberal |Ben Ferrie |align="right"|215 |align="right"|2.59% |align="right"|-3.88% |- bgcolor="white" !align="left" colspan=3|Total !align="right"|8,300 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |NDP |Neil Byers |align="right"|4,165 |align="right"|51.73% |align="right"|+1.14% |Progressive Conservative |Raymond Meiklejohn |align="right"|3,366 |align="right"|41.80% |align="right"|+15.44% |Liberal |Ben Ferrie |align="right"|521 |align="right"|6.47% |align="right"|-16.58% |- bgcolor="white" !align="left" colspan=3|Total !align="right"|8,052 !align="right"|100.00% !align="right"|
|- | style="width: 130px" |NDP |Neil Byers |align="right"|4,051 |align="right"|50.59% |align="right"|– |Progressive Conservative |Don Austring |align="right"|2,111 |align="right"|26.36% |align="right"|– |Liberal |Joe Bencharski |align="right"|1,846 |align="right"|23.05% |align="right"|– |- bgcolor="white" !align="left" colspan=3|Total !align="right"|8,008 !align="right"|100.00% !align="right"|
This text is licensed under the Creative Commons CC-BY-SA License. This text was originally published on Wikipedia and was developed by the Wikipedia community.