Markets News
Market News
- US stocks fall amid Libya protests
- Market slips to three-week low
- Market lower in early trade
- BHP buys $4.7bn US natural gas assets
- Stocks lower on offshore tensions
- Stocks fall on Middle East contagion
- Dollar treading water, failing to move higher
- Share markets close flat
- Dollar up on good US manufacturing data
- Shares ease in morning trade
- Share market lower in early trade
- US shares pull higher on strong data
Market Charts at 12:00AM
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Hang Seng | 23595.24 | +293.4 | +1.26 |
|
|||
ASX200 | 4856.7 | -43.3 | -0.88 |
|
|||
All Ords | 4947.3 | -43.6 | -0.87 |
|
|||
Nikkei | 10842.8 | +6.16 | +0.06 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
DJIA | 12391.25 | 0.0 | 0.0 |
|
|||
S&P; 500 | 1343.01 | 0.0 | 0.0 |
|
|||
S&P; 100 | 575.64 | -10.07 | -1.72 |
|
|||
NASDAQ | 2833.95 | +2.37 | +0.08 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
CAC 40 | 4097.41 | -59.73 | -1.44 |
|
|||
DAX 30 | 7321.81 | -105.0 | -1.41 |
|
|||
FTSE | 6014.8 | -68.19 | -1.12 |
|
|||
Euro Top100 | 2437.71 | -34.26 | -1.39 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
AUD/USD | 0.999 | -0.01 | -0.89 |
|
Switch to Chart | Points | Change | Percent |
---|---|---|---|
Oil | 90.22 | +5.22 | +6.14 |
|
Currencies
10 Year Bond Yield 5.6 -0.05 -0.88%
90 Day Bank Bill 4.95 0.00 0.00%
Markets FX Cross Rates
Market | AUD | USD | EUR | GBP | HKD | NZD | SGD |
---|---|---|---|---|---|---|---|
AUD | AUD | 0.999 | 0.738 | 0.6231 | 7.7423 | 1.2855 | 1.2769 |
-0.01 | 0.0 | -0.0 | 0.01 | 0.0 | 0.01 | ||
USD | 1.0063 | USD | 0.7316 | 0.6303 | 7.7911 | N/A | 1.2851 |
-0.0 | 0.0 | 0.0 | -0.0 | 0.01 | |||
EUR | 1.3698 | 1.3668 | EUR | 0.858 | 10.6049 | 1.7612 | 1.7492 |
-0.02 | -0.0 | -0.0 | -0.1 | -0.02 | -0.01 | ||
GBP | 1.5964 | 1.5864 | 1.1655 | GBP | 12.3595 | 2.0524 | 2.0388 |
-0.01 | -0.01 | 0.01 | -0.06 | -0.01 | 0.0 | ||
HKD | 0.1292 | 0.1284 | 0.943 | N/A | HKD | 0.1661 | 0.1649 |
-0.0 | 0.0 | 0.01 | -0.0 | 0.0 | |||
NZD | 0.7778 | 0.773 | 0.5679 | 0.4872 | 6.0215 | NZD | 0.9932 |
-0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | ||
SGD | N/A | 0.7782 | 0.5717 | 0.4905 | 6.0632 | 1.0068 | SGD |
-0.0 | 0.0 | -0.0 | -0.03 | -0.01 |
Commodities - US Exchanges
Soft Commodities
Name | Price | Change | Percent | Units | Last Update |
---|---|---|---|---|---|
Corn | 709.75 | 0.0 | 0.0% | USD/bsl | Market Close / Feb 21 |
Lumber | 306.0 | 0.0 | 0.0% | USD/1000ft | Market Close / Feb 21 |
Sugar | 31.02 | 0.0 | 0.0% | Cents/lb | Market Close / Feb 21 |
Wheat | 8.2225 | 0.0 | 0.0% | USD/bushell | Market Close / Feb 21 |
Wool | 1033.0 | 0.0 | 0.0% | USD/tn | Market Close / Feb 21 |
Oil | 90.22 | +5.22 | +6.14% | USD/bbl | Market Close / Feb 21 |
Stock Quotes
Managing and Growing
How to (and not to) use Twitter at work
TWITTER veteran reveals how businesses are using the micro-blogging service in the office - and how to overcome its pitfalls.