Arsene Wenger (right) had another excuse for Arsenal's latest defeat but he ought to start pointing the finger at himself.
England
Team | W | D | L | Pts |
---|---|---|---|---|
Chelsea | 18 | 4 | 4 | 58 |
Manchester United | 18 | 3 | 5 | 57 |
Arsenal | 16 | 4 | 6 | 52 |
Manchester City | 12 | 9 | 4 | 45 |
Liverpool | 13 | 5 | 8 | 44 |
Tottenham | 12 | 7 | 7 | 43 |
Aston Villa | 11 | 9 | 5 | 42 |
Birmingham City | 10 | 7 | 8 | 37 |
Everton | 9 | 8 | 8 | 35 |
Fulham | 9 | 7 | 10 | 34 |
Italy
Team | W | D | L | Pts |
---|---|---|---|---|
Inter Milan | 16 | 6 | 2 | 54 |
AS Roma | 14 | 5 | 5 | 47 |
AC Milan | 13 | 6 | 4 | 45 |
Napoli | 10 | 9 | 5 | 39 |
Sampdoria | 11 | 6 | 7 | 39 |
Juventus | 11 | 5 | 8 | 38 |
Palermo | 10 | 7 | 7 | 37 |
Cagliari | 10 | 5 | 8 | 35 |
Genoa | 10 | 5 | 9 | 35 |
Bari | 8 | 8 | 8 | 32 |
Germany
Team | W | D | L | Pts |
---|---|---|---|---|
Bayer Leverkusen | 13 | 9 | 0 | 48 |
Bayern Munich | 14 | 6 | 2 | 48 |
Schalke 04 | 13 | 6 | 3 | 45 |
Hamburg SV | 10 | 9 | 3 | 39 |
Borussia Dortmund | 10 | 6 | 6 | 36 |
Werder Bremen | 9 | 7 | 6 | 34 |
Eintracht Frankfurt | 9 | 7 | 6 | 34 |
FSV Mainz | 8 | 7 | 7 | 31 |
1899 Hoffenheim | 8 | 4 | 10 | 28 |
VfB Stuttgart | 7 | 7 | 8 | 28 |
Spain
Team | W | D | L | Pts |
---|---|---|---|---|
Barcelona | 17 | 4 | 1 | 55 |
Real Madrid | 17 | 2 | 3 | 53 |
Valencia | 12 | 7 | 3 | 43 |
Sevilla | 12 | 3 | 7 | 39 |
Mallorca | 11 | 4 | 7 | 37 |
Deportivo La CoruƱa | 10 | 5 | 7 | 35 |
Athletic Bilbao | 10 | 3 | 9 | 33 |
Getafe | 10 | 2 | 10 | 32 |
Villarreal | 8 | 5 | 9 | 29 |
Osasuna | 8 | 5 | 9 | 29 |